Records type all-round analysis [change type]
View cumulative averages [change view]
Start of match date less than or equal to 17 Nov 2012 remove less than or equal to 17 Nov 2012 from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 50+ Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 1978-1992 117 8231 215 44.25 18 57 1 1/1 20.00 0 74 0 24.25 Profile
filtered 1978-1992 38 2732 98* 75.88 0 39 - - - - - - -
Cumulative averages
1 58 58 58.00 0 1 - - - - 0 0 - v Pakistan 1 Jun 1978 Test # 825
2 114 58 57.00 0 2 - - - - 0 0 - v Pakistan 15 Jun 1978 Test # 826
3 114 58 57.00 0 2 - - - - 0 0 - v Pakistan 29 Jun 1978 Test # 827
4 114 58 57.00 0 2 - - - - 0 0 - v New Zealand 27 Jul 1978 Test # 828
5 114 58 57.00 0 2 - - - - 0 0 - v New Zealand 10 Aug 1978 Test # 829
6 185 71 61.66 0 3 - - - - 0 0 - v New Zealand 24 Aug 1978 Test # 830
7 185 71 61.66 0 3 - - - - 0 0 - v Australia 1 Dec 1978 Test # 834
8 185 71 61.66 0 3 - - - - 0 0 - v Australia 15 Dec 1978 Test # 836
9 185 71 61.66 0 3 - - - - 1 0 - v Australia 29 Dec 1978 Test # 838
10 185 71 61.66 0 3 - - - - 1 0 - v Australia 6 Jan 1979 Test # 840
11 185 71 61.66 0 3 - - - - 3 0 - v Australia 27 Jan 1979 Test # 843
12 250 71 62.50 0 4 - - - - 4 0 - v Australia 10 Feb 1979 Test # 846
13 250 71 62.50 0 4 - - - - 4 0 - v India 12 Jul 1979 Test # 851
14 332 82 66.40 0 5 - - - - 5 0 - v India 2 Aug 1979 Test # 852
15 332 82 66.40 0 5 - - - - 5 0 - v India 16 Aug 1979 Test # 853
16 332 82 66.40 0 5 - - - - 6 0 - v India 30 Aug 1979 Test # 854
17 332 82 66.40 0 5 - - - - 7 0 - v Australia 14 Dec 1979 Test # 864
18 430 98* 86.00 0 6 - - - - 8 0 - v Australia 4 Jan 1980 Test # 868
19 430 98* 86.00 0 6 - - - - 9 0 - v Australia 1 Feb 1980 Test # 872
20 430 98* 86.00 0 6 - - - - 9 0 - v India 15 Feb 1980 Test # 874
21 430 98* 86.00 0 6 - - - - 10 0 - v West Indies 5 Jun 1980 Test # 880
22 430 98* 86.00 0 6 - - - - 10 0 - v Australia 28 Aug 1980 Test # 885
23 430 98* 86.00 0 6 - - - - 11 0 - v West Indies 13 Feb 1981 Test # 896
24 484 98* 80.66 0 7 - - - - 11 0 - v West Indies 13 Mar 1981 Test # 900
25 484 98* 80.66 0 7 - - - - 12 0 - v West Indies 27 Mar 1981 Test # 901
26 484 98* 80.66 0 7 - - - - 12 0 - v West Indies 10 Apr 1981 Test # 902
27 484 98* 80.66 0 7 - - - - 13 0 - v Australia 18 Jun 1981 Test # 903
28 573 98* 81.85 0 8 - - - - 14 0 - v Australia 2 Jul 1981 Test # 904
29 573 98* 81.85 0 8 - - - - 14 0 - v Australia 16 Jul 1981 Test # 905
30 573 98* 81.85 0 8 - - - - 14 0 - v Australia 30 Jul 1981 Test # 906
31 573 98* 81.85 0 8 - - - - 15 0 - v Australia 13 Aug 1981 Test # 907
32 573 98* 81.85 0 8 - - - - 15 0 - v India 27 Nov 1981 Test # 911
33 655 98* 81.87 0 9 - - - - 15 0 - v India 9 Dec 1981 Test # 912
34 655 98* 81.87 0 9 - - - - 15 0 - v India 23 Dec 1981 Test # 914
35 729 98* 81.00 0 10 - - - - 15 0 - v India 1 Jan 1982 Test # 916
36 793 98* 79.30 0 11 0 - - 0 15 0 - v India 13 Jan 1982 Test # 918
37 878 98* 79.81 0 12 1 1/1 2.00 0 16 0 77.81 v India 30 Jan 1982 Test # 920
38 967 98* 80.58 0 13 1 1/1 2.00 0 20 0 78.58 v Sri Lanka 17 Feb 1982 Test # 921
39 967 98* 80.58 0 13 1 1/1 2.00 0 21 0 78.58 v India 10 Jun 1982 Test # 928
40 967 98* 80.58 0 13 1 1/1 2.00 0 21 0 78.58 v India 24 Jun 1982 Test # 929
41 967 98* 80.58 0 13 1 1/1 2.00 0 22 0 78.58 v India 8 Jul 1982 Test # 930
42 1041 98* 80.07 0 14 1 1/1 2.00 0 23 0 78.07 v Pakistan 29 Jul 1982 Test # 931
43 1041 98* 80.07 0 14 1 1/1 2.00 0 23 0 78.07 v Pakistan 12 Aug 1982 Test # 932
44 1115 98* 79.64 0 15 1 1/1 2.00 0 24 0 77.64 v Pakistan 26 Aug 1982 Test # 933
45 1187 98* 79.13 0 16 1 1/1 2.00 0 24 0 77.13 v Australia 12 Nov 1982 Test # 938
46 1187 98* 79.13 0 16 1 1/1 2.00 0 24 0 77.13 v Australia 26 Nov 1982 Test # 939
47 1247 98* 77.93 0 17 1 1/1 2.00 0 26 0 75.93 v Australia 10 Dec 1982 Test # 940
48 1247 98* 77.93 0 17 1 1/1 2.00 0 26 0 75.93 v Australia 26 Dec 1982 Test # 943
49 1317 98* 77.47 0 18 1 1/1 2.00 0 28 0 75.47 v Australia 2 Jan 1983 Test # 944
50 1317 98* 77.47 0 18 1 1/1 2.00 0 30 0 75.47 v New Zealand 14 Jul 1983 Test # 957
51 1317 98* 77.47 0 18 1 1/1 2.00 0 31 0 75.47 v New Zealand 28 Jul 1983 Test # 958
52 1317 98* 77.47 0 18 1 1/1 2.00 0 32 0 75.47 v New Zealand 11 Aug 1983 Test # 959
53 1389 98* 77.16 0 19 1 1/1 2.00 0 34 0 75.16 v New Zealand 25 Aug 1983 Test # 960
54 1389 98* 77.16 0 19 1 1/1 2.00 0 36 0 75.16 v New Zealand 20 Jan 1984 Test # 975
55 1389 98* 77.16 0 19 1 1/1 2.00 0 36 0 75.16 v New Zealand 3 Feb 1984 Test # 976
56 1389 98* 77.16 0 19 1 1/1 2.00 0 36 0 75.16 v New Zealand 10 Feb 1984 Test # 977
57 1504 98* 75.20 0 21 1 1/1 2.00 0 36 0 73.20 v Pakistan 2 Mar 1984 Test # 978
58 1504 98* 75.20 0 21 1 1/1 2.00 0 36 0 73.20 v Pakistan 12 Mar 1984 Test # 981
59 1504 98* 75.20 0 21 1 1/1 2.00 0 39 0 73.20 v Pakistan 19 Mar 1984 Test # 984
60 1504 98* 75.20 0 21 1 1/1 2.00 0 40 0 73.20 v West Indies 14 Jun 1984 Test # 989
61 1504 98* 75.20 0 21 1 1/1 2.00 0 40 0 73.20 v West Indies 28 Jun 1984 Test # 990
62 1504 98* 75.20 0 21 1 1/1 2.00 0 41 0 73.20 v West Indies 12 Jul 1984 Test # 991
63 1561 98* 78.05 0 22 1 1/1 2.00 0 41 0 76.05 v West Indies 26 Jul 1984 Test # 992
64 1561 98* 78.05 0 22 1 1/1 2.00 0 42 0 76.05 v West Indies 9 Aug 1984 Test # 993
65 1616 98* 76.95 0 23 1 1/1 2.00 0 43 0 74.95 v Sri Lanka 23 Aug 1984 Test # 994
66 1616 98* 76.95 0 23 1 1/1 2.00 0 45 0 74.95 v India 28 Nov 1984 Test # 1001
67 1616 98* 76.95 0 23 1 1/1 2.00 0 46 0 74.95 v India 12 Dec 1984 Test # 1004
68 1616 98* 76.95 0 23 1 1/1 15.00 0 47 0 61.95 v India 31 Dec 1984 Test # 1007
69 1616 98* 76.95 0 23 1 1/1 15.00 0 48 0 61.95 v India 13 Jan 1985 Test # 1008
70 1694 98* 77.00 0 24 1 1/1 15.00 0 49 0 62.00 v India 31 Jan 1985 Test # 1011
71 1694 98* 77.00 0 24 1 1/1 15.00 0 50 0 62.00 v Australia 13 Jun 1985 Test # 1017
72 1780 98* 77.39 0 25 1 1/1 15.00 0 50 0 62.39 v Australia 27 Jun 1985 Test # 1018
73 1780 98* 77.39 0 25 1 1/1 15.00 0 50 0 62.39 v Australia 11 Jul 1985 Test # 1019
74 1780 98* 77.39 0 25 1 1/1 15.00 0 51 0 62.39 v Australia 1 Aug 1985 Test # 1020
75 1780 98* 77.39 0 25 1 1/1 15.00 0 54 0 62.39 v Australia 15 Aug 1985 Test # 1021
76 1780 98* 77.39 0 25 1 1/1 15.00 0 55 0 62.39 v Australia 29 Aug 1985 Test # 1022
77 1780 98* 77.39 0 25 1 1/1 15.00 0 55 0 62.39 v West Indies 21 Feb 1986 Test # 1036
78 1846 98* 76.91 0 26 1 1/1 15.00 0 56 0 61.91 v West Indies 7 Mar 1986 Test # 1039
79 1912 98* 76.48 0 27 1 1/1 15.00 0 57 0 61.48 v West Indies 21 Mar 1986 Test # 1042
80 1912 98* 76.48 0 27 1 1/1 15.00 0 57 0 61.48 v West Indies 3 Apr 1986 Test # 1044
81 2002 98* 77.00 0 28 1 1/1 15.00 0 58 0 62.00 v West Indies 11 Apr 1986 Test # 1045
82 2002 98* 77.00 0 28 1 1/1 15.00 0 58 0 62.00 v India 5 Jun 1986 Test # 1046
83 2002 98* 77.00 0 28 1 1/1 15.00 0 60 0 62.00 v India 3 Jul 1986 Test # 1048
84 2064 98* 76.44 0 29 1 1/1 16.00 0 63 0 60.44 v New Zealand 24 Jul 1986 Test # 1049
85 2135 98* 76.25 0 30 1 1/1 20.00 0 63 0 56.25 v New Zealand 7 Aug 1986 Test # 1050
86 2135 98* 76.25 0 30 1 1/1 20.00 0 63 0 56.25 v New Zealand 21 Aug 1986 Test # 1051
87 2186 98* 75.37 0 31 1 1/1 20.00 0 63 0 55.37 v Australia 14 Nov 1986 Test # 1057
88 2186 98* 75.37 0 31 1 1/1 20.00 0 63 0 55.37 v Australia 28 Nov 1986 Test # 1059
89 2186 98* 75.37 0 31 1 1/1 20.00 0 63 0 55.37 v Australia 12 Dec 1986 Test # 1060
90 2186 98* 75.37 0 31 1 1/1 20.00 0 64 0 55.37 v Australia 26 Dec 1986 Test # 1062
91 2258 98* 75.26 0 32 1 1/1 20.00 0 64 0 55.26 v Australia 10 Jan 1987 Test # 1065
92 2258 98* 75.26 0 32 1 1/1 20.00 0 64 0 55.26 v Pakistan 4 Jun 1987 Test # 1075
93 2258 98* 75.26 0 32 1 1/1 20.00 0 64 0 55.26 v Pakistan 18 Jun 1987 Test # 1076
94 2313 98* 74.61 0 33 1 1/1 20.00 0 65 0 54.61 v Pakistan 2 Jul 1987 Test # 1077
95 2374 98* 74.18 0 34 1 1/1 20.00 0 65 0 54.18 v Pakistan 23 Jul 1987 Test # 1078
96 2374 98* 74.18 0 34 1 1/1 20.00 0 66 0 54.18 v Pakistan 6 Aug 1987 Test # 1079
97 2462 98* 76.93 0 35 1 1/1 20.00 0 66 0 56.93 v West Indies 2 Jun 1988 Test # 1098
98 2462 98* 76.93 0 35 1 1/1 20.00 0 67 0 56.93 v West Indies 16 Jun 1988 Test # 1099
99 2462 98* 76.93 0 35 1 1/1 20.00 0 67 0 56.93 v West Indies 30 Jun 1988 Test # 1100
100 2462 98* 76.93 0 35 1 1/1 20.00 0 68 0 56.93 v West Indies 21 Jul 1988 Test # 1101
101 2462 98* 76.93 0 35 1 1/1 20.00 0 68 0 56.93 v Australia 8 Jun 1989 Test # 1121
102 2519 98* 76.33 0 36 1 1/1 20.00 0 68 0 56.33 v Australia 22 Jun 1989 Test # 1122
103 2519 98* 76.33 0 36 1 1/1 20.00 0 68 0 56.33 v Australia 6 Jul 1989 Test # 1123
104 2519 98* 76.33 0 36 1 1/1 20.00 0 69 0 56.33 v Australia 27 Jul 1989 Test # 1124
105 2519 98* 76.33 0 36 1 1/1 20.00 0 71 0 56.33 v Australia 10 Aug 1989 Test # 1125
106 2598 98* 76.41 0 37 1 1/1 20.00 0 72 0 56.41 v Australia 24 Aug 1989 Test # 1126
107 2598 98* 76.41 0 37 1 1/1 20.00 0 72 0 56.41 v India 26 Jul 1990 Test # 1148
108 2598 98* 76.41 0 37 1 1/1 20.00 0 72 0 56.41 v India 9 Aug 1990 Test # 1149
109 2598 98* 76.41 0 37 1 1/1 20.00 0 72 0 56.41 v India 23 Aug 1990 Test # 1150
110 2659 98* 75.97 0 38 1 1/1 20.00 0 72 0 55.97 v Australia 23 Nov 1990 Test # 1155
111 2659 98* 75.97 0 38 1 1/1 20.00 0 72 0 55.97 v Australia 26 Dec 1990 Test # 1159
112 2659 98* 75.97 0 38 1 1/1 20.00 0 73 0 55.97 v Australia 4 Jan 1991 Test # 1160
113 2659 98* 75.97 0 38 1 1/1 20.00 0 73 0 55.97 v Australia 25 Jan 1991 Test # 1161
114 2659 98* 75.97 0 38 1 1/1 20.00 0 73 0 55.97 v Australia 1 Feb 1991 Test # 1163
115 2732 98* 75.88 0 39 1 1/1 20.00 0 74 0 55.88 v Pakistan 2 Jul 1992 Test # 1191
116 2732 98* 75.88 0 39 1 1/1 20.00 0 74 0 55.88 v Pakistan 23 Jul 1992 Test # 1192
117 2732 98* 75.88 0 39 1 1/1 20.00 0 74 0 55.88 v Pakistan 6 Aug 1992 Test # 1193
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page