Records type batting analysis [change type]
View reverse cumulative averages [change view]
Start of match date less than or equal to 6 Jan 2015 remove less than or equal to 6 Jan 2015 from query
Runs scored greater than or equal to 50 remove greater than or equal to 50 from query
Ordered by start date (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 50+ 4s 6s
unfiltered 1996-2008 113 188 17 7212 239 42.17 14070 51.25 16 35 13 51 900 57 Profile
filtered 1996-2008 45 51 9 4551 239 108.35 8290 54.89 16 35 0 51 569 42
Reverse cumulative
1 1 0 85 85 85.00 153 55.55 0 1 0 1 8 1 v Australia 6 Nov 2008 Test # 1892
1 1 0 85 85 85.00 153 55.55 0 1 0 1 8 1 v Australia 29 Oct 2008 Test # 1891
2 2 0 187 102 93.50 378 49.47 1 1 0 2 16 1 v Australia 17 Oct 2008 Test # 1889
2 2 0 187 102 93.50 378 49.47 1 1 0 2 16 1 v Australia 9 Oct 2008 Test # 1887
2 2 0 187 102 93.50 378 49.47 1 1 0 2 16 1 v Sri Lanka 8 Aug 2008 Test # 1886
2 2 0 187 102 93.50 378 49.47 1 1 0 2 16 1 v Sri Lanka 31 Jul 2008 Test # 1884
2 2 0 187 102 93.50 378 49.47 1 1 0 2 16 1 v Sri Lanka 23 Jul 2008 Test # 1882
3 3 0 274 102 91.33 497 55.13 1 2 0 3 25 2 v South Africa 11 Apr 2008 Test # 1873
4 4 0 361 102 90.25 646 55.88 1 3 0 4 33 2 v South Africa 3 Apr 2008 Test # 1871
4 4 0 361 102 90.25 646 55.88 1 3 0 4 33 2 v South Africa 26 Mar 2008 Test # 1870
4 4 0 361 102 90.25 646 55.88 1 3 0 4 33 2 v Australia 24 Jan 2008 Test # 1863
4 4 0 361 102 90.25 646 55.88 1 3 0 4 33 2 v Australia 16 Jan 2008 Test # 1862
5 6 0 479 102 79.83 780 61.41 1 5 0 6 49 3 v Australia 2 Jan 2008 Test # 1857
5 6 0 479 102 79.83 780 61.41 1 5 0 6 49 3 v Australia 26 Dec 2007 Test # 1855
6 8 0 809 239 101.12 1275 63.45 2 6 0 8 91 6 v Pakistan 8 Dec 2007 Test # 1852
7 9 0 911 239 101.22 1431 63.66 3 6 0 9 105 6 v Pakistan 30 Nov 2007 Test # 1850
7 9 0 911 239 101.22 1431 63.66 3 6 0 9 105 6 v Pakistan 22 Nov 2007 Test # 1849
8 10 0 968 239 96.80 1499 64.57 3 7 0 10 114 6 v England 9 Aug 2007 Test # 1842
9 11 0 1047 239 95.18 1655 63.26 3 8 0 11 124 7 v England 27 Jul 2007 Test # 1841
9 11 0 1047 239 95.18 1655 63.26 3 8 0 11 124 7 v England 19 Jul 2007 Test # 1840
9 11 0 1047 239 95.18 1655 63.26 3 8 0 11 124 7 v Bangladesh 25 May 2007 Test # 1833
10 12 0 1147 239 95.58 1820 63.02 4 8 0 12 137 9 v Bangladesh 18 May 2007 Test # 1832
11 13 0 1213 239 93.30 1895 64.01 4 9 0 13 146 10 v South Africa 2 Jan 2007 Test # 1827
11 13 0 1213 239 93.30 1895 64.01 4 9 0 13 146 10 v South Africa 26 Dec 2006 Test # 1825
12 14 1 1264 239 97.23 1996 63.32 4 10 0 14 150 11 v South Africa 15 Dec 2006 Test # 1823
12 14 1 1264 239 97.23 1996 63.32 4 10 0 14 150 11 v Pakistan 29 Jan 2006 Test # 1783
12 14 1 1264 239 97.23 1996 63.32 4 10 0 14 150 11 v Pakistan 13 Jan 2006 Test # 1781
12 14 1 1264 239 97.23 1996 63.32 4 10 0 14 150 11 v Sri Lanka 10 Dec 2005 Test # 1776
12 14 1 1264 239 97.23 1996 63.32 4 10 0 14 150 11 v Sri Lanka 2 Dec 2005 Test # 1775
12 14 1 1264 239 97.23 1996 63.32 4 10 0 14 150 11 v Zimbabwe 20 Sep 2005 Test # 1767
13 15 1 1365 239 97.50 2258 60.45 5 10 0 15 160 11 v Zimbabwe 13 Sep 2005 Test # 1765
13 15 1 1365 239 97.50 2258 60.45 5 10 0 15 160 11 v Pakistan 24 Mar 2005 Test # 1743
13 15 1 1365 239 97.50 2258 60.45 5 10 0 15 160 11 v Pakistan 16 Mar 2005 Test # 1741
13 15 1 1365 239 97.50 2258 60.45 5 10 0 15 160 11 v Pakistan 8 Mar 2005 Test # 1738
14 16 1 1453 239 96.86 2411 60.26 5 11 0 16 169 11 v Bangladesh 17 Dec 2004 Test # 1727
15 17 1 1524 239 95.25 2534 60.14 5 12 0 17 182 11 v Bangladesh 10 Dec 2004 Test # 1725
15 17 1 1524 239 95.25 2534 60.14 5 12 0 17 182 11 v South Africa 28 Nov 2004 Test # 1724
16 18 1 1581 239 93.00 2645 59.77 5 13 0 18 189 11 v South Africa 20 Nov 2004 Test # 1722
16 18 1 1581 239 93.00 2645 59.77 5 13 0 18 189 11 v Australia 14 Oct 2004 Test # 1714
16 18 1 1581 239 93.00 2645 59.77 5 13 0 18 189 11 v Australia 6 Oct 2004 Test # 1713
17 19 1 1658 239 92.11 2773 59.79 5 14 0 19 201 11 v Pakistan 13 Apr 2004 Test # 1697
17 19 1 1658 239 92.11 2773 59.79 5 14 0 19 201 11 v Australia 2 Jan 2004 Test # 1680
18 20 1 1731 239 91.10 2898 59.73 5 15 0 20 213 11 v Australia 26 Dec 2003 Test # 1678
18 20 1 1731 239 91.10 2898 59.73 5 15 0 20 213 11 v Australia 12 Dec 2003 Test # 1673
19 21 1 1875 239 93.75 3094 60.60 6 15 0 21 231 11 v Australia 4 Dec 2003 Test # 1671
20 22 2 1975 239 98.75 3305 59.75 7 15 0 22 239 14 v New Zealand 8 Oct 2003 Test # 1660
20 22 2 1975 239 98.75 3305 59.75 7 15 0 22 239 14 v New Zealand 19 Dec 2002 Test # 1633
20 22 2 1975 239 98.75 3305 59.75 7 15 0 22 239 14 v New Zealand 12 Dec 2002 Test # 1631
20 22 2 1975 239 98.75 3305 59.75 7 15 0 22 239 14 v West Indies 30 Oct 2002 Test # 1622
20 22 2 1975 239 98.75 3305 59.75 7 15 0 22 239 14 v West Indies 17 Oct 2002 Test # 1618
20 22 2 1975 239 98.75 3305 59.75 7 15 0 22 239 14 v West Indies 9 Oct 2002 Test # 1616
21 23 2 2026 239 96.47 3389 59.78 7 16 0 23 247 14 v England 5 Sep 2002 Test # 1614
22 24 2 2154 239 97.90 3556 60.57 8 16 0 24 261 17 v England 22 Aug 2002 Test # 1613
23 26 2 2321 239 96.70 3864 60.06 8 18 0 26 285 17 v England 8 Aug 2002 Test # 1612
23 26 2 2321 239 96.70 3864 60.06 8 18 0 26 285 17 v England 25 Jul 2002 Test # 1610
23 26 2 2321 239 96.70 3864 60.06 8 18 0 26 285 17 v West Indies 18 May 2002 Test # 1604
23 26 2 2321 239 96.70 3864 60.06 8 18 0 26 285 17 v West Indies 10 May 2002 Test # 1602
24 27 3 2381 239 99.20 4010 59.37 8 19 0 27 292 17 v West Indies 2 May 2002 Test # 1601
25 28 4 2456 239 102.33 4237 57.96 8 20 0 28 298 17 v West Indies 19 Apr 2002 Test # 1599
25 28 4 2456 239 102.33 4237 57.96 8 20 0 28 298 17 v West Indies 11 Apr 2002 Test # 1598
26 29 4 2592 239 103.68 4521 57.33 9 20 0 29 319 18 v Zimbabwe 28 Feb 2002 Test # 1591
26 29 4 2592 239 103.68 4521 57.33 9 20 0 29 319 18 v Zimbabwe 21 Feb 2002 Test # 1589
26 29 4 2592 239 103.68 4521 57.33 9 20 0 29 319 18 v England 19 Dec 2001 Test # 1578
26 29 4 2592 239 103.68 4521 57.33 9 20 0 29 319 18 v England 11 Dec 2001 Test # 1575
26 29 4 2592 239 103.68 4521 57.33 9 20 0 29 319 18 v England 3 Dec 2001 Test # 1574
26 29 4 2592 239 103.68 4521 57.33 9 20 0 29 319 18 v South Africa 16 Nov 2001 Test # 1569
26 29 4 2592 239 103.68 4521 57.33 9 20 0 29 319 18 v South Africa 3 Nov 2001 Test # 1564
26 29 4 2592 239 103.68 4521 57.33 9 20 0 29 319 18 v Sri Lanka 29 Aug 2001 Test # 1559
27 30 5 2690 239 107.60 4673 57.56 9 21 0 30 334 18 v Sri Lanka 22 Aug 2001 Test # 1557
27 30 5 2690 239 107.60 4673 57.56 9 21 0 30 334 18 v Sri Lanka 14 Aug 2001 Test # 1555
27 30 5 2690 239 107.60 4673 57.56 9 21 0 30 334 18 v Zimbabwe 15 Jun 2001 Test # 1549
27 30 5 2690 239 107.60 4673 57.56 9 21 0 30 334 18 v Zimbabwe 7 Jun 2001 Test # 1548
27 30 5 2690 239 107.60 4673 57.56 9 21 0 30 334 18 v Australia 18 Mar 2001 Test # 1539
27 30 5 2690 239 107.60 4673 57.56 9 21 0 30 334 18 v Australia 11 Mar 2001 Test # 1535
27 30 5 2690 239 107.60 4673 57.56 9 21 0 30 334 18 v Australia 27 Feb 2001 Test # 1531
27 30 5 2690 239 107.60 4673 57.56 9 21 0 30 334 18 v Zimbabwe 25 Nov 2000 Test # 1517
28 31 6 2755 239 110.20 4763 57.84 9 22 0 31 341 21 v Zimbabwe 18 Nov 2000 Test # 1515
29 32 6 2839 239 109.19 4916 57.75 9 23 0 32 346 21 v Bangladesh 10 Nov 2000 Test # 1512
29 32 6 2839 239 109.19 4916 57.75 9 23 0 32 346 21 v South Africa 2 Mar 2000 Test # 1486
29 32 6 2839 239 109.19 4916 57.75 9 23 0 32 346 21 v South Africa 24 Feb 2000 Test # 1484
29 32 6 2839 239 109.19 4916 57.75 9 23 0 32 346 21 v Australia 2 Jan 2000 Test # 1481
29 32 6 2839 239 109.19 4916 57.75 9 23 0 32 346 21 v Australia 26 Dec 1999 Test # 1479
30 33 6 2899 239 107.37 5049 57.41 9 24 0 33 354 21 v Australia 10 Dec 1999 Test # 1476
31 35 6 3077 239 106.10 5362 57.38 10 25 0 35 376 23 v New Zealand 29 Oct 1999 Test # 1465
31 35 6 3077 239 106.10 5362 57.38 10 25 0 35 376 23 v New Zealand 22 Oct 1999 Test # 1464
32 36 7 3141 239 108.31 5437 57.77 10 26 0 36 387 24 v New Zealand 10 Oct 1999 Test # 1462
33 38 7 3275 239 105.64 5731 57.14 10 28 0 38 401 24 v Sri Lanka 24 Feb 1999 Test # 1445
33 38 7 3275 239 105.64 5731 57.14 10 28 0 38 401 24 v Pakistan 16 Feb 1999 Test # 1444
34 39 8 3337 239 107.64 5858 56.96 10 29 0 39 407 26 v Pakistan 4 Feb 1999 Test # 1443
35 40 8 3391 239 105.96 5996 56.55 10 30 0 40 410 28 v Pakistan 28 Jan 1999 Test # 1442
36 41 9 3492 239 109.12 6107 57.18 11 30 0 41 425 30 v New Zealand 2 Jan 1999 Test # 1438
36 41 9 3492 239 109.12 6107 57.18 11 30 0 41 425 30 v New Zealand 26 Dec 1998 Test # 1435
36 41 9 3492 239 109.12 6107 57.18 11 30 0 41 425 30 v Zimbabwe 7 Oct 1998 Test # 1425
36 41 9 3492 239 109.12 6107 57.18 11 30 0 41 425 30 v Australia 25 Mar 1998 Test # 1413
37 42 9 3557 239 107.78 6235 57.04 11 31 0 42 431 31 v Australia 18 Mar 1998 Test # 1409
37 42 9 3557 239 107.78 6235 57.04 11 31 0 42 431 31 v Australia 6 Mar 1998 Test # 1405
38 43 9 3730 239 109.70 6596 56.54 12 31 0 43 456 33 v Sri Lanka 3 Dec 1997 Test # 1390
39 44 9 3829 239 109.40 6784 56.44 12 32 0 44 469 33 v Sri Lanka 26 Nov 1997 Test # 1387
40 45 9 3938 239 109.38 7024 56.06 13 32 0 45 479 35 v Sri Lanka 19 Nov 1997 Test # 1385
41 46 9 4085 239 110.40 7336 55.68 14 32 0 46 498 37 v Sri Lanka 9 Aug 1997 Test # 1376
41 46 9 4085 239 110.40 7336 55.68 14 32 0 46 498 37 v Sri Lanka 2 Aug 1997 Test # 1374
41 46 9 4085 239 110.40 7336 55.68 14 32 0 46 498 37 v West Indies 4 Apr 1997 Test # 1364
41 46 9 4085 239 110.40 7336 55.68 14 32 0 46 498 37 v West Indies 27 Mar 1997 Test # 1363
41 46 9 4085 239 110.40 7336 55.68 14 32 0 46 498 37 v West Indies 14 Mar 1997 Test # 1361
41 46 9 4085 239 110.40 7336 55.68 14 32 0 46 498 37 v West Indies 6 Mar 1997 Test # 1357
42 48 9 4218 239 108.15 7567 55.74 14 34 0 48 522 39 v South Africa 16 Jan 1997 Test # 1350
42 48 9 4218 239 108.15 7567 55.74 14 34 0 48 522 39 v South Africa 2 Jan 1997 Test # 1349
42 48 9 4218 239 108.15 7567 55.74 14 34 0 48 522 39 v South Africa 26 Dec 1996 Test # 1347
42 48 9 4218 239 108.15 7567 55.74 14 34 0 48 522 39 v South Africa 8 Dec 1996 Test # 1344
42 48 9 4218 239 108.15 7567 55.74 14 34 0 48 522 39 v South Africa 27 Nov 1996 Test # 1341
43 49 9 4284 239 107.10 7721 55.48 14 35 0 49 532 40 v Australia 10 Oct 1996 Test # 1335
44 50 9 4420 239 107.80 7989 55.32 15 35 0 50 549 42 v England 4 Jul 1996 Test # 1329
45 51 9 4551 239 108.35 8290 54.89 16 35 0 51 569 42 v England 20 Jun 1996 Test # 1328
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page