Records type all-round analysis [change type]
View match by match list [change view]
Opposition team Australia remove Australia from query or England remove England from query or India remove India from query or New Zealand remove New Zealand from query or Pakistan remove Pakistan from query or South Africa remove South Africa from query or Sri Lanka remove Sri Lanka from query or West Indies remove West Indies from query
Ordered by stumpings made (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 2007-2023 262 10709 264 49.12 31 9 2/27 58.00 0 93 0 -8.87 Profile
filtered 2007-2023 228 9241 264 48.13 26 7 2/27 67.28 0 80 0 -19.15
Match by match list
0 - - 0 0 v South Africa Cape Town 7 Feb 2018 ODI # 3971
4 - - 1 0 v New Zealand Wellington 31 Jan 2014 ODI # 3467
57 - - 0 0 v West Indies Kingston 16 Jun 2011 ODI # 3163
9 - - 1 0 v Australia Melbourne 18 Jan 2019 ODI # 4079
3* - - 1 0 v Sri Lanka Hobart 26 Feb 2008 ODI # 2686
171* 0 11 0 0 v Australia Perth 12 Jan 2016 ODI # 3723
0 0 4 0 0 v Sri Lanka Colombo (RPS) 28 Jul 2012 ODI # 3293
103 - - 1 0 v Sri Lanka Leeds 6 Jul 2019 ODI # 4187
28 - - 0 0 v England Kanpur 20 Nov 2008 ODI # 2778
124* - - 1 0 v Sri Lanka Pallekele 27 Aug 2017 ODI # 3907
47 - - 1 0 v New Zealand Wankhede 15 Nov 2023 ODI # 4703
42 - - 1 0 v Australia Pune 13 Oct 2013 ODI # 3419
13 - - 3 0 v West Indies Ahmedabad 11 Feb 2022 ODI # 4356
41 - - 0 0 v Sri Lanka Dambulla 24 Jun 2010 ODI # 3001
11 - - 0 0 v Sri Lanka Dambulla 22 Aug 2010 ODI # 3038
15 - - 0 0 v South Africa Centurion 16 Feb 2018 ODI # 3978
52 - - 0 0 v England Cardiff 27 Aug 2014 ODI # 3517
90* - - 0 0 v West Indies Visakhapatnam 2 Dec 2011 ODI # 3219
62 - - 1 0 v New Zealand Mount Maunganui 28 Jan 2019 ODI # 4088
9 - - 1 0 v Pakistan Mirpur 10 Jun 2008 ODI # 2705
41 - - 1 0 v Australia Canberra 20 Jan 2016 ODI # 3726
4 - - 1 0 v Pakistan Chennai 30 Dec 2012 ODI # 3314
18 - - 0 0 v West Indies Port of Spain 11 Aug 2019 ODI # 4197
4* - - 2 0 v Sri Lanka Colombo (RPS) 5 Feb 2009 ODI # 2815
28 - - 0 0 v Australia Chennai 17 Sep 2017 ODI # 3910
9* - - 1 0 v Australia Ranchi 23 Oct 2013 ODI # 3422
17 - - 1 0 v England Manchester 17 Jul 2022 ODI # 4433
DNB - - 1 0 v New Zealand Chennai 10 Dec 2010 ODI # 3077
2 - - 0 0 v England Leeds 17 Jul 2018 ODI # 4018
8 0 3 1 0 v South Africa Belfast 26 Jun 2007 ODI # 2592
138 - - 0 0 v Australia Melbourne 18 Jan 2015 ODI # 3582
21 - - 0 0 v West Indies Chennai 11 Dec 2011 ODI # 3224
37 - - 0 0 v Australia Hyderabad 2 Mar 2019 ODI # 4102
58 - - 0 0 v Pakistan Karachi 2 Jul 2008 ODI # 2730
15 - - 1 0 v New Zealand Delhi 20 Oct 2016 ODI # 3797
56 - - 0 0 v Pakistan Colombo (RPS) 10 Sep 2023 ODI # 4639
65 - - 0 0 v South Africa Cardiff 6 Jun 2013 ODI # 3363
159 - - 0 0 v West Indies Visakhapatnam 18 Dec 2019 ODI # 4222
43* - - 0 0 v New Zealand Auckland 14 Mar 2009 ODI # 2825
65 - - 0 0 v Australia Bengaluru 28 Sep 2017 ODI # 3917
72 0 4 0 0 v West Indies Kochi 21 Nov 2013 ODI # 3436
42 - - 0 0 v Sri Lanka Thiruvananthapuram 15 Jan 2023 ODI # 4505
18 - - 0 0 v South Africa Johannesburg 5 Dec 2013 ODI # 3442
101 - - 2 0 v New Zealand Indore 24 Jan 2023 ODI # 4511
23 0 5 0 0 v South Africa Cape Town 18 Jan 2011 ODI # 3082
152* - - 0 0 v West Indies Guwahati 21 Oct 2018 ODI # 4056
29 - - 0 0 v Australia Brisbane 3 Feb 2008 ODI # 2670
7 - - 0 0 v West Indies Perth 6 Mar 2015 ODI # 3625
33 0 15 0 0 v Australia Adelaide 12 Feb 2012 ODI # 3237
95 - - 0 0 v Australia Mohali 10 Mar 2019 ODI # 4111
19 0 11 0 0 v Sri Lanka Dambulla 18 Aug 2008 ODI # 2742
70 - - 0 0 v New Zealand Visakhapatnam 29 Oct 2016 ODI # 3800
81 - - 0 0 v Australia Rajkot 27 Sep 2023 ODI # 4657
33 - - 0 0 v Sri Lanka Cardiff 20 Jun 2013 ODI # 3376
42 - - 0 0 v Australia Rajkot 17 Jan 2020 ODI # 4232
11 0 7 0 0 v West Indies Gros Islet 3 Jul 2009 ODI # 2854
7 - - 0 0 v New Zealand Pune 25 Oct 2017 ODI # 3931
3 - - 0 0 v New Zealand Napier 19 Jan 2014 ODI # 3456
12* - - 1 0 v West Indies Bridgetown 27 Jul 2023 ODI # 4622
68* - - 1 0 v West Indies Port of Spain 6 Jun 2011 ODI # 3159
162 - - 3 0 v West Indies Brabourne 29 Oct 2018 ODI # 4063
70* - - 0 0 v Sri Lanka Canberra 12 Feb 2008 ODI # 2676
3 - - 0 0 v South Africa Indore 14 Oct 2015 ODI # 3692
DNB 0 14 0 0 v Sri Lanka Mirpur 13 Mar 2012 ODI # 3259
57 - - 0 0 v Australia The Oval 9 Jun 2019 ODI # 4155
18 0 13 0 0 v Sri Lanka Colombo (RPS) 27 Aug 2008 ODI # 2755
12 - - 0 0 v South Africa The Oval 11 Jun 2017 ODI # 3886
46 - - 1 0 v New Zealand Dharamsala 22 Oct 2023 ODI # 4678
5 - - 0 0 v Sri Lanka Kingston 2 Jul 2013 ODI # 3382
25 - - 0 0 v England Pune 26 Mar 2021 ODI # 4283
101* - - 0 0 v Sri Lanka Bulawayo 30 May 2010 ODI # 2983
208* - - 1 0 v Sri Lanka Mohali 13 Dec 2017 ODI # 3941
79 - - 0 0 v New Zealand Hamilton 28 Jan 2014 ODI # 3465
39 - - 0 0 v West Indies North Sound 13 Jun 2011 ODI # 3162
43 - - 0 0 v Australia Adelaide 15 Jan 2019 ODI # 4078
1 - - 1 0 v Australia Sydney 24 Feb 2008 ODI # 2685
16 - - 0 0 v South Africa Wankhede 25 Oct 2015 ODI # 3700
0 - - 0 0 v Sri Lanka Hambantota 24 Jul 2012 ODI # 3292
102 - - 1 0 v England Birmingham 30 Jun 2019 ODI # 4179
3 - - 0 0 v England Indore 17 Nov 2008 ODI # 2777
54 - - 1 0 v Sri Lanka Pallekele 24 Aug 2017 ODI # 3906
40 - - 0 0 v South Africa Eden Gardens 5 Nov 2023 ODI # 4694
58 - - 0 0 v Sri Lanka Port of Spain 11 Jul 2013 ODI # 3388
5 - - 1 0 v West Indies Ahmedabad 9 Feb 2022 ODI # 4355
69 0 9 0 0 v Sri Lanka Dambulla 22 Jun 2010 ODI # 2999
15 - - 0 0 v South Africa Centurion 4 Feb 2018 ODI # 3970
115 - - 1 0 v South Africa Gqeberha 13 Feb 2018 ODI # 3976
56 - - 0 0 v Pakistan Mirpur 2 Mar 2014 ODI # 3479
72 0 8 0 0 v West Indies Cuttack 29 Nov 2011 ODI # 3217
87 - - 0 0 v New Zealand Mount Maunganui 26 Jan 2019 ODI # 4085
2 - - 0 0 v Australia Brisbane 4 Mar 2008 ODI # 2689
6 - - 0 0 v Australia Melbourne 17 Jan 2016 ODI # 3725
4 0 23 0 0 v Sri Lanka Pallekele 4 Aug 2012 ODI # 3295
TDNB - - 0 0 v West Indies Providence 8 Aug 2019 ODI # 4196
25* 0 22 1 0 v Sri Lanka Dambulla 28 Jan 2009 ODI # 2806
16 - - 0 0 v Sri Lanka Colombo (RPS) 3 Sep 2017 ODI # 3909
11 - - 0 0 v Australia Mohali 19 Oct 2013 ODI # 3421
0 - - 0 0 v England Lord's 14 Jul 2022 ODI # 4428
0 - - 1 0 v Sri Lanka Dambulla 16 Aug 2010 ODI # 3032
44 0 19 1 0 v New Zealand Bengaluru 7 Dec 2010 ODI # 3076
15 - - 1 0 v England Lord's 14 Jul 2018 ODI # 4016
9 - - 1 0 v Sri Lanka Ranchi 16 Nov 2014 ODI # 3547
27 0 39 1 0 v West Indies Indore 8 Dec 2011 ODI # 3223
2 - - 0 0 v New Zealand Wellington 3 Feb 2019 ODI # 4092
0* - - 0 0 v Pakistan Karachi 26 Jun 2008 ODI # 2717
14 - - 1 0 v New Zealand Dharamsala 16 Oct 2016 ODI # 3796
4 - - 0 0 v England Dharamsala 27 Jan 2013 ODI # 3329
36 - - 0 0 v West Indies Chennai 15 Dec 2019 ODI # 4221
DNB - - 1 0 v New Zealand Hamilton 11 Mar 2009 ODI # 2824
71 - - 0 0 v Australia Indore 24 Sep 2017 ODI # 3914
209 - - 0 0 v Australia Bengaluru 2 Nov 2013 ODI # 3428
17 - - 0 0 v Sri Lanka Eden Gardens 12 Jan 2023 ODI # 4503
51 - - 0 0 v New Zealand Raipur 21 Jan 2023 ODI # 4509
9 1 12 0 0 v South Africa Johannesburg 15 Jan 2011 ODI # 3080
111* - - 1 0 v Pakistan Dubai (DICS) 23 Sep 2018 ODI # 4044
52 - - 1 0 v Pakistan Jaipur 18 Nov 2007 ODI # 2647
0 - - 0 0 v South Africa Melbourne 22 Feb 2015 ODI # 3610
10 - - 2 0 v Sri Lanka Perth 8 Feb 2012 ODI # 3233
14 - - 0 0 v Australia Ranchi 8 Mar 2019 ODI # 4109
3 0 11 1 0 v Sri Lanka Karachi 6 Jul 2008 ODI # 2735
11 - - 1 0 v New Zealand Ranchi 26 Oct 2016 ODI # 3799
DNB - - 0 0 v Sri Lanka Colombo (RPS) 17 Sep 2023 ODI # 4649
18 - - 1 0 v Pakistan Birmingham 15 Jun 2013 ODI # 3372
10 - - 0 0 v Australia Wankhede 14 Jan 2020 ODI # 4231
0 2 27 0 0 v West Indies Kingston 28 Jun 2009 ODI # 2853
20 - - 0 0 v New Zealand Wankhede 22 Oct 2017 ODI # 3928
4 - - 0 0 v West Indies Kanpur 27 Nov 2013 ODI # 3439
TDNB - - 1 0 v South Africa Centurion 11 Dec 2013 ODI # 3444
30 - - 0 0 v Australia Chennai 22 Mar 2023 ODI # 4545
5 0 14 0 0 v South Africa Centurion 23 Jan 2011 ODI # 3087
8 - - 2 0 v West Indies Pune 27 Oct 2018 ODI # 4062
39* - - 1 0 v Australia Melbourne 10 Feb 2008 ODI # 2675
150 - - 0 0 v South Africa Kanpur 11 Oct 2015 ODI # 3689
0 1 17 1 0 v Australia Brisbane 19 Feb 2012 ODI # 3244
122* - - 1 0 v South Africa Southampton 5 Jun 2019 ODI # 4150
32 0 9 0 0 v Sri Lanka Colombo (RPS) 24 Aug 2008 ODI # 2750
78 - - 0 0 v Sri Lanka The Oval 8 Jun 2017 ODI # 3882
86 - - 0 0 v Pakistan Ahmedabad 14 Oct 2023 ODI # 4669
60 - - 0 0 v West Indies Kingston 30 Jun 2013 ODI # 3380
28 - - 0 0 v England Pune 23 Mar 2021 ODI # 4281
48 0 28 0 0 v South Africa Ahmedabad 27 Feb 2010 ODI # 2963
2 - - 0 0 v Sri Lanka Dharamsala 10 Dec 2017 ODI # 3939
39 - - 0 0 v New Zealand Auckland 25 Jan 2014 ODI # 3462
86* - - 0 0 v West Indies North Sound 11 Jun 2011 ODI # 3161
133 - - 1 0 v Australia Sydney 12 Jan 2019 ODI # 4077
24 - - 0 0 v Sri Lanka Adelaide 19 Feb 2008 ODI # 2681
21 - - 0 0 v South Africa Chennai 22 Oct 2015 ODI # 3698
5 - - 0 0 v Sri Lanka Hambantota 21 Jul 2012 ODI # 3291
18 - - 1 0 v West Indies Manchester 27 Jun 2019 ODI # 4175
11* - - 0 0 v England Rajkot 14 Nov 2008 ODI # 2774
4 - - 0 0 v Sri Lanka Dambulla 20 Aug 2017 ODI # 3905
4 - - 0 0 v Sri Lanka Wankhede 2 Nov 2023 ODI # 4690
48* - - 0 0 v Sri Lanka Port of Spain 9 Jul 2013 ODI # 3387
60 - - 0 0 v West Indies Ahmedabad 6 Feb 2022 ODI # 4353
22 - - 0 0 v Pakistan Dambulla 19 Jun 2010 ODI # 2996
20 - - 0 0 v South Africa Durban 1 Feb 2018 ODI # 3969
5 - - 1 0 v South Africa Johannesburg 10 Feb 2018 ODI # 3973
13 0 29 2 0 v Sri Lanka Fatullah 28 Feb 2014 ODI # 3476
0* - - 0 0 v England Chester-le-Street 3 Sep 2011 ODI # 3186
11 - - 1 0 v New Zealand Napier 23 Jan 2019 ODI # 4082
66 0 5 1 0 v Australia Sydney 2 Mar 2008 ODI # 2688
124 - - 0 0 v Australia Brisbane 15 Jan 2016 ODI # 3724
4 0 6 0 0 v Sri Lanka Colombo (RPS) 31 Jul 2012 ODI # 3294
1 - - 0 0 v New Zealand Manchester 9 Jul 2019 ODI # 4190
8* - - 0 0 v England Cuttack 26 Nov 2008 ODI # 2783
104 - - 0 0 v Sri Lanka Colombo (RPS) 31 Aug 2017 ODI # 3908
47 - - 0 0 v Australia Ahmedabad 19 Nov 2023 ODI # 4705
141* - - 0 0 v Australia Jaipur 16 Oct 2013 ODI # 3420
76* - - 0 0 v England The Oval 12 Jul 2022 ODI # 4424
4 - - 0 0 v New Zealand Dambulla 10 Aug 2010 ODI # 3030
5 - - 2 0 v Sri Lanka Dambulla 28 Aug 2010 ODI # 3040
137* - - 0 0 v England Nottingham 12 Jul 2018 ODI # 4014
264 - - 0 0 v Sri Lanka Eden Gardens 13 Nov 2014 ODI # 3544
95 - - 0 0 v West Indies Ahmedabad 5 Dec 2011 ODI # 3221
7 - - 0 0 v New Zealand Hamilton 31 Jan 2019 ODI # 4091
24 - - 1 0 v Pakistan Mirpur 14 Jun 2008 ODI # 2707
99 - - 1 0 v Australia Sydney 23 Jan 2016 ODI # 3727
83 - - 0 0 v England Mohali 23 Jan 2013 ODI # 3327
10 - - 0 0 v West Indies Port of Spain 14 Aug 2019 ODI # 4199
15 0 13 1 0 v Sri Lanka Colombo (RPS) 8 Feb 2009 ODI # 2818
7 - - 0 0 v Australia Eden Gardens 21 Sep 2017 ODI # 3912
79 - - 0 0 v Australia Nagpur 30 Oct 2013 ODI # 3424
83 - - 1 0 v Sri Lanka Guwahati 10 Jan 2023 ODI # 4501
34 - - 0 0 v New Zealand Hyderabad 18 Jan 2023 ODI # 4507
11 2 30 1 0 v South Africa Durban 12 Jan 2011 ODI # 3079
52 - - 0 0 v Pakistan Dubai (DICS) 19 Sep 2018 ODI # 4040
1 - - 0 0 v Australia Hyderabad 5 Oct 2007 ODI # 2625
15 - - 0 0 v Pakistan Adelaide 15 Feb 2015 ODI # 3602
21 1 17 0 0 v Australia Melbourne 5 Feb 2012 ODI # 3231
0 - - 0 0 v Australia Nagpur 5 Mar 2019 ODI # 4106
22* 0 4 0 0 v Sri Lanka Karachi 3 Jul 2008 ODI # 2732
13 - - 0 0 v New Zealand Mohali 23 Oct 2016 ODI # 3798
53 - - 1 0 v Sri Lanka Colombo (RPS) 12 Sep 2023 ODI # 4641
52 - - 0 0 v West Indies The Oval 11 Jun 2013 ODI # 3368
63 - - 0 0 v West Indies Cuttack 22 Dec 2019 ODI # 4223
4 - - 2 0 v West Indies Kingston 26 Jun 2009 ODI # 2852
125 - - 0 0 v Australia Nagpur 1 Oct 2017 ODI # 3919
12 - - 0 0 v West Indies Visakhapatnam 24 Nov 2013 ODI # 3437
19 - - 1 0 v South Africa Durban 8 Dec 2013 ODI # 3443
13 - - 0 0 v Australia Visakhapatnam 19 Mar 2023 ODI # 4541
1 0 6 0 0 v South Africa Gqeberha 21 Jan 2011 ODI # 3084
4 - - 1 0 v West Indies Visakhapatnam 24 Oct 2018 ODI # 4059
0 - - - - v Sri Lanka Brisbane 5 Feb 2008 ODI # 2672
34 - - 2 0 v Australia Sydney 26 Mar 2015 ODI # 3645
15 0 10 0 0 v Sri Lanka Adelaide 14 Feb 2012 ODI # 3239
56 - - 0 0 v Australia Delhi 13 Mar 2019 ODI # 4113
0 - - 0 0 v Sri Lanka Dambulla 20 Aug 2008 ODI # 2745
91 - - 0 0 v Pakistan Birmingham 4 Jun 2017 ODI # 3878
0 - - 0 0 v Australia Chennai 8 Oct 2023 ODI # 4662
9 - - 0 0 v England Birmingham 23 Jun 2013 ODI # 3377
119 - - 0 0 v Australia Bengaluru 19 Jan 2020 ODI # 4233
TDNB - - 0 0 v West Indies Gros Islet 5 Jul 2009 ODI # 2855
147 - - 0 0 v New Zealand Kanpur 29 Oct 2017 ODI # 3932
20 - - 0 0 v New Zealand Hamilton 22 Jan 2014 ODI # 3458
11 - - - - v Pakistan Pallekele 2 Sep 2023 ODI # 4630
7* - - 0 0 v West Indies Port of Spain 8 Jun 2011 ODI # 3160
63* - - 0 0 v West Indies Thiruvananthapuram 1 Nov 2018 ODI # 4064
1 - - 1 0 v Australia Adelaide 17 Feb 2008 ODI # 2680
65 - - 0 0 v South Africa Rajkot 18 Oct 2015 ODI # 3695
68 0 19 0 0 v Pakistan Mirpur 18 Mar 2012 ODI # 3263
140 - - 0 0 v Pakistan Manchester 16 Jun 2019 ODI # 4161
3 0 7 0 0 v Sri Lanka Colombo (RPS) 29 Aug 2008 ODI # 2756
0 - - 0 0 v Pakistan The Oval 18 Jun 2017 ODI # 3894
87 - - 0 0 v England Lucknow 29 Oct 2023 ODI # 4686
46 - - 0 0 v West Indies Port of Spain 5 Jul 2013 ODI # 3383
37 - - 1 0 v England Pune 28 Mar 2021 ODI # 4284
32 - - 0 0 v Sri Lanka Harare 5 Jun 2010 ODI # 2988
7 - - 1 0 v Sri Lanka Visakhapatnam 17 Dec 2017 ODI # 3942
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page