Records type batting analysis [change type]
View cumulative averages [change view]
Primary team New Zealand remove New Zealand from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 1999-2011 188 161 23 4483 141 32.48 5645 79.41 4 28 9 353 68 Profile
filtered 1999-2011 188 161 23 4483 141 32.48 5645 79.41 4 28 9 353 68
Cumulative averages
1 1 0 1 1 1.00 2 50.00 0 0 0 0 0 v India 5 Nov 1999 ODI # 1522
2 2 0 44 43 22.00 54 81.48 0 0 0 6 0 v India 8 Nov 1999 ODI # 1523
3 3 0 69 43 23.00 72 95.83 0 0 0 8 1 v India 11 Nov 1999 ODI # 1524
4 4 0 72 43 18.00 83 86.74 0 0 0 8 1 v India 14 Nov 1999 ODI # 1525
5 5 0 74 43 14.80 89 83.14 0 0 0 8 1 v India 17 Nov 1999 ODI # 1526
6 5 0 74 43 14.80 89 83.14 0 0 0 8 1 v West Indies 6 Jan 2000 ODI # 1534
7 5 0 74 43 14.80 89 83.14 0 0 0 8 1 v West Indies 8 Jan 2000 ODI # 1535
8 5 0 74 43 14.80 89 83.14 0 0 0 8 1 v West Indies 11 Jan 2000 ODI # 1538
9 5 0 74 43 14.80 89 83.14 0 0 0 8 1 v Australia 17 Feb 2000 ODI # 1563
10 6 0 75 43 12.50 101 74.25 0 0 0 8 1 v Australia 19 Feb 2000 ODI # 1565
11 7 0 94 43 13.42 113 83.18 0 0 0 12 1 v Australia 23 Feb 2000 ODI # 1568
12 8 0 103 43 12.87 120 85.83 0 0 0 13 1 v Australia 26 Feb 2000 ODI # 1569
13 9 0 103 43 11.44 121 85.12 0 0 1 13 1 v Australia 1 Mar 2000 ODI # 1570
14 9 0 103 43 11.44 121 85.12 0 0 1 13 1 v Australia 3 Mar 2000 ODI # 1571
15 10 0 119 43 11.90 129 92.24 0 0 1 13 3 v Pakistan 20 Aug 2000 ODI # 1623
16 11 0 142 43 12.90 181 78.45 0 0 1 14 3 v South Africa 25 Aug 2000 ODI # 1625
17 11 0 142 43 12.90 181 78.45 0 0 1 14 3 v Zimbabwe 27 Sep 2000 ODI # 1627
18 12 0 148 43 12.33 185 80.00 0 0 1 15 3 v Zimbabwe 30 Sep 2000 ODI # 1628
19 13 0 150 43 11.53 188 79.78 0 0 1 15 3 v Zimbabwe 1 Oct 2000 ODI # 1629
20 14 1 178 43 13.69 219 81.27 0 0 1 16 4 v Pakistan 11 Oct 2000 ODI # 1637
21 14 1 178 43 13.69 219 81.27 0 0 1 16 4 v India 15 Oct 2000 ODI # 1639
22 14 1 178 43 13.69 219 81.27 0 0 1 16 4 v South Africa 20 Oct 2000 ODI # 1641
23 15 2 188 43 14.46 228 82.45 0 0 1 17 4 v South Africa 22 Oct 2000 ODI # 1643
24 16 2 189 43 13.50 230 82.17 0 0 1 17 4 v South Africa 25 Oct 2000 ODI # 1647
25 16 2 189 43 13.50 230 82.17 0 0 1 17 4 v South Africa 28 Oct 2000 ODI # 1651
26 16 2 189 43 13.50 230 82.17 0 0 1 17 4 v South Africa 1 Nov 2000 ODI # 1654
27 17 2 197 43 13.13 239 82.42 0 0 1 17 4 v South Africa 4 Nov 2000 ODI # 1655
28 18 2 205 43 12.81 244 84.01 0 0 1 17 5 v Zimbabwe 2 Jan 2001 ODI # 1663
29 19 2 253 48 14.88 277 91.33 0 0 1 21 7 v Zimbabwe 4 Jan 2001 ODI # 1664
30 20 2 262 48 14.55 288 90.97 0 0 1 21 7 v Zimbabwe 7 Jan 2001 ODI # 1665
31 21 2 285 48 15.00 327 87.15 0 0 1 22 7 v Australia 11 Jan 2002 ODI # 1783
32 22 2 294 48 14.70 333 88.28 0 0 1 23 7 v South Africa 15 Jan 2002 ODI # 1785
33 23 2 314 48 14.95 361 86.98 0 0 1 24 7 v Australia 17 Jan 2002 ODI # 1786
34 24 2 326 48 14.81 388 84.02 0 0 1 24 7 v South Africa 1 Feb 2002 ODI # 1801
35 25 2 328 48 14.26 396 82.82 0 0 1 24 7 v Sri Lanka 9 Apr 2002 ODI # 1826
36 26 3 355 48 15.43 441 80.49 0 0 1 26 7 v Pakistan 11 Apr 2002 ODI # 1828
37 27 3 355 48 14.79 444 79.95 0 0 2 26 7 v Sri Lanka 14 Apr 2002 ODI # 1830
38 28 3 398 48 15.92 507 78.50 0 0 2 27 8 v Pakistan 15 Apr 2002 ODI # 1831
39 29 4 399 48 15.96 508 78.54 0 0 2 27 8 v Pakistan 24 Apr 2002 ODI # 1834
40 30 4 418 48 16.07 536 77.98 0 0 2 28 8 v Pakistan 27 Apr 2002 ODI # 1835
41 31 4 427 48 15.81 563 75.84 0 0 2 29 8 v West Indies 5 Jun 2002 ODI # 1839
42 32 4 512 85 18.28 644 79.50 0 1 2 36 11 v West Indies 8 Jun 2002 ODI # 1840
43 33 4 513 85 17.68 648 79.16 0 1 2 36 11 v West Indies 9 Jun 2002 ODI # 1841
44 34 5 576 85 19.86 720 80.00 0 2 2 40 13 v West Indies 12 Jun 2002 ODI # 1843
45 35 5 578 85 19.26 724 79.83 0 2 2 40 13 v West Indies 16 Jun 2002 ODI # 1845
46 36 5 594 85 19.16 738 80.48 0 2 2 43 13 v Australia 15 Sep 2002 ODI # 1877
47 37 5 620 85 19.37 765 81.04 0 2 2 46 13 v Bangladesh 23 Sep 2002 ODI # 1885
48 38 6 628 85 19.62 782 80.30 0 2 2 47 13 v India 4 Jan 2003 ODI # 1929
49 39 6 641 85 19.42 815 78.65 0 2 2 48 13 v India 8 Jan 2003 ODI # 1930
50 40 6 683 85 20.08 867 78.77 0 2 2 55 13 v India 11 Jan 2003 ODI # 1933
51 41 6 712 85 20.34 920 77.39 0 2 2 59 13 v India 14 Jan 2003 ODI # 1935
52 42 6 853 141 23.69 1045 81.62 1 2 2 62 19 v Sri Lanka 10 Feb 2003 ODI # 1944
53 43 6 858 141 23.18 1060 80.94 1 2 2 63 19 v West Indies 13 Feb 2003 ODI # 1949
54 43 6 858 141 23.18 1060 80.94 1 2 2 63 19 v South Africa 16 Feb 2003 ODI # 1955
55 44 7 895 141 24.18 1096 81.66 1 2 2 65 20 v Bangladesh 26 Feb 2003 ODI # 1968
56 45 8 949 141 25.64 1134 83.68 1 3 2 69 22 v Canada 3 Mar 2003 ODI # 1977
57 46 8 962 141 25.31 1156 83.21 1 3 2 70 22 v Zimbabwe 8 Mar 2003 ODI # 1984
58 47 8 965 141 24.74 1162 83.04 1 3 2 70 22 v Australia 11 Mar 2003 ODI # 1986
59 48 8 980 141 24.50 1183 82.84 1 3 2 71 22 v India 14 Mar 2003 ODI # 1988
60 49 8 986 141 24.04 1207 81.69 1 3 2 71 22 v Pakistan 11 May 2003 ODI # 2009
61 50 8 986 141 23.47 1209 81.55 1 3 3 71 22 v Sri Lanka 13 May 2003 ODI # 2010
62 51 8 1015 141 23.60 1262 80.42 1 3 3 73 22 v Sri Lanka 19 May 2003 ODI # 2014
63 52 8 1061 141 24.11 1361 77.95 1 3 3 74 23 v Pakistan 20 May 2003 ODI # 2015
64 53 8 1083 141 24.06 1384 78.25 1 3 3 76 24 v Pakistan 23 May 2003 ODI # 2017
65 53 8 1083 141 24.06 1384 78.25 1 3 3 76 24 v India 23 Oct 2003 ODI # 2051
66 54 8 1090 141 23.69 1396 78.08 1 3 3 77 24 v Australia 29 Oct 2003 ODI # 2053
67 55 8 1090 141 23.19 1397 78.02 1 3 4 77 24 v Australia 3 Nov 2003 ODI # 2055
68 56 8 1158 141 24.12 1486 77.92 1 4 4 82 24 v India 6 Nov 2003 ODI # 2056
69 57 8 1212 141 24.73 1569 77.24 1 5 4 84 24 v Australia 9 Nov 2003 ODI # 2058
70 58 8 1266 141 25.32 1618 78.24 1 6 4 93 24 v India 15 Nov 2003 ODI # 2062
71 59 9 1367 141 27.34 1726 79.20 2 6 4 103 26 v Pakistan 3 Jan 2004 ODI # 2075
72 60 9 1377 141 27.00 1748 78.77 2 6 4 105 26 v Pakistan 7 Jan 2004 ODI # 2076
73 61 9 1397 141 26.86 1764 79.19 2 6 4 107 27 v Pakistan 10 Jan 2004 ODI # 2078
74 61 9 1397 141 26.86 1764 79.19 2 6 4 107 27 v Pakistan 14 Jan 2004 ODI # 2081
75 62 9 1407 141 26.54 1780 79.04 2 6 4 109 27 v Pakistan 17 Jan 2004 ODI # 2083
76 63 9 1467 141 27.16 1861 78.82 2 7 4 115 28 v South Africa 13 Feb 2004 ODI # 2099
77 64 9 1491 141 27.10 1900 78.47 2 7 4 117 29 v South Africa 17 Feb 2004 ODI # 2100
78 65 10 1536 141 27.92 1927 79.70 2 7 4 118 33 v South Africa 20 Feb 2004 ODI # 2101
79 66 10 1605 141 28.66 1989 80.69 2 8 4 123 34 v South Africa 25 Feb 2004 ODI # 2104
80 67 10 1621 141 28.43 2008 80.72 2 8 4 123 36 v South Africa 29 Feb 2004 ODI # 2107
81 68 10 1631 141 28.12 2027 80.46 2 8 4 124 36 v South Africa 2 Mar 2004 ODI # 2109
82 69 11 1657 141 28.56 2053 80.71 2 8 4 127 36 v West Indies 26 Jun 2004 ODI # 2134
83 70 12 1680 141 28.96 2080 80.76 2 8 4 131 36 v England 29 Jun 2004 ODI # 2136
84 71 12 1683 141 28.52 2086 80.68 2 8 4 131 36 v West Indies 3 Jul 2004 ODI # 2138
85 72 12 1684 141 28.06 2090 80.57 2 8 4 131 36 v England 4 Jul 2004 ODI # 2139
86 72 12 1684 141 28.06 2090 80.57 2 8 4 131 36 v West Indies 8 Jul 2004 ODI # 2141
87 73 12 1685 141 27.62 2094 80.46 2 8 4 131 36 v West Indies 10 Jul 2004 ODI # 2142
88 74 12 1760 141 28.38 2172 81.03 2 9 4 139 36 v U.S.A. 10 Sep 2004 ODI # 2169
89 75 12 1760 141 27.93 2183 80.62 2 9 5 139 36 v Australia 16 Sep 2004 ODI # 2176
90 76 12 1803 141 28.17 2238 80.56 2 9 5 141 37 v Bangladesh 2 Nov 2004 ODI # 2189
91 77 12 1815 141 27.92 2268 80.02 2 9 5 141 37 v Bangladesh 5 Nov 2004 ODI # 2190
92 78 12 1866 141 28.27 2336 79.88 2 10 5 142 38 v Bangladesh 7 Nov 2004 ODI # 2191
93 79 12 1871 141 27.92 2346 79.75 2 10 5 142 38 v Australia 5 Dec 2004 ODI # 2196
94 80 12 1876 141 27.58 2352 79.76 2 10 5 143 38 v Australia 8 Dec 2004 ODI # 2198
95 81 12 1888 141 27.36 2373 79.56 2 10 5 143 39 v Sri Lanka 26 Dec 2004 ODI # 2200
96 82 12 1902 141 27.17 2421 78.56 2 10 5 143 39 v Australia 19 Feb 2005 ODI # 2227
97 82 12 1902 141 27.17 2421 78.56 2 10 5 143 39 v Zimbabwe 24 Aug 2005 ODI # 2272
98 83 12 1913 141 26.94 2442 78.33 2 10 5 144 39 v India 26 Aug 2005 ODI # 2273
99 84 12 1976 141 27.44 2523 78.31 2 11 5 145 41 v Zimbabwe 31 Aug 2005 ODI # 2276
100 85 12 2032 141 27.83 2612 77.79 2 12 5 148 41 v India 2 Sep 2005 ODI # 2278
101 86 12 2069 141 27.95 2653 77.98 2 12 5 151 42 v India 6 Sep 2005 ODI # 2281
102 87 12 2096 141 27.94 2680 78.20 2 12 5 156 42 v South Africa 28 Oct 2005 ODI # 2288
103 88 12 2174 141 28.60 2782 78.14 2 13 5 163 42 v South Africa 30 Oct 2005 ODI # 2289
104 88 12 2174 141 28.60 2782 78.14 2 13 5 163 42 v South Africa 4 Nov 2005 ODI # 2292
105 89 12 2193 141 28.48 2813 77.95 2 13 5 165 42 v South Africa 6 Nov 2005 ODI # 2293
106 90 12 2194 141 28.12 2829 77.55 2 13 5 165 42 v Australia 3 Dec 2005 ODI # 2301
107 91 12 2219 141 28.08 2861 77.56 2 13 5 166 42 v Australia 7 Dec 2005 ODI # 2302
108 92 12 2320 141 29.00 2957 78.45 3 13 5 178 44 v Australia 10 Dec 2005 ODI # 2303
109 92 12 2320 141 29.00 2957 78.45 3 13 5 178 44 v Sri Lanka 31 Dec 2005 ODI # 2309
110 93 12 2348 141 28.98 2988 78.58 3 13 5 178 45 v Sri Lanka 3 Jan 2006 ODI # 2310
111 94 12 2361 141 28.79 3008 78.49 3 13 5 179 45 v Sri Lanka 6 Jan 2006 ODI # 2311
112 95 12 2397 141 28.87 3042 78.79 3 13 5 181 45 v West Indies 18 Feb 2006 ODI # 2332
113 96 12 2407 141 28.65 3077 78.22 3 13 5 181 45 v West Indies 22 Feb 2006 ODI # 2335
114 97 12 2408 141 28.32 3082 78.13 3 13 5 181 45 v West Indies 25 Feb 2006 ODI # 2337
115 98 12 2413 141 28.05 3085 78.21 3 13 5 182 45 v West Indies 1 Mar 2006 ODI # 2342
116 99 12 2503 141 28.77 3204 78.12 3 14 5 186 45 v West Indies 4 Mar 2006 ODI # 2346
117 100 12 2506 141 28.47 3216 77.92 3 14 5 186 45 v Sri Lanka 20 Oct 2006 ODI # 2433
118 101 12 2592 141 29.12 3329 77.86 3 15 5 196 45 v Pakistan 25 Oct 2006 ODI # 2436
119 102 12 2626 141 29.17 3365 78.03 3 15 5 198 45 v Australia 4 Feb 2007 ODI # 2501
120 103 12 2642 141 29.03 3385 78.05 3 15 5 198 45 v England 6 Feb 2007 ODI # 2510
121 103 12 2642 141 29.03 3385 78.05 3 15 5 198 45 v Australia 16 Feb 2007 ODI # 2524
122 104 12 2659 141 28.90 3410 77.97 3 15 5 200 45 v Australia 18 Feb 2007 ODI # 2526
123 105 12 2659 141 28.59 3417 77.81 3 15 6 200 45 v Australia 20 Feb 2007 ODI # 2527
124 106 13 2746 141 29.52 3530 77.79 3 16 6 209 45 v England 16 Mar 2007 ODI # 2536
125 107 13 2809 141 29.88 3592 78.20 3 17 6 212 48 v Kenya 20 Mar 2007 ODI # 2544
126 108 13 2837 141 29.86 3609 78.60 3 17 6 218 48 v Canada 22 Mar 2007 ODI # 2548
127 109 14 2917 141 30.70 3699 78.85 3 18 6 225 48 v West Indies 29 Mar 2007 ODI # 2557
128 109 14 2917 141 30.70 3699 78.85 3 18 6 225 48 v Bangladesh 2 Apr 2007 ODI # 2561
129 110 14 2927 141 30.48 3714 78.80 3 18 6 226 48 v Ireland 9 Apr 2007 ODI # 2566
130 111 15 3038 141 31.64 3871 78.48 4 18 6 234 48 v Sri Lanka 12 Apr 2007 ODI # 2569
131 112 15 3094 141 31.89 3955 78.23 4 19 6 238 48 v South Africa 14 Apr 2007 ODI # 2571
132 113 15 3121 141 31.84 3977 78.47 4 19 6 243 48 v Australia 20 Apr 2007 ODI # 2577
133 114 15 3158 141 31.89 4015 78.65 4 19 6 245 51 v Sri Lanka 24 Apr 2007 ODI # 2579
134 115 15 3198 141 31.98 4060 78.76 4 19 6 246 51 v South Africa 25 Nov 2007 ODI # 2648
135 116 16 3222 141 32.22 4081 78.95 4 19 6 248 52 v South Africa 30 Nov 2007 ODI # 2650
136 117 16 3282 141 32.49 4175 78.61 4 20 6 254 52 v South Africa 2 Dec 2007 ODI # 2652
137 118 16 3287 141 32.22 4185 78.54 4 20 6 254 52 v Australia 14 Dec 2007 ODI # 2655
138 119 17 3299 141 32.34 4198 78.58 4 20 6 256 52 v Australia 16 Dec 2007 ODI # 2656
139 120 17 3374 141 32.75 4277 78.88 4 21 6 265 54 v Australia 20 Dec 2007 ODI # 2657
140 121 18 3399 141 33.00 4298 79.08 4 21 6 265 56 v Bangladesh 26 Dec 2007 ODI # 2658
141 122 18 3440 141 33.07 4342 79.22 4 21 6 268 56 v Bangladesh 28 Dec 2007 ODI # 2659
142 122 18 3440 141 33.07 4342 79.22 4 21 6 268 56 v Bangladesh 31 Dec 2007 ODI # 2660
143 123 18 3440 141 32.76 4347 79.13 4 21 7 268 56 v England 9 Feb 2008 ODI # 2674
144 123 18 3440 141 32.76 4347 79.13 4 21 7 268 56 v England 12 Feb 2008 ODI # 2677
145 124 18 3443 141 32.48 4358 79.00 4 21 7 268 56 v England 15 Feb 2008 ODI # 2678
146 125 18 3463 141 32.36 4375 79.15 4 21 7 271 56 v England 20 Feb 2008 ODI # 2682
147 126 18 3488 141 32.29 4410 79.09 4 21 7 275 56 v England 23 Feb 2008 ODI # 2684
148 127 18 3506 141 32.16 4443 78.91 4 21 7 276 56 v England 15 Jun 2008 ODI # 2708
149 128 19 3525 141 32.33 4467 78.91 4 21 7 277 56 v England 18 Jun 2008 ODI # 2709
150 129 19 3529 141 32.08 4473 78.89 4 21 7 278 56 v England 21 Jun 2008 ODI # 2710
151 130 19 3598 141 32.41 4560 78.90 4 22 7 286 56 v England 25 Jun 2008 ODI # 2714
152 131 20 3685 141 33.19 4651 79.23 4 23 7 291 59 v England 28 Jun 2008 ODI # 2720
153 132 21 3699 141 33.32 4670 79.20 4 23 7 292 59 v Scotland 3 Jul 2008 ODI # 2731
154 133 21 3703 141 33.06 4683 79.07 4 23 7 292 59 v Bangladesh 9 Oct 2008 ODI # 2763
155 134 21 3703 141 32.76 4691 78.93 4 23 8 292 59 v Bangladesh 11 Oct 2008 ODI # 2764
156 135 21 3715 141 32.58 4709 78.89 4 23 8 293 59 v Bangladesh 14 Oct 2008 ODI # 2765
157 135 21 3715 141 32.58 4709 78.89 4 23 8 293 59 v India 14 Mar 2009 ODI # 2825
158 136 21 3720 141 32.34 4726 78.71 4 23 8 293 59 v Pakistan 3 Nov 2009 ODI # 2921
159 137 21 3729 141 32.14 4739 78.68 4 23 8 294 59 v Pakistan 6 Nov 2009 ODI # 2924
160 138 21 3743 141 31.99 4758 78.66 4 23 8 294 59 v Pakistan 9 Nov 2009 ODI # 2927
161 139 22 3792 141 32.41 4792 79.13 4 23 8 301 60 v Australia 3 Mar 2010 ODI # 2966
162 140 22 3838 141 32.52 4850 79.13 4 23 8 305 60 v Australia 6 Mar 2010 ODI # 2969
163 141 22 3879 141 32.59 4901 79.14 4 23 8 306 61 v Australia 9 Mar 2010 ODI # 2971
164 142 22 3887 141 32.39 4920 79.00 4 23 8 306 61 v Australia 11 Mar 2010 ODI # 2973
165 143 22 3942 141 32.57 4986 79.06 4 24 8 308 62 v Australia 13 Mar 2010 ODI # 2975
166 144 22 4031 141 33.04 5081 79.33 4 25 8 317 63 v India 10 Aug 2010 ODI # 3030
167 145 22 4055 141 32.96 5114 79.29 4 25 8 318 63 v Sri Lanka 13 Aug 2010 ODI # 3031
168 145 22 4055 141 32.96 5114 79.29 4 25 8 318 63 v Sri Lanka 19 Aug 2010 ODI # 3037
169 146 22 4056 141 32.70 5129 79.07 4 25 8 318 63 v India 25 Aug 2010 ODI # 3039
170 147 22 4066 141 32.52 5141 79.08 4 25 8 319 63 v India 28 Nov 2010 ODI # 3070
171 148 22 4125 141 32.73 5197 79.37 4 26 8 324 64 v India 1 Dec 2010 ODI # 3072
172 149 22 4147 141 32.65 5232 79.26 4 26 8 327 64 v India 4 Dec 2010 ODI # 3074
173 150 22 4193 141 32.75 5280 79.41 4 26 8 330 65 v India 7 Dec 2010 ODI # 3076
174 151 22 4217 141 32.68 5325 79.19 4 26 8 332 65 v India 10 Dec 2010 ODI # 3077
175 151 22 4217 141 32.68 5325 79.19 4 26 8 332 65 v Pakistan 22 Jan 2011 ODI # 3085
176 151 22 4217 141 32.68 5325 79.19 4 26 8 332 65 v Pakistan 26 Jan 2011 ODI # 3088
177 152 22 4263 141 32.79 5392 79.06 4 26 8 333 65 v Pakistan 29 Jan 2011 ODI # 3090
178 153 22 4274 141 32.62 5420 78.85 4 26 8 335 65 v Pakistan 1 Feb 2011 ODI # 3093
179 154 22 4283 141 32.44 5436 78.78 4 26 8 335 65 v Pakistan 3 Feb 2011 ODI # 3095
180 155 23 4341 141 32.88 5480 79.21 4 27 8 341 66 v Pakistan 5 Feb 2011 ODI # 3097
181 155 23 4341 141 32.88 5480 79.21 4 27 8 341 66 v Kenya 20 Feb 2011 ODI # 3101
182 156 23 4341 141 32.63 5484 79.15 4 27 9 341 66 v Australia 25 Feb 2011 ODI # 3107
183 156 23 4341 141 32.63 5484 79.15 4 27 9 341 66 v Zimbabwe 4 Mar 2011 ODI # 3117
184 157 23 4369 141 32.60 5521 79.13 4 27 9 342 66 v Pakistan 8 Mar 2011 ODI # 3123
185 158 23 4404 141 32.62 5541 79.48 4 27 9 345 68 v Canada 13 Mar 2011 ODI # 3129
186 159 23 4410 141 32.42 5551 79.44 4 27 9 345 68 v Sri Lanka 18 Mar 2011 ODI # 3137
187 160 23 4426 141 32.30 5568 79.48 4 27 9 348 68 v South Africa 25 Mar 2011 ODI # 3144
188 161 23 4483 141 32.48 5645 79.41 4 28 9 353 68 v Sri Lanka 29 Mar 2011 ODI # 3146
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page