Records type batting analysis [change type]
View innings by innings list [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date less than or equal to 29 Jun 2021 remove less than or equal to 29 Jun 2021 from query
Involving the player WPUJC Vaas (Asia/SL) remove WPUJC Vaas (Asia/SL) from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 1984-2003 308 296 30 9284 145 34.90 11443 81.13 11 64 17 712+ 102+ Profile
filtered 1994-2003 147 139 16 4522 145 36.76 5597 80.79 6 32 13 402 46
Innings by innings list
67 139 85 2 1 78.82 4 bowled 2 v India Rajkot 15 Feb 1994 ODI # 879
0 7 2 0 0 0.00 4 caught 1 v India Hyderabad (Deccan) 18 Feb 1994 ODI # 881
32* 74 49 4 0 65.30 4 not out 2 v India Jalandhar 20 Feb 1994 ODI # 883
22 - 35 0 0 62.85 3 caught 2 v Pakistan Colombo (RPS) 6 Aug 1994 ODI # 915
21 - 29 3 0 72.41 4 caught 2 v Pakistan Colombo (SSC) 7 Aug 1994 ODI # 916
5 - 3 1 0 166.66 4 caught 1 v Pakistan Colombo (SSC) 22 Aug 1994 ODI # 917
6 - 26 0 0 23.07 4 caught 2 v Pakistan Colombo (RPS) 24 Aug 1994 ODI # 918
TDNB - - - - - - - - v India Colombo (RPS) 4 Sep 1994 ODI # 921
14 21 18 1 0 77.77 3 caught 2 v India Colombo (RPS) 5 Sep 1994 ODI # 922
11 19 17 0 0 64.70 4 caught 2 v Pakistan Colombo (SSC) 11 Sep 1994 ODI # 925
33 93 60 3 0 55.00 3 stumped 2 v Australia Colombo (PSS) 13 Sep 1994 ODI # 926
10 25 14 1 0 71.42 3 caught 1 v India Colombo (SSC) 17 Sep 1994 ODI # 927
35 26 24 4 1 145.83 5 caught 1 v Zimbabwe Harare 3 Nov 1994 ODI # 945
97* 124 89 5 1 108.98 4 not out 2 v Zimbabwe Harare 5 Nov 1994 ODI # 946
107* 139 100 9 1 107.00 4 not out 1 v Zimbabwe Harare 6 Nov 1994 ODI # 948
10 8 8 1 1 125.00 4 bowled 1 v Pakistan Durban 2 Dec 1994 ODI # 953
95 144 105 7 3 90.47 4 caught 2 v Pakistan Centurion 4 Dec 1994 ODI # 954
55 84 45 2 2 122.22 4 caught 1 v New Zealand Bloemfontein 8 Dec 1994 ODI # 958
73 133 95 4 0 76.84 4 caught 1 v South Africa Bloemfontein 15 Dec 1994 ODI # 963
4 18 10 1 0 40.00 4 caught 2 v New Zealand East London 18 Dec 1994 ODI # 965
0 8 4 0 0 0.00 4 caught 2 v South Africa Gqeberha 21 Dec 1994 ODI # 967
54 104 78 3 0 69.23 4 caught 2 v New Zealand Christchurch 26 Mar 1995 ODI # 990
7 13 10 1 0 70.00 4 run out 2 v New Zealand Hamilton 29 Mar 1995 ODI # 991
9 16 17 0 0 52.94 3 caught 1 v New Zealand Auckland 1 Apr 1995 ODI # 992
36 - 69 2 0 52.17 4 caught 1 v Bangladesh Sharjah 6 Apr 1995 ODI # 994
21 50 30 1 1 70.00 4 caught 1 v India Sharjah 9 Apr 1995 ODI # 997
23 - 27 4 0 85.18 4 caught 2 v Pakistan Sharjah 11 Apr 1995 ODI # 998
13 39 24 2 0 54.16 4 caught 1 v India Sharjah 14 Apr 1995 ODI # 999
47 - 54 4 0 87.03 4 run out 1 v Pakistan Faisalabad 1 Oct 1995 ODI # 1004
46 107 60 3 0 76.66 4 caught 2 v West Indies Adelaide 15 Dec 1995 ODI # 1021
75 121 94 7 0 79.78 4 caught 1 v Australia Sydney 21 Dec 1995 ODI # 1026
6 8 7 1 0 85.71 4 caught 2 v West Indies Hobart 3 Jan 1996 ODI # 1029
10 42 16 1 0 62.50 4 caught 1 v West Indies Brisbane 5 Jan 1996 ODI # 1030
35 86 53 1 0 66.03 4 lbw 2 v Australia Melbourne 9 Jan 1996 ODI # 1032
0 3 1 0 0 0.00 4 lbw 2 v Australia Perth 12 Jan 1996 ODI # 1035
1 10 1 0 0 100.00 4 run out 1 v West Indies Perth 14 Jan 1996 ODI # 1037
45 81 61 1 0 73.77 5 lbw 2 v Australia Melbourne 16 Jan 1996 ODI # 1039
34 64 47 3 0 72.34 4 caught 2 v Australia Melbourne 18 Jan 1996 ODI # 1041
6 13 7 0 0 85.71 3 caught 2 v Australia Sydney 20 Jan 1996 ODI # 1043
91 137 86 10 2 105.81 4 lbw 2 v Zimbabwe Colombo (SSC) 21 Feb 1996 ODI # 1055
8 14 14 1 0 57.14 4 stumped 2 v India Delhi 2 Mar 1996 ODI # 1070
145 153 115 14 5 126.08 4 caught 1 v Kenya Kandy 6 Mar 1996 ODI # 1074
31 38 30 5 0 103.33 4 caught 2 v England Faisalabad 9 Mar 1996 ODI # 1077
66 63 47 14 0 140.42 4 bowled 1 v India Eden Gardens 13 Mar 1996 ODI # 1081
107* 176 124 13 0 86.29 4 not out 2 v Australia Lahore 17 Mar 1996 ODI # 1083
TDNB - - - - - - - - v Pakistan Singapore 1 Apr 1996 ODI # 1087
7 - 4 0 1 175.00 4 caught 1 v Pakistan Singapore 2 Apr 1996 ODI # 1088
1 - 6 0 0 16.66 4 caught 2 v India Singapore 3 Apr 1996 ODI # 1089
4 - 11 1 0 36.36 4 caught 2 v Pakistan Singapore 7 Apr 1996 ODI # 1093
25 - 33 2 0 75.75 4 caught 1 v West Indies Port of Spain 13 Apr 1996 ODI # 1096
49* - 76 4 0 64.47 3 not out 2 v India Colombo (RPS) 28 Aug 1996 ODI # 1106
83* 144 95 11 0 87.36 4 not out 2 v Australia Colombo (RPS) 30 Aug 1996 ODI # 1108
75* 76 64 2 3 117.18 4 not out 1 v Australia Colombo (RPS) 7 Sep 1996 ODI # 1114
55 - 47 6 1 117.02 4 caught 2 v Kenya Nairobi (Gym) 28 Sep 1996 ODI # 1120
3 6 7 0 0 42.85 4 caught 2 v South Africa Nairobi (Club) 1 Oct 1996 ODI # 1122
122 - 116 12 2 105.17 4 stumped 2 v Pakistan Nairobi (Gym) 4 Oct 1996 ODI # 1125
47 107 74 3 0 63.51 4 caught 2 v New Zealand Sharjah 7 Nov 1996 ODI # 1139
4 - 15 0 0 26.66 4 caught 1 v Pakistan Sharjah 8 Nov 1996 ODI # 1140
1 16 10 0 0 10.00 4 bowled 2 v New Zealand Sharjah 11 Nov 1996 ODI # 1142
0 - 5 0 0 0.00 4 lbw 1 v Pakistan Sharjah 12 Nov 1996 ODI # 1143
66 98 69 6 3 95.65 4 bowled 2 v New Zealand Christchurch 25 Mar 1997 ODI # 1184
36 117 74 5 1 48.64 4 caught 2 v New Zealand Wellington 27 Mar 1997 ODI # 1185
60 - 81 9 0 74.07 4 caught 2 v Zimbabwe Sharjah 3 Apr 1997 ODI # 1189
97 - 137 6 0 70.80 4 stumped 1 v Pakistan Sharjah 4 Apr 1997 ODI # 1190
134 - 131 11 4 102.29 4 caught 1 v Pakistan Sharjah 7 Apr 1997 ODI # 1193
87* - 124 3 0 70.16 4 not out 2 v Pakistan Sharjah 11 Apr 1997 ODI # 1198
33 47 32 6 0 103.12 4 caught 2 v Pakistan Gwalior 12 May 1997 ODI # 1205
0 3 1 0 0 0.00 4 lbw 2 v India Wankhede 17 May 1997 ODI # 1207
9 13 14 1 0 64.28 3 bowled 1 v New Zealand Hyderabad (Deccan) 20 May 1997 ODI # 1208
57 64 49 8 0 116.32 4 bowled 1 v Pakistan Eden Gardens 27 May 1997 ODI # 1214
34 47 44 1 0 77.27 3 caught 1 v Pakistan Colombo (RPS) 14 Jul 1997 ODI # 1216
6 10 5 1 0 120.00 3 caught 2 v India Colombo (RPS) 18 Jul 1997 ODI # 1218
6 6 6 1 0 100.00 3 caught 2 v India Colombo (RPS) 26 Jul 1997 ODI # 1222
34 49 34 2 0 100.00 4 caught 1 v India Colombo (RPS) 17 Aug 1997 ODI # 1223
52* 86 49 5 0 106.12 4 not out 2 v India Colombo (RPS) 20 Aug 1997 ODI # 1224
13 - 6 3 0 216.66 4 caught 2 v West Indies Lahore 1 Nov 1997 ODI # 1247
102* - 90 12 0 113.33 4 not out 2 v Pakistan Lahore 5 Nov 1997 ODI # 1251
24 31 23 4 0 104.34 4 caught 1 v South Africa Lahore 8 Nov 1997 ODI # 1253
4 19 12 0 0 33.33 4 caught 1 v India Guwahati 22 Dec 1997 ODI # 1267
DNB - - - - - - - 1 v India Indore 25 Dec 1997 ODI # 1268
82* 170 90 6 1 91.11 4 not out 2 v India Margao 28 Dec 1997 ODI # 1269
5 6 6 1 0 83.33 4 caught 2 v Zimbabwe Colombo (SSC) 22 Jan 1998 ODI # 1282
28 64 46 3 0 60.86 4 caught 2 v South Africa Johannesburg 5 Apr 1998 ODI # 1306
62 118 79 1 0 78.48 3 bowled 1 v Pakistan Kimberley 7 Apr 1998 ODI # 1309
1 2 5 0 0 20.00 4 bowled 2 v South Africa Gqeberha 13 Apr 1998 ODI # 1315
2 8 7 0 0 28.57 4 bowled 1 v Pakistan Benoni 15 Apr 1998 ODI # 1317
0 17 10 0 0 0.00 4 caught 1 v South Africa Bloemfontein 19 Apr 1998 ODI # 1321
0 4 4 0 0 0.00 4 caught 2 v New Zealand Dhaka 26 Oct 1998 ODI # 1359
5 9 9 0 0 55.55 4 caught 2 v South Africa Dhaka 30 Oct 1998 ODI # 1362
0 3 4 0 0 0.00 4 caught 1 v India Sharjah 6 Nov 1998 ODI # 1366
55 105 68 6 0 80.88 5 lbw 1 v Zimbabwe Sharjah 7 Nov 1998 ODI # 1367
29 97 67 4 0 43.28 4 caught 2 v India Sharjah 9 Nov 1998 ODI # 1370
26 90 52 2 0 50.00 4 caught 2 v Zimbabwe Sharjah 10 Nov 1998 ODI # 1372
1 9 5 0 0 20.00 4 caught 2 v England Perth 29 Jan 1999 ODI # 1396
52* 84 52 3 1 100.00 4 not out 1 v England Sydney 3 Feb 1999 ODI # 1400
11 19 13 1 0 84.61 3 caught 2 v Australia Melbourne 7 Feb 1999 ODI # 1403
81 115 113 4 0 71.68 4 run out 2 v Pakistan Jamshedpur 19 Mar 1999 ODI # 1411
12 27 24 1 0 50.00 4 bowled 2 v India Nagpur 22 Mar 1999 ODI # 1415
55 121 78 5 0 70.51 4 run out 2 v India Pune 30 Mar 1999 ODI # 1426
0 13 6 0 0 0.00 5 caught 1 v England Lord's 14 May 1999 ODI # 1443
1 13 8 0 0 12.50 4 lbw 2 v South Africa Northampton 19 May 1999 ODI # 1451
6 25 15 0 0 40.00 4 caught 2 v Zimbabwe Worcester 22 May 1999 ODI # 1456
56 105 74 7 0 75.67 4 lbw 2 v India Taunton 26 May 1999 ODI # 1463
10 14 19 2 0 52.63 4 caught 1 v Kenya Southampton 30 May 1999 ODI # 1469
31 - 55 1 0 56.36 3 caught 1 v West Indies Sharjah 13 Oct 1999 ODI # 1512
9 - 24 0 0 37.50 4 bowled 2 v Pakistan Sharjah 15 Oct 1999 ODI # 1514
DNB - - - - - - - 2 v West Indies Sharjah 17 Oct 1999 ODI # 1515
35 - 50 3 0 70.00 4 run out 2 v Pakistan Sharjah 18 Oct 1999 ODI # 1516
25 - 31 4 0 80.64 3 caught 2 v Pakistan Sharjah 22 Oct 1999 ODI # 1519
96* 122 93 13 3 103.22 2 not out 2 v Bangladesh Dhaka 29 May 2000 ODI # 1596
23 56 38 3 0 60.52 2 caught 1 v India Dhaka 1 Jun 2000 ODI # 1598
2 15 6 0 0 33.33 2 run out 1 v Pakistan Dhaka 5 Jun 2000 ODI # 1601
20 77 43 0 0 46.51 5 caught 2 v Pakistan Dhaka 7 Jun 2000 ODI # 1602
20 21 24 3 0 83.33 4 caught 1 v South Africa Bloemfontein 14 Jan 2001 ODI # 1671
7 17 18 1 0 38.88 4 caught 1 v South Africa Johannesburg 17 Jan 2001 ODI # 1673
DNB - - - - - - - 2 v New Zealand Auckland 6 Feb 2001 ODI # 1684
1 3 3 0 0 33.33 6 caught 2 v Bangladesh Colombo (SSC) 4 Aug 2002 ODI # 1857
DNB - - - - - - - 2 v Bangladesh Colombo (SSC) 5 Aug 2002 ODI # 1858
2 6 4 0 0 50.00 7 lbw 2 v Pakistan Tangier 14 Aug 2002 ODI # 1861
73* 136 84 4 0 86.90 4 not out 1 v South Africa Tangier 15 Aug 2002 ODI # 1862
5 8 10 0 0 50.00 4 caught 1 v Pakistan Tangier 17 Aug 2002 ODI # 1863
33 55 47 2 1 70.21 4 caught 1 v South Africa Tangier 21 Aug 2002 ODI # 1866
66* 131 81 5 0 81.48 4 not out 2 v Pakistan Colombo (RPS) 12 Sep 2002 ODI # 1874
23 39 32 1 0 71.87 4 caught 1 v Netherlands Colombo (RPS) 16 Sep 2002 ODI # 1878
2* 34 16 0 0 12.50 4 not out 2 v Australia Colombo (RPS) 27 Sep 2002 ODI # 1887
18 29 25 0 0 72.00 4 caught 1 v India Colombo (RPS) 29 Sep 2002 ODI # 1888
27 27 24 6 0 112.50 4 caught 1 v India Colombo (RPS) 30 Sep 2002 ODI # 1889
12 32 22 1 0 54.54 5 caught 1 v South Africa Johannesburg 27 Nov 2002 ODI # 1903
8 32 18 1 0 44.44 4 caught 2 v South Africa Centurion 29 Nov 2002 ODI # 1905
71 99 77 10 0 92.20 4 bowled 2 v South Africa Benoni 1 Dec 2002 ODI # 1908
0 8 8 0 0 0.00 4 caught 1 v South Africa Kimberley 4 Dec 2002 ODI # 1911
0 4 2 0 0 0.00 3 caught 1 v South Africa Bloemfontein 6 Dec 2002 ODI # 1912
13 16 15 1 0 86.66 3 bowled 1 v Australia Sydney 9 Jan 2003 ODI # 1931
51 82 59 4 0 86.44 4 caught 1 v England Sydney 13 Jan 2003 ODI # 1934
0 7 1 0 0 0.00 4 caught 1 v Australia Brisbane 15 Jan 2003 ODI # 1936
15 46 27 2 0 55.55 4 caught 2 v England Adelaide 17 Jan 2003 ODI # 1937
44 95 73 0 0 60.27 4 caught 1 v Australia Melbourne 21 Jan 2003 ODI # 1939
12 11 11 2 0 109.09 5 caught 1 v New Zealand Bloemfontein 10 Feb 2003 ODI # 1944
DNB - - - - - - - 2 v Bangladesh Pietermaritzburg 14 Feb 2003 ODI # 1950
DNB - - - - - - - 2 v Canada Paarl 19 Feb 2003 ODI # 1958
41 77 53 4 1 77.35 4 caught 2 v Kenya Nairobi (Gym) 24 Feb 2003 ODI # 1965
13 13 13 2 0 100.00 4 run out 1 v West Indies Cape Town 28 Feb 2003 ODI # 1973
73 91 78 6 2 93.58 5 caught 1 v South Africa Durban 3 Mar 2003 ODI # 1979
92 138 94 9 4 97.87 5 caught 2 v Australia Centurion 7 Mar 2003 ODI # 1982
0 6 3 0 0 0.00 5 lbw 2 v India Johannesburg 10 Mar 2003 ODI # 1985
25 34 31 2 0 80.64 4 caught 1 v Zimbabwe East London 15 Mar 2003 ODI # 1989
11 20 16 2 0 68.75 5 run out 2 v Australia Gqeberha 18 Mar 2003 ODI # 1991
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page