Records type batting analysis [change type]
View cumulative averages [change view]
Start of match date greater than or equal to 8 Mar 2002 remove greater than or equal to 8 Mar 2002 from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 50+ 4s 6s
unfiltered 2005-2013 79 137 16 6235 195 51.52 12436 50.13 19 29 12 48 685 39 Profile
filtered 2005-2012 26 29 3 2058 95 79.15 4280 48.08 0 29 0 29 241 10
Cumulative averages
1 1 0 58 58 58.00 121 47.93 0 1 0 1 8 0 v South Africa 16 Dec 2005 Test # 1777
1 1 0 58 58 58.00 121 47.93 0 1 0 1 8 0 v South Africa 26 Dec 2005 Test # 1779
1 1 0 58 58 58.00 121 47.93 0 1 0 1 8 0 v South Africa 2 Jan 2006 Test # 1780
1 1 0 58 58 58.00 121 47.93 0 1 0 1 8 0 v South Africa 16 Mar 2006 Test # 1789
2 2 0 133 75 66.50 276 48.18 0 2 0 2 18 1 v South Africa 24 Mar 2006 Test # 1792
3 4 0 295 89 73.75 626 47.12 0 4 0 4 41 1 v South Africa 31 Mar 2006 Test # 1795
3 4 0 295 89 73.75 626 47.12 0 4 0 4 41 1 v Bangladesh 9 Apr 2006 Test # 1797
3 4 0 295 89 73.75 626 47.12 0 4 0 4 41 1 v Bangladesh 16 Apr 2006 Test # 1799
4 5 0 381 89 76.20 813 46.86 0 5 0 5 49 1 v England 23 Nov 2006 Test # 1817
5 7 1 533 91 88.83 1091 48.85 0 7 0 7 61 2 v England 1 Dec 2006 Test # 1819
6 8 2 607 91 101.16 1253 48.44 0 8 0 8 71 2 v England 14 Dec 2006 Test # 1821
6 8 2 607 91 101.16 1253 48.44 0 8 0 8 71 2 v England 26 Dec 2006 Test # 1824
6 8 2 607 91 101.16 1253 48.44 0 8 0 8 71 2 v England 2 Jan 2007 Test # 1826
6 8 2 607 91 101.16 1253 48.44 0 8 0 8 71 2 v Sri Lanka 8 Nov 2007 Test # 1845
6 8 2 607 91 101.16 1253 48.44 0 8 0 8 71 2 v Sri Lanka 16 Nov 2007 Test # 1847
6 8 2 607 91 101.16 1253 48.44 0 8 0 8 71 2 v India 26 Dec 2007 Test # 1855
6 8 2 607 91 101.16 1253 48.44 0 8 0 8 71 2 v India 2 Jan 2008 Test # 1857
6 8 2 607 91 101.16 1253 48.44 0 8 0 8 71 2 v India 16 Jan 2008 Test # 1862
6 8 2 607 91 101.16 1253 48.44 0 8 0 8 71 2 v India 24 Jan 2008 Test # 1863
7 9 2 663 91 94.71 1399 47.39 0 9 0 9 77 2 v West Indies 22 May 2008 Test # 1875
7 9 2 663 91 94.71 1399 47.39 0 9 0 9 77 2 v West Indies 30 May 2008 Test # 1877
7 9 2 663 91 94.71 1399 47.39 0 9 0 9 77 2 v West Indies 12 Jun 2008 Test # 1879
7 9 2 663 91 94.71 1399 47.39 0 9 0 9 77 2 v India 9 Oct 2008 Test # 1887
8 10 2 717 91 89.62 1518 47.23 0 10 0 10 84 2 v India 17 Oct 2008 Test # 1889
9 11 2 770 91 85.55 1664 46.27 0 11 0 11 91 2 v India 29 Oct 2008 Test # 1891
10 12 2 860 91 86.00 1893 45.43 0 12 0 12 99 2 v India 6 Nov 2008 Test # 1892
10 12 2 860 91 86.00 1893 45.43 0 12 0 12 99 2 v New Zealand 20 Nov 2008 Test # 1894
11 13 2 930 91 84.54 2076 44.79 0 13 0 13 107 2 v New Zealand 28 Nov 2008 Test # 1896
11 13 2 930 91 84.54 2076 44.79 0 13 0 13 107 2 v South Africa 17 Dec 2008 Test # 1899
11 13 2 930 91 84.54 2076 44.79 0 13 0 13 107 2 v South Africa 26 Dec 2008 Test # 1902
11 13 2 930 91 84.54 2076 44.79 0 13 0 13 107 2 v South Africa 3 Jan 2009 Test # 1904
11 13 2 930 91 84.54 2076 44.79 0 13 0 13 107 2 v South Africa 26 Feb 2009 Test # 1910
12 14 2 980 91 81.66 2220 44.14 0 14 0 14 116 2 v South Africa 6 Mar 2009 Test # 1913
12 14 2 980 91 81.66 2220 44.14 0 14 0 14 116 2 v South Africa 19 Mar 2009 Test # 1916
12 14 2 980 91 81.66 2220 44.14 0 14 0 14 116 2 v England 8 Jul 2009 Test # 1922
13 15 2 1031 91 79.30 2311 44.61 0 15 0 15 124 2 v England 16 Jul 2009 Test # 1925
14 16 2 1095 91 78.21 2441 44.85 0 16 0 16 137 2 v England 30 Jul 2009 Test # 1928
14 16 2 1095 91 78.21 2441 44.85 0 16 0 16 137 2 v England 7 Aug 2009 Test # 1929
14 16 2 1095 91 78.21 2441 44.85 0 16 0 16 137 2 v England 20 Aug 2009 Test # 1931
15 17 2 1161 91 77.40 2573 45.12 0 17 0 17 146 2 v West Indies 26 Nov 2009 Test # 1936
15 17 2 1161 91 77.40 2573 45.12 0 17 0 17 146 2 v West Indies 4 Dec 2009 Test # 1939
16 18 2 1243 91 77.68 2745 45.28 0 18 0 18 155 2 v West Indies 16 Dec 2009 Test # 1941
17 19 2 1325 91 77.94 2858 46.36 0 19 0 19 165 2 v Pakistan 26 Dec 2009 Test # 1943
17 19 2 1325 91 77.94 2858 46.36 0 19 0 19 165 2 v Pakistan 3 Jan 2010 Test # 1945
17 19 2 1325 91 77.94 2858 46.36 0 19 0 19 165 2 v Pakistan 14 Jan 2010 Test # 1947
17 19 2 1325 91 77.94 2858 46.36 0 19 0 19 165 2 v New Zealand 19 Mar 2010 Test # 1955
18 20 2 1392 91 77.33 3018 46.12 0 20 0 20 173 2 v New Zealand 27 Mar 2010 Test # 1957
19 21 3 1448 91 80.44 3118 46.44 0 21 0 21 181 3 v Pakistan 13 Jul 2010 Test # 1963
19 21 3 1448 91 80.44 3118 46.44 0 21 0 21 181 3 v Pakistan 21 Jul 2010 Test # 1965
19 21 3 1448 91 80.44 3118 46.44 0 21 0 21 181 3 v India 1 Oct 2010 Test # 1972
19 21 3 1448 91 80.44 3118 46.44 0 21 0 21 181 3 v India 9 Oct 2010 Test # 1973
19 21 3 1448 91 80.44 3118 46.44 0 21 0 21 181 3 v England 25 Nov 2010 Test # 1981
20 23 3 1593 93 79.65 3408 46.74 0 23 0 23 194 4 v England 3 Dec 2010 Test # 1983
21 24 3 1654 93 78.76 3512 47.09 0 24 0 24 203 5 v England 16 Dec 2010 Test # 1984
21 24 3 1654 93 78.76 3512 47.09 0 24 0 24 203 5 v England 26 Dec 2010 Test # 1986
21 24 3 1654 93 78.76 3512 47.09 0 24 0 24 203 5 v England 3 Jan 2011 Test # 1989
22 25 3 1749 95 79.50 3689 47.41 0 25 0 25 210 8 v Sri Lanka 31 Aug 2011 Test # 2005
22 25 3 1749 95 79.50 3689 47.41 0 25 0 25 210 8 v Sri Lanka 8 Sep 2011 Test # 2007
23 26 3 1842 95 80.08 3827 48.13 0 26 0 26 221 9 v Sri Lanka 16 Sep 2011 Test # 2008
23 26 3 1842 95 80.08 3827 48.13 0 26 0 26 221 9 v South Africa 9 Nov 2011 Test # 2016
23 26 3 1842 95 80.08 3827 48.13 0 26 0 26 221 9 v South Africa 17 Nov 2011 Test # 2018
23 26 3 1842 95 80.08 3827 48.13 0 26 0 26 221 9 v New Zealand 1 Dec 2011 Test # 2020
23 26 3 1842 95 80.08 3827 48.13 0 26 0 26 221 9 v New Zealand 9 Dec 2011 Test # 2021
24 27 3 1931 95 80.45 3978 48.54 0 27 0 27 230 9 v India 26 Dec 2011 Test # 2025
24 27 3 1931 95 80.45 3978 48.54 0 27 0 27 230 9 v India 3 Jan 2012 Test # 2027
24 27 3 1931 95 80.45 3978 48.54 0 27 0 27 230 9 v India 13 Jan 2012 Test # 2029
24 27 3 1931 95 80.45 3978 48.54 0 27 0 27 230 9 v India 24 Jan 2012 Test # 2031
24 27 3 1931 95 80.45 3978 48.54 0 27 0 27 230 9 v West Indies 7 Apr 2012 Test # 2040
25 28 3 2004 95 80.16 4185 47.88 0 28 0 28 234 10 v West Indies 15 Apr 2012 Test # 2041
25 28 3 2004 95 80.16 4185 47.88 0 28 0 28 234 10 v West Indies 23 Apr 2012 Test # 2042
25 28 3 2004 95 80.16 4185 47.88 0 28 0 28 234 10 v South Africa 9 Nov 2012 Test # 2056
26 29 3 2058 95 79.15 4280 48.08 0 29 0 29 241 10 v South Africa 22 Nov 2012 Test # 2061
26 29 3 2058 95 79.15 4280 48.08 0 29 0 29 241 10 v South Africa 30 Nov 2012 Test # 2064
26 29 3 2058 95 79.15 4280 48.08 0 29 0 29 241 10 v Sri Lanka 14 Dec 2012 Test # 2067
26 29 3 2058 95 79.15 4280 48.08 0 29 0 29 241 10 v Sri Lanka 26 Dec 2012 Test # 2068
26 29 3 2058 95 79.15 4280 48.08 0 29 0 29 241 10 v Sri Lanka 3 Jan 2013 Test # 2070
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page