View overall figures [change view]
Start of match date between 3 Mar 1978 and 22 Mar 1994 remove between 3 Mar 1978 and 22 Mar 1994 from query
Not involving the player Saleem Malik (PAK) remove Saleem Malik (PAK) from query
Not involving the captain GC Smith (ICC/SA) remove GC Smith (ICC/SA) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 6 Showing 1 - 50 of 253 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AR Border (AUS) 1979-1994 56 60 18 4134 98* 98.42 0 60 0 60 investigate this query
GA Gooch (ENG) 1978-1993 36 41 1 2804 99 70.10 0 41 0 41 investigate this query
DL Haynes (WI) 1978-1994 38 39 5 2651 96 77.97 0 39 0 39 investigate this query
IVA Richards (WI) 1979-1991 32 36 3 2473 96 74.93 0 36 0 36 investigate this query
DI Gower (ENG) 1978-1990 34 34 3 2428 98* 78.32 0 34 0 34 investigate this query
DC Boon (AUS) 1984-1994 28 30 6 2084 97 86.83 0 30 0 30 investigate this query
DB Vengsarkar (IND) 1978-1992 29 29 4 1942 98* 77.68 0 29 0 29 investigate this query
CG Greenidge (WI) 1978-1989 25 26 2 1870 97 77.91 0 26 0 26 investigate this query
SM Gavaskar (IND) 1978-1986 22 23 1 1609 97 73.13 0 23 0 23 investigate this query
N Kapil Dev (IND) 1978-1994 22 22 3 1513 98 79.63 0 22 0 22 investigate this query
RA Smith (ENG) 1988-1994 21 22 4 1454 96 80.77 0 22 0 22 investigate this query
MA Taylor (AUS) 1989-1994 22 22 1 1424 94 67.80 0 22 0 22 investigate this query
IT Botham (ENG) 1978-1986 21 21 1 1309 85 65.45 0 21 0 21 investigate this query
KJ Hughes (AUS) 1979-1983 19 20 1 1482 99 78.00 0 20 0 20 investigate this query
RB Richardson (WI) 1984-1993 19 20 1 1364 99 71.78 0 20 0 20 investigate this query
JG Wright (NZ) 1978-1993 19 20 0 1480 99 74.00 0 20 0 20 investigate this query
AJ Lamb (ENG) 1982-1992 18 18 2 1221 93 76.31 0 18 0 18 investigate this query
CH Lloyd (WI) 1978-1985 17 18 2 1235 95 77.18 0 18 0 18 investigate this query
MW Gatting (ENG) 1980-1993 16 17 2 1100 96 73.33 0 17 0 17 investigate this query
Javed Miandad (PAK) 1978-1993 16 17 1 1076 81 67.25 0 17 0 17 investigate this query
SR Waugh (AUS) 1986-1994 16 17 3 1218 92 87.00 0 17 0 17 investigate this query
JV Coney (NZ) 1979-1986 16 16 1 1205 98 80.33 0 16 0 16 investigate this query
PJL Dujon (WI) 1982-1991 15 16 1 1079 98 71.93 0 16 0 16 investigate this query
CPS Chauhan (IND) 1978-1981 13 15 0 1090 97 72.66 0 15 0 15 investigate this query
KC Wessels (AUS/SA) 1983-1994 13 15 2 1072 98 82.46 0 15 0 15 investigate this query
MA Atherton (ENG) 1990-1994 11 14 0 999 99 71.35 0 14 0 14 investigate this query
DM Jones (AUS) 1986-1992 14 14 1 981 99 75.46 0 14 0 14 investigate this query
A Ranatunga (SL) 1982-1993 14 14 0 906 90 64.71 0 14 0 14 investigate this query
HA Gomes (WI) 1978-1986 12 13 2 880 92* 80.00 0 13 0 13 investigate this query
AL Logie (WI) 1983-1991 12 13 2 1003 98 91.18 0 13 0 13 investigate this query
GR Viswanath (IND) 1978-1982 11 13 1 876 96 73.00 0 13 0 13 investigate this query
GM Wood (AUS) 1978-1984 12 13 1 865 90 72.08 0 13 0 13 investigate this query
M Amarnath (IND) 1978-1986 10 12 0 832 95 69.33 0 12 0 12 investigate this query
PA de Silva (SL) 1985-1993 11 12 0 899 96 74.91 0 12 0 12 investigate this query
BA Edgar (NZ) 1978-1986 10 12 0 782 84 65.16 0 12 0 12 investigate this query
Sir RJ Hadlee (NZ) 1979-1990 12 12 4 872 99 109.00 0 12 0 12 investigate this query
GR Marsh (AUS) 1986-1991 12 12 3 859 94 95.44 0 12 0 12 investigate this query
KR Rutherford (NZ) 1986-1994 10 12 2 773 89 77.30 0 12 0 12 investigate this query
CJ Tavare (ENG) 1981-1983 11 12 1 854 89 77.63 0 12 0 12 investigate this query
ME Waugh (AUS) 1991-1993 12 12 1 807 99 73.36 0 12 0 12 investigate this query
M Azharuddin (IND) 1985-1994 11 11 2 680 81 75.55 0 11 0 11 investigate this query
G Boycott (ENG) 1978-1981 11 11 1 746 99* 74.60 0 11 0 11 investigate this query
GS Chappell (AUS) 1979-1983 10 11 1 730 98* 73.00 0 11 0 11 investigate this query
BM Laird (AUS) 1979-1982 10 11 0 764 92 69.45 0 11 0 11 investigate this query
GRJ Matthews (AUS) 1985-1993 9 11 3 706 96 88.25 0 11 0 11 investigate this query
K Srikkanth (IND) 1981-1988 10 11 1 760 94 76.00 0 11 0 11 investigate this query
AJ Stewart (ENG) 1990-1994 11 11 0 789 91 71.72 0 11 0 11 investigate this query
MD Crowe (NZ) 1985-1993 9 10 0 718 98 71.80 0 10 0 10 investigate this query
IA Healy (AUS) 1988-1994 10 10 2 649 83* 81.12 0 10 0 10 investigate this query
MD Marshall (WI) 1983-1991 10 10 1 649 92 72.11 0 10 0 10 investigate this query
Page 1 of 6 Showing 1 - 50 of 253 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page