View overall figures [change view]
Primary team Pakistan remove Pakistan from query
Not involving the player Shoaib Mohammad (PAK) remove Shoaib Mohammad (PAK) from query
Not involving the captain GC Smith (ICC/SA) remove GC Smith (ICC/SA) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 3 Showing 1 - 50 of 114 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Inzamam-ul-Haq 1993-2006 36 41 7 2909 99 85.55 0 41 0 41 investigate this query
Misbah-ul-Haq 2007-2017 31 34 7 2382 99* 88.22 0 34 0 34 investigate this query
Azhar Ali 2010-2022 30 31 1 2133 93 71.10 0 31 0 31 investigate this query
Mohammad Yousuf 1998-2010 27 31 3 2153 97 76.89 0 31 0 31 investigate this query
Younis Khan 2000-2017 28 31 2 2140 91 73.79 0 31 0 31 investigate this query
Javed Miandad 1976-1993 27 29 3 2021 99 77.73 0 29 0 29 investigate this query
Babar Azam 2016-2022 24 26 3 1805 99 78.47 0 26 0 26 investigate this query
Asad Shafiq 2011-2020 22 24 1 1695 89 73.69 0 24 0 24 investigate this query
Saeed Anwar 1994-2000 19 22 1 1536 94 73.14 0 22 0 22 investigate this query
Sarfaraz Ahmed 2014-2023 18 21 4 1401 96 82.41 0 21 0 21 investigate this query
Majid Khan 1965-1982 18 19 1 1434 99 79.66 0 19 0 19 investigate this query
Mushtaq Mohammad 1960-1978 18 19 1 1260 99 70.00 0 19 0 19 investigate this query
Zaheer Abbas 1971-1984 17 18 0 1264 96 70.22 0 18 0 18 investigate this query
Saleem Malik 1983-1998 16 17 4 1130 99 86.92 0 17 0 17 investigate this query
Saeed Ahmed 1958-1973 16 16 0 1126 97 70.37 0 16 0 16 investigate this query
Wasim Raja 1974-1981 14 16 3 1098 97 84.46 0 16 0 16 investigate this query
Hanif Mohammad 1952-1964 13 15 1 1015 96 72.50 0 15 0 15 investigate this query
Mudassar Nazar 1978-1987 15 15 2 1061 95 81.61 0 15 0 15 investigate this query
Moin Khan 1996-2000 13 13 0 908 98 69.84 0 13 0 13 investigate this query
Aamer Sohail 1992-1995 11 12 0 862 99 71.83 0 12 0 12 investigate this query
Asif Iqbal 1965-1979 12 12 1 795 92 72.27 0 12 0 12 investigate this query
Imran Farhat 2001-2010 11 12 0 801 91 66.75 0 12 0 12 investigate this query
Imtiaz Ahmed 1952-1962 11 11 0 750 98 68.18 0 11 0 11 investigate this query
Mohammad Hafeez 2003-2015 11 11 2 801 98 89.00 0 11 0 11 investigate this query
Taufeeq Umar 2002-2012 11 11 0 735 88 66.81 0 11 0 11 investigate this query
Ijaz Ahmed 1987-1999 10 10 0 688 87 68.80 0 10 0 10 investigate this query
Imran Khan 1976-1987 9 10 3 668 83 95.42 0 10 0 10 investigate this query
Ramiz Raja 1985-1997 8 10 0 594 88 59.40 0 10 0 10 investigate this query
Sadiq Mohammad 1969-1978 10 10 1 814 98* 90.44 0 10 0 10 investigate this query
Salman Butt 2004-2010 9 10 0 674 92 67.40 0 10 0 10 investigate this query
Imam-ul-Haq 2018-2023 9 9 2 628 96 89.71 0 9 0 9 investigate this query
Kamran Akmal 2002-2009 9 9 1 617 82 77.12 0 9 0 9 investigate this query
Mohammad Rizwan 2019-2024 8 9 2 603 95 86.14 0 9 0 9 investigate this query
Mohsin Khan 1982-1985 9 9 0 614 94 68.22 0 9 0 9 investigate this query
Faisal Iqbal 2001-2009 8 8 2 491 83 81.83 0 8 0 8 investigate this query
Intikhab Alam 1960-1973 8 8 1 467 68 66.71 0 8 0 8 investigate this query
Shahid Afridi 1999-2006 8 8 0 549 92 68.62 0 8 0 8 investigate this query
Shan Masood 2015-2023 7 8 0 472 68 59.00 0 8 0 8 investigate this query
Abdul Razzaq 2000-2006 7 7 1 517 90 86.16 0 7 0 7 investigate this query
Alimuddin 1955-1962 6 7 0 386 64 55.14 0 7 0 7 investigate this query
Asim Kamal 2004-2005 7 7 1 467 91 77.83 0 7 0 7 investigate this query
Khurram Manzoor 2009-2014 6 7 1 459 93 76.50 0 7 0 7 investigate this query
Sami Aslam 2016-2017 6 7 0 508 91 72.57 0 7 0 7 investigate this query
Shoaib Malik 2004-2010 7 7 1 418 69 69.66 0 7 0 7 investigate this query
Yasir Hameed 2003-2005 6 7 0 485 91 69.28 0 7 0 7 investigate this query
Agha Salman 2022-2024 6 6 0 357 83 59.50 0 6 0 6 investigate this query
Saud Shakeel 2022-2023 5 6 1 398 94 79.60 0 6 0 6 investigate this query
Umar Akmal 2009-2011 6 6 1 390 79* 78.00 0 6 0 6 investigate this query
Waqar Hasan 1952-1955 4 6 0 399 97 66.50 0 6 0 6 investigate this query
Wasim Bari 1971-1983 6 6 1 402 85 80.40 0 6 0 6 investigate this query
Page 1 of 3 Showing 1 - 50 of 114 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page