View overall figures [change view]
Start of match date greater than or equal to 17 Mar 1994 remove greater than or equal to 17 Mar 1994 from query
Not involving the player Shakib Al Hasan (BAN) remove Shakib Al Hasan (BAN) from query
Not involving the captain GC Smith (ICC/SA) remove GC Smith (ICC/SA) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 13 Showing 1 - 50 of 623 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
S Chanderpaul (WI) 1994-2015 56 60 14 4261 97* 92.63 9315 45.74 0 60 0 60 486 7 investigate this query
R Dravid (IND) 1996-2011 56 60 7 4284 98 80.83 9923 43.17 0 60 0 60 525 8 investigate this query
JE Root (ENG) 2012-2024 54 60 4 4180 98 74.64 7266 57.52 0 60 0 60 467 13 investigate this query
SR Tendulkar (IND) 1994-2013 54 56 4 4020 98 77.30 7265 55.33 0 56 0 56 530 18 investigate this query
RT Ponting (AUS) 1995-2012 49 53 9 3599 98 81.79 5730 62.80 0 53 0 53 423 21 investigate this query
VVS Laxman (IND) 1996-2012 48 51 10 3428 95 83.60 6731 50.92 0 51 0 51 442 0 investigate this query
AN Cook (ENG) 2006-2018 45 50 3 3556 96 75.65 7869 45.18 0 50 0 50 432 2 investigate this query
DPMD Jayawardene (SL) 1997-2014 43 48 2 3259 99 70.84 6591 49.44 0 48 0 48 385 14 investigate this query
KC Sangakkara (SL) 2000-2015 44 47 1 3174 98 69.00 5935 53.47 0 47 0 47 396 9 investigate this query
SP Fleming (NZ) 1994-2008 41 44 6 3072 99 80.84 6630 46.33 0 44 0 44 389 9 investigate this query
Inzamam-ul-Haq (PAK) 1994-2006 37 42 7 2979 99 85.11 5523 53.93 0 42 0 42 379 13 investigate this query
IR Bell (ENG) 2004-2015 35 41 8 2682 97 81.27 5033 53.28 0 41 0 41 335 16 investigate this query
BC Lara (WI) 1994-2006 35 39 1 2798 95 73.63 4492 62.28 0 39 0 39 399 23 investigate this query
SPD Smith (AUS) 2010-2024 38 39 6 2708 97 82.06 5099 53.10 0 39 0 39 293 16 investigate this query
AD Mathews (SL) 2009-2023 35 38 6 2645 99 82.65 5178 51.08 0 38 0 38 280 33 investigate this query
GP Thorpe (ENG) 1994-2005 34 37 6 2545 94 82.09 5340 47.65 0 37 0 37 303 2 investigate this query
DA Warner (AUS) 2012-2024 34 35 2 2382 97 72.18 3584 66.46 0 35 0 35 298 19 investigate this query
ME Waugh (AUS) 1994-2002 34 35 4 2407 90 77.64 4516 53.29 0 35 0 35 248 16 investigate this query
CH Gayle (WI) 2001-2014 29 33 5 2228 93 79.57 3815 58.40 0 33 0 33 339 31 investigate this query
FDM Karunaratne (SL) 2012-2024 30 33 2 2258 97 72.83 4124 54.75 0 33 0 33 245 3 investigate this query
SR Waugh (AUS) 1994-2004 31 33 9 2444 99* 101.83 4813 50.77 0 33 0 33 290 3 investigate this query
AJ Stewart (ENG) 1994-2003 31 32 5 2247 95 83.22 4096 54.85 0 32 0 32 302 5 investigate this query
N Hussain (ENG) 1996-2004 27 31 3 2024 95 72.28 4970 40.72 0 31 0 31 240 12 investigate this query
Misbah-ul-Haq (PAK) 2007-2017 28 31 7 2171 99* 90.45 4820 45.04 0 31 0 31 196 33 investigate this query
Mohammad Yousuf (PAK) 1998-2010 27 31 3 2153 97 76.89 4241 50.76 0 31 0 31 279 17 investigate this query
CA Pujara (IND) 2010-2023 28 31 1 2057 92 68.56 4464 46.07 0 31 0 31 278 5 investigate this query
Younis Khan (PAK) 2000-2017 28 31 2 2140 91 73.79 4296 49.81 0 31 0 31 247 10 investigate this query
MA Atherton (ENG) 1994-2001 28 30 5 2169 99 86.76 5406 40.12 0 30 0 30 258 1 investigate this query
SC Ganguly (IND) 1996-2008 26 30 6 2129 99 88.70 3864 55.09 0 30 0 30 270 18 investigate this query
KP Pietersen (ENG) 2005-2013 27 30 3 2090 97 77.40 3559 58.72 0 30 0 30 260 21 investigate this query
RR Sarwan (WI) 2000-2009 28 30 2 2033 94 72.60 4423 45.96 0 30 0 30 246 6 investigate this query
BA Stokes (ENG) 2015-2024 29 30 2 2004 92 71.57 3174 63.13 0 30 0 30 241 42 investigate this query
LRPL Taylor (NZ) 2008-2021 26 30 1 2080 97 71.72 3695 56.29 0 30 0 30 236 18 investigate this query
KS Williamson (NZ) 2010-2024 28 30 3 2035 97 75.37 3871 52.57 0 30 0 30 228 4 investigate this query
MS Dhoni (IND) 2005-2014 25 29 7 1986 99 90.27 3180 62.45 0 29 0 29 222 32 investigate this query
V Kohli (IND) 2011-2023 28 29 2 1916 97 70.96 3604 53.16 0 29 0 29 221 5 investigate this query
Azhar Ali (PAK) 2010-2022 27 28 1 1937 93 71.74 4732 40.93 0 28 0 28 191 5 investigate this query
G Kirsten (SA) 1994-2002 27 28 3 1890 98 75.60 4462 42.35 0 28 0 28 253 0 investigate this query
JL Langer (AUS) 1994-2006 28 28 3 1902 99 76.08 3443 55.24 0 28 0 28 205 11 investigate this query
TWM Latham (NZ) 2014-2024 23 27 0 1814 95 67.18 3967 45.72 0 27 0 27 222 1 investigate this query
TT Samaraweera (SL) 2001-2012 27 27 5 1881 88 85.50 3979 47.27 0 27 0 27 201 1 investigate this query
V Sehwag (IND) 2001-2012 24 27 2 1903 99 76.12 2267 83.94 0 27 0 27 263 18 investigate this query
ST Jayasuriya (SL) 1997-2007 25 26 1 1837 92 73.48 2691 68.26 0 26 0 26 238 18 investigate this query
ME Trescothick (ENG) 2000-2006 25 26 1 1821 99 72.84 3344 54.45 0 26 0 26 260 14 investigate this query
Babar Azam (PAK) 2016-2022 23 25 3 1729 99 78.59 3114 55.52 0 25 0 25 207 9 investigate this query
KC Brathwaite (WI) 2011-2023 25 25 3 1804 97 82.00 4245 42.49 0 25 0 25 178 8 investigate this query
ML Hayden (AUS) 2000-2008 22 25 3 1788 99 81.27 3025 59.10 0 25 0 25 236 16 investigate this query
MEK Hussey (AUS) 2006-2012 22 25 3 1821 95 82.77 3765 48.36 0 25 0 25 207 9 investigate this query
JH Kallis (SA) 1997-2002 24 25 8 1794 99 105.52 4459 40.23 0 25 0 25 180 7 investigate this query
UT Khawaja (AUS) 2013-2024 25 25 1 1815 97 75.62 3620 50.13 0 25 0 25 217 7 investigate this query
Page 1 of 13 Showing 1 - 50 of 623 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page