View overall figures [change view]
Involving the captain Imran Khan (PAK) remove Imran Khan (PAK) from query
Ordered by balls bowled (descending)
Page 1 of 4 Showing 1 - 50 of 196 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Imran Khan (PAK) 1982-1992 48 71 9211 1535.1 6 376 3790 187 8/60 11/79 20.26 2.46 49.2 12 4 investigate this query
Abdul Qadir (PAK) 1982-1990 36 62 8962 1493.4 6 300 4357 116 7/96 11/218 37.56 2.91 77.2 6 2 investigate this query
Wasim Akram (PAK) 1986-1992 31 53 6737 1122.5 6 251 2890 116 6/62 11/160 24.91 2.57 58.0 7 1 investigate this query
Tauseef Ahmed (PAK) 1986-1990 15 24 3534 589.0 6 143 1408 41 6/45 9/77 34.34 2.39 86.1 2 0 investigate this query
N Kapil Dev (IND) 1982-1989 15 21 3216 536.0 6 109 1639 47 8/85 8/85 34.87 3.05 68.4 3 0 investigate this query
Maninder Singh (IND) 1982-1989 12 16 2960 493.2 6 132 1187 25 7/27 10/126 47.48 2.40 118.4 2 1 investigate this query
Mudassar Nazar (PAK) 1982-1989 29 33 2328 388.0 6 90 1014 28 6/32 6/38 36.21 2.61 83.1 1 0 investigate this query
Sarfraz Nawaz (PAK) 1982-1984 9 15 2311 385.1 6 96 956 26 4/63 7/141 36.76 2.48 88.8 0 0 investigate this query
Iqbal Qasim (PAK) 1982-1987 7 12 1948 324.4 6 106 720 23 5/48 9/121 31.30 2.21 84.6 1 0 investigate this query
Waqar Younis (PAK) 1989-1992 11 19 1881 313.3 6 41 1036 42 5/46 9/120 24.66 3.30 44.7 4 0 investigate this query
RJ Shastri (IND) 1982-1989 11 16 1857 309.3 6 61 783 12 4/69 5/88 65.25 2.52 154.7 0 0 investigate this query
IT Botham (ENG) 1982-1987 8 10 1712 285.2 6 63 911 25 5/74 9/144 36.44 3.19 68.4 1 0 investigate this query
MD Marshall (WI) 1986-1990 8 16 1626 271.0 6 55 716 37 5/33 9/144 19.35 2.64 43.9 2 0 investigate this query
CA Walsh (WI) 1986-1990 9 17 1545 257.3 6 48 647 23 4/21 7/77 28.13 2.51 67.1 0 0 investigate this query
CEL Ambrose (WI) 1988-1990 6 12 1326 221.0 6 42 604 21 5/35 6/78 28.76 2.73 63.1 1 0 investigate this query
GF Lawson (AUS) 1982-1984 5 8 1308 218.0 6 49 581 22 5/59 9/107 26.40 2.66 59.4 1 0 investigate this query
Saleem Jaffar (PAK) 1986-1992 9 13 1218 203.0 6 41 570 18 5/40 8/134 31.66 2.80 67.6 1 0 investigate this query
Tahir Naqqash (PAK) 1982-1983 7 13 1164 194.0 6 52 556 16 5/40 6/86 34.75 2.86 72.7 1 0 investigate this query
M Prabhakar (IND) 1989-1989 4 5 1088 181.2 6 26 542 16 6/132 6/132 33.87 2.98 68.0 2 0 investigate this query
NS Yadav (IND) 1987-1987 4 7 969 161.3 6 34 401 8 4/109 4/127 50.12 2.48 121.1 0 0 investigate this query
Aaqib Javed (PAK) 1989-1992 5 8 842 140.2 6 28 407 9 3/70 4/92 45.22 2.90 93.5 0 0 investigate this query
MG Hughes (AUS) 1990-1990 3 5 840 140.0 6 51 357 16 5/111 7/174 22.31 2.55 52.5 1 0 investigate this query
CG Rackemann (AUS) 1990-1990 3 5 839 139.5 6 43 257 10 4/40 5/125 25.70 1.83 83.9 0 0 investigate this query
NA Foster (ENG) 1987-1987 5 5 824 137.2 6 36 339 15 8/107 8/107 22.60 2.46 54.9 1 0 investigate this query
DR Doshi (IND) 1982-1983 4 5 815 135.5 6 20 488 8 5/90 6/147 61.00 3.59 101.8 1 0 investigate this query
GR Dilley (ENG) 1987-1987 4 4 801 133.3 6 26 388 14 6/154 7/145 27.71 2.90 57.2 2 0 investigate this query
DK Lillee (AUS) 1983-1984 2 4 769 128.1 6 33 337 13 4/65 8/153 25.92 2.62 59.1 0 0 investigate this query
TM Alderman (AUS) 1982-1990 3 5 742 123.4 6 26 354 15 5/65 8/135 23.60 2.86 49.4 2 0 investigate this query
EJ Chatfield (NZ) 1989-1989 2 2 708 118.0 6 35 240 2 1/82 1/82 120.00 2.03 354.0 0 0 investigate this query
Mohsin Kamal (PAK) 1986-1987 5 6 658 109.4 6 14 384 11 4/127 4/41 34.90 3.50 59.8 0 0 investigate this query
JE Emburey (ENG) 1987-1987 4 4 642 107.0 6 21 222 0 - - - 2.07 - 0 0 investigate this query
CL Hooper (WI) 1988-1990 6 10 637 106.1 6 20 308 4 1/35 1/35 77.00 2.90 159.2 0 0 investigate this query
IR Bishop (WI) 1990-1990 3 6 630 105.0 6 23 302 16 5/41 7/100 18.87 2.87 39.3 1 0 investigate this query
RD Jackman (ENG) 1982-1982 2 4 630 105.0 6 30 247 8 4/110 4/115 30.87 2.35 78.7 0 0 investigate this query
M Amarnath (IND) 1982-1987 11 10 600 100.0 6 17 323 3 1/14 1/15 107.66 3.23 200.0 0 0 investigate this query
WKM Benjamin (WI) 1988-1988 3 5 600 100.0 6 16 293 12 3/32 6/105 24.41 2.93 50.0 0 0 investigate this query
AH Gray (WI) 1986-1986 3 6 594 99.0 6 27 227 14 4/39 6/121 16.21 2.29 42.4 0 0 investigate this query
SD Anurasiri (SL) 1986-1992 5 7 582 97.0 6 36 175 3 3/106 3/106 58.33 1.80 194.0 0 0 investigate this query
Sikander Bakht (PAK) 1982-1983 3 6 582 97.0 6 23 286 4 2/47 2/87 71.50 2.94 145.5 0 0 investigate this query
G Sharma (IND) 1987-1987 2 3 569 94.5 6 19 186 6 4/88 4/88 31.00 1.96 94.8 0 0 investigate this query
PH Edmonds (ENG) 1987-1987 5 5 555 92.3 6 36 219 4 1/2 2/61 54.75 2.36 138.7 0 0 investigate this query
GP Wickramasinghe (SL) 1991-1992 3 4 552 92.0 6 20 273 8 5/73 6/126 34.12 2.96 69.0 1 0 investigate this query
RJ Ratnayake (SL) 1986-1992 4 5 537 89.3 6 11 279 6 3/57 3/57 46.50 3.11 89.5 0 0 investigate this query
Arshad Ayub (IND) 1989-1989 2 3 516 86.0 6 8 300 0 - - - 3.48 - 0 0 investigate this query
Jalal-ud-Din (PAK) 1982-1982 3 5 516 86.0 6 26 244 7 3/77 5/92 34.85 2.83 73.7 0 0 investigate this query
Mushtaq Ahmed (PAK) 1990-1990 3 6 516 86.0 6 19 241 4 2/56 3/94 60.25 2.80 129.0 0 0 investigate this query
S Madan Lal (IND) 1982-1983 3 4 498 83.0 6 9 349 8 3/101 3/111 43.62 4.20 62.2 0 0 investigate this query
BS Sandhu (IND) 1983-1983 3 3 494 82.2 6 13 250 4 2/87 2/87 62.50 3.03 123.5 0 0 investigate this query
RJ Bright (AUS) 1982-1982 2 3 492 82.0 6 23 217 3 3/96 3/110 72.33 2.64 164.0 0 0 investigate this query
Sir RJ Hadlee (NZ) 1989-1989 2 2 492 82.0 6 21 169 5 4/101 4/101 33.80 2.06 98.4 0 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 196 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page