View overall figures [change view]
Start of match date less than or equal to 6 Jun 1991 remove less than or equal to 6 Jun 1991 from query
Involving the player PAJ DeFreitas (ENG) remove PAJ DeFreitas (ENG) from query
Involving the captain GA Gooch (ENG) remove GA Gooch (ENG) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 1 Showing 1 - 19 of 19 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RA Smith (ENG) 1988-1991 6 6 0 341 64 56.83 781 43.66 0 6 0 6 43 1 investigate this query
GA Gooch (ENG) 1988-1991 4 4 0 314 87 78.50 713 44.03 0 4 0 4 37 1 investigate this query
AJ Lamb (ENG) 1990-1991 3 3 1 228 91 114.00 275 82.90 0 3 0 3 33 2 investigate this query
MA Atherton (ENG) 1990-1991 2 2 0 141 87 70.50 356 39.60 0 2 0 2 20 0 investigate this query
DC Boon (AUS) 1990-1991 2 2 1 158 94* 158.00 358 44.13 0 2 0 2 18 0 investigate this query
AR Border (AUS) 1990-1991 2 2 1 145 83* 145.00 312 46.47 0 2 0 2 11 0 investigate this query
W Larkins (ENG) 1990-1990 1 2 0 118 64 59.00 316 37.34 0 2 0 2 11 0 investigate this query
GR Marsh (AUS) 1990-1991 2 2 2 142 79* - 367 38.69 0 2 0 2 17 0 investigate this query
GRJ Matthews (AUS) 1991-1991 2 2 1 125 65 125.00 352 35.51 0 2 0 2 8 0 investigate this query
AJ Stewart (ENG) 1990-1990 2 2 0 133 79 66.50 336 39.58 0 2 0 2 12 0 investigate this query
MD Crowe (NZ) 1990-1990 1 1 0 59 59 59.00 94 62.76 0 1 0 1 5 1 investigate this query
PJL Dujon (WI) 1988-1988 1 1 0 64 64 64.00 111 57.65 0 1 0 1 7 0 investigate this query
CG Greenidge (WI) 1988-1988 1 1 0 77 77 77.00 203 37.93 0 1 0 1 10 0 investigate this query
Sir RJ Hadlee (NZ) 1990-1990 1 1 0 86 86 86.00 84 102.38 0 1 0 1 12 2 investigate this query
DL Haynes (WI) 1988-1988 1 1 1 77 77* - 237 32.48 0 1 0 1 6 0 investigate this query
IVA Richards (WI) 1991-1991 1 1 0 73 73 73.00 98 74.48 0 1 0 1 7 2 investigate this query
RB Richardson (WI) 1991-1991 1 1 0 68 68 68.00 141 48.22 0 1 0 1 11 0 investigate this query
MA Taylor (AUS) 1990-1990 1 1 0 61 61 61.00 177 34.46 0 1 0 1 4 0 investigate this query
JG Wright (NZ) 1990-1990 1 1 0 98 98 98.00 215 45.58 0 1 0 1 15 0 investigate this query
Page 1 of 1 Showing 1 - 19 of 19 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page