View overall figures [change view]
Start of match date between 21 Mar 1997 and 29 Dec 2001 remove between 21 Mar 1997 and 29 Dec 2001 from query
Involving the player JH Kallis (ICC/SA) remove JH Kallis (ICC/SA) from query
Not involving the captain AR Border (AUS) remove AR Border (AUS) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 2 Showing 1 - 50 of 70 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
JH Kallis (SA) 1997-2001 19 20 6 1426 99 101.85 3702 38.51 0 20 0 20 132 7 investigate this query
WJ Cronje (SA) 1997-1999 16 16 2 1131 88 80.78 2254 50.17 0 16 0 16 120 16 investigate this query
G Kirsten (SA) 1997-2001 15 15 2 1047 98 80.53 2665 39.28 0 15 0 15 124 0 investigate this query
MV Boucher (SA) 1998-2001 10 10 2 649 92 81.12 1147 56.58 0 10 0 10 76 3 investigate this query
JN Rhodes (SA) 1998-2000 9 10 2 688 95 86.00 1346 51.11 0 10 0 10 73 6 investigate this query
DJ Cullinan (SA) 1998-2001 9 9 0 602 82 66.88 1372 43.87 0 9 0 9 65 5 investigate this query
HH Gibbs (SA) 1998-2001 9 9 1 648 87 81.00 1583 40.93 0 9 0 9 85 4 investigate this query
ND McKenzie (SA) 2000-2001 8 8 0 544 88 68.00 1279 42.53 0 8 0 8 69 3 investigate this query
L Klusener (SA) 1998-2001 7 7 2 529 97 105.80 879 60.18 0 7 0 7 58 3 investigate this query
SM Pollock (SA) 1998-2001 7 7 3 461 92 115.25 714 64.56 0 7 0 7 47 8 investigate this query
BC Lara (WI) 1998-2001 5 6 0 453 91 75.50 848 53.41 0 6 0 6 70 5 investigate this query
CL Hooper (WI) 1999-2001 4 5 1 336 86 84.00 754 44.56 0 5 0 5 36 0 investigate this query
SR Waugh (AUS) 1997-2001 4 5 1 398 96 99.50 854 46.60 0 5 0 5 47 0 investigate this query
MA Atherton (ENG) 1998-2000 3 4 1 316 98* 105.33 838 37.70 0 4 0 4 42 0 investigate this query
N Hussain (ENG) 1998-1999 3 4 1 304 94 101.33 876 34.70 0 4 0 4 38 3 investigate this query
RD Jacobs (WI) 1999-2001 4 4 2 325 93* 162.50 604 53.80 0 4 0 4 41 1 investigate this query
AJ Stewart (ENG) 1998-2000 4 4 0 310 95 77.50 536 57.83 0 4 0 4 46 2 investigate this query
MS Atapattu (SL) 1998-2000 2 3 0 185 71 61.66 449 41.20 0 3 0 3 25 0 investigate this query
AM Bacher (SA) 1997-1998 3 3 0 210 96 70.00 625 33.60 0 3 0 3 22 1 investigate this query
MJ Horne (NZ) 1999-1999 2 3 0 209 93 69.66 480 43.54 0 3 0 3 32 0 investigate this query
BM McMillan (SA) 1997-1998 3 3 1 196 87* 98.00 404 48.51 0 3 0 3 28 1 investigate this query
A Ranatunga (SL) 1998-2000 2 3 0 215 88 71.66 357 60.22 0 3 0 3 36 1 investigate this query
NJ Astle (NZ) 1999-1999 2 2 1 131 69* 131.00 274 47.81 0 2 0 2 21 1 investigate this query
N Boje (SA) 2000-2000 2 2 0 136 85 68.00 366 37.15 0 2 0 2 17 0 investigate this query
MA Butcher (ENG) 1998-1998 2 2 0 152 77 76.00 355 42.81 0 2 0 2 19 0 investigate this query
S Chanderpaul (WI) 1998-1998 2 2 0 149 75 74.50 379 39.31 0 2 0 2 23 0 investigate this query
DD Ebrahim (ZIM) 2001-2001 2 2 0 142 71 71.00 365 38.90 0 2 0 2 16 0 investigate this query
SP Fleming (NZ) 2000-2000 1 2 0 156 99 78.00 313 49.84 0 2 0 2 20 0 investigate this query
CZ Harris (NZ) 1999-1999 2 2 1 136 68* 136.00 420 32.38 0 2 0 2 15 0 investigate this query
ST Jayasuriya (SL) 1998-2000 2 2 0 136 85 68.00 190 71.57 0 2 0 2 20 1 investigate this query
RT Ponting (AUS) 1998-2001 2 2 0 116 62 58.00 241 48.13 0 2 0 2 5 1 investigate this query
MH Richardson (NZ) 2000-2000 2 2 0 137 77 68.50 336 40.77 0 2 0 2 16 0 investigate this query
MN Samuels (WI) 2001-2001 2 2 0 110 59 55.00 299 36.78 0 2 0 2 14 0 investigate this query
KC Sangakkara (SL) 2000-2001 2 2 0 172 98 86.00 428 40.18 0 2 0 2 22 1 investigate this query
ME Waugh (AUS) 1998-2001 2 2 0 137 74 68.50 261 52.49 0 2 0 2 18 0 investigate this query
GJ Whittall (ZIM) 1999-1999 1 2 0 136 85 68.00 205 66.34 0 2 0 2 23 0 investigate this query
HD Ackerman (SA) 1998-1998 1 1 0 57 57 57.00 155 36.77 0 1 0 1 6 0 investigate this query
RP Arnold (SL) 2001-2001 1 1 0 71 71 71.00 82 86.58 0 1 0 1 13 0 investigate this query
Azhar Mahmood (PAK) 1997-1997 1 1 1 50 50* - 96 52.08 0 1 0 1 8 1 investigate this query
ADR Campbell (ZIM) 2001-2001 1 1 0 77 77 77.00 243 31.68 0 1 0 1 8 0 investigate this query
SS Das (IND) 2001-2001 1 1 0 62 62 62.00 96 64.58 0 1 0 1 13 0 investigate this query
D Dasgupta (IND) 2001-2001 1 1 0 63 63 63.00 281 22.41 0 1 0 1 7 0 investigate this query
PA de Silva (SL) 1998-1998 1 1 0 77 77 77.00 98 78.57 0 1 0 1 13 0 investigate this query
R Dravid (IND) 2001-2001 1 1 0 87 87 87.00 241 36.09 0 1 0 1 12 0 investigate this query
A Flower (ZIM) 2001-2001 1 1 0 67 67 67.00 99 67.67 0 1 0 1 10 0 investigate this query
CH Gayle (WI) 2001-2001 1 1 0 81 81 81.00 159 50.94 0 1 0 1 14 0 investigate this query
WW Hinds (WI) 2001-2001 1 1 0 56 56 56.00 114 49.12 0 1 0 1 12 0 investigate this query
Inzamam-ul-Haq (PAK) 1997-1997 1 1 0 56 56 56.00 82 68.29 0 1 0 1 10 0 investigate this query
DPMD Jayawardene (SL) 2000-2000 1 1 0 98 98 98.00 195 50.25 0 1 0 1 13 0 investigate this query
JL Langer (AUS) 2001-2001 1 1 0 85 85 85.00 176 48.29 0 1 0 1 7 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 70 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page