View overall figures [change view]
Start of match date greater than or equal to 1 Dec 2000 remove greater than or equal to 1 Dec 2000 from query
Involving the player RT Ponting (AUS) remove RT Ponting (AUS) from query
Not involving the captain N Hussain (ENG) remove N Hussain (ENG) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 4 Showing 1 - 50 of 160 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RT Ponting (AUS) 2000-2012 45 49 7 3287 99 78.26 5209 63.10 0 49 0 49 401 14 investigate this query
MEK Hussey (AUS) 2005-2012 26 29 3 2058 95 79.15 4280 48.08 0 29 0 29 241 10 investigate this query
ML Hayden (AUS) 2000-2008 24 27 3 1988 99 82.83 3413 58.24 0 27 0 27 264 15 investigate this query
SM Katich (AUS) 2003-2010 21 23 1 1652 99 75.09 3377 48.91 0 23 0 23 179 7 investigate this query
MJ Clarke (AUS) 2005-2012 19 20 2 1474 98 81.88 2713 54.33 0 20 0 20 163 5 investigate this query
AC Gilchrist (AUS) 2000-2008 18 18 4 1270 94 90.71 1600 79.37 0 18 0 18 159 18 investigate this query
JL Langer (AUS) 2000-2006 18 18 3 1315 99 87.66 2202 59.71 0 18 0 18 161 7 investigate this query
SR Watson (AUS) 2008-2012 16 18 0 1250 97 69.44 2203 56.74 0 18 0 18 175 11 investigate this query
DR Martyn (AUS) 2001-2006 12 13 1 813 97 67.75 1479 54.96 0 13 0 13 96 4 investigate this query
SR Tendulkar (IND) 2001-2012 11 12 2 849 98 84.90 1340 63.35 0 12 0 12 107 5 investigate this query
IR Bell (ENG) 2005-2010 10 11 1 714 87 71.40 1453 49.13 0 11 0 11 78 5 investigate this query
VVS Laxman (IND) 2001-2012 10 11 2 726 79 80.66 1219 59.55 0 11 0 11 98 0 investigate this query
BJ Haddin (AUS) 2008-2011 10 10 2 679 94 84.87 1061 63.99 0 10 0 10 68 12 investigate this query
JH Kallis (SA) 2001-2012 9 10 3 673 99 96.14 1185 56.79 0 10 0 10 81 6 investigate this query
A Symonds (AUS) 2005-2008 9 10 3 615 79 87.85 788 78.04 0 10 0 10 61 18 investigate this query
R Dravid (IND) 2001-2011 9 9 2 678 93 96.85 1436 47.21 0 9 0 9 91 2 investigate this query
V Sehwag (ICC/IND) 2004-2012 8 9 0 647 92 71.88 775 83.48 0 9 0 9 86 3 investigate this query
AB de Villiers (SA) 2005-2011 7 8 0 519 84 64.87 1093 47.48 0 8 0 8 68 2 investigate this query
KP Pietersen (ENG) 2005-2010 6 8 2 534 92 89.00 902 59.20 0 8 0 8 63 6 investigate this query
ME Waugh (AUS) 2000-2002 7 8 1 536 86 76.57 1039 51.58 0 8 0 8 62 2 investigate this query
S Chanderpaul (WI) 2008-2012 5 7 2 499 94 99.80 1107 45.07 0 7 0 7 49 2 investigate this query
SK Warne (AUS) 2001-2007 7 7 2 496 99 99.20 623 79.61 0 7 0 7 59 8 investigate this query
A Flintoff (ENG) 2005-2009 5 6 0 427 89 71.16 551 77.49 0 6 0 6 53 13 investigate this query
PA Jaques (AUS) 2006-2008 5 6 0 387 76 64.50 699 55.36 0 6 0 6 38 2 investigate this query
AJ Strauss (ENG) 2006-2010 5 6 0 370 75 61.66 827 44.74 0 6 0 6 44 0 investigate this query
SR Waugh (AUS) 2001-2004 6 6 1 432 90 86.40 793 54.47 0 6 0 6 60 1 investigate this query
MV Boucher (SA) 2001-2009 5 5 1 329 89 82.25 644 51.08 0 5 0 5 41 1 investigate this query
MS Dhoni (IND) 2008-2012 3 5 2 328 92 109.33 463 70.84 0 5 0 5 27 5 investigate this query
HH Gibbs (SA) 2001-2006 5 5 0 343 94 68.60 648 52.93 0 5 0 5 51 1 investigate this query
MG Johnson (AUS) 2008-2010 5 5 2 335 96* 111.66 503 66.60 0 5 0 5 43 8 investigate this query
DS Lehmann (AUS) 2003-2004 5 5 0 356 96 71.20 621 57.32 0 5 0 5 41 3 investigate this query
GC Smith (SA) 2002-2012 4 5 0 358 84 71.60 564 63.47 0 5 0 5 45 0 investigate this query
HM Amla (SA) 2008-2009 3 4 0 220 59 55.00 488 45.08 0 4 0 4 29 0 investigate this query
NJ Astle (NZ) 2001-2005 4 4 0 261 74 65.25 502 51.99 0 4 0 4 36 0 investigate this query
PD Collingwood (ENG) 2006-2009 3 4 0 288 96 72.00 625 46.08 0 4 0 4 29 2 investigate this query
EJM Cowan (AUS) 2011-2012 4 4 0 250 74 62.50 569 43.93 0 4 0 4 27 1 investigate this query
SP Fleming (NZ) 2001-2005 4 4 0 276 83 69.00 587 47.01 0 4 0 4 31 1 investigate this query
SC Ganguly (IND) 2003-2008 3 4 0 276 85 69.00 412 66.99 0 4 0 4 36 2 investigate this query
Harbhajan Singh (IND) 2008-2008 4 4 0 232 63 58.00 399 58.14 0 4 0 4 25 0 investigate this query
B Lee (AUS) 2001-2008 4 4 1 247 64 82.33 364 67.85 0 4 0 4 33 4 investigate this query
ND McKenzie (SA) 2001-2008 4 4 1 312 99 104.00 698 44.69 0 4 0 4 41 1 investigate this query
MJ North (AUS) 2009-2010 4 4 0 333 96 83.25 568 58.62 0 4 0 4 46 1 investigate this query
Salman Butt (PAK) 2004-2010 3 4 0 296 92 74.00 530 55.84 0 4 0 4 46 0 investigate this query
KC Sangakkara (SL) 2004-2011 3 4 0 276 79 69.00 540 51.11 0 4 0 4 34 0 investigate this query
RR Sarwan (WI) 2001-2008 4 4 0 236 65 59.00 504 46.82 0 4 0 4 25 1 investigate this query
ME Trescothick (ENG) 2001-2005 4 4 0 287 90 71.75 423 67.84 0 4 0 4 45 3 investigate this query
DL Vettori (NZ) 2004-2011 4 4 0 297 96 74.25 432 68.75 0 4 0 4 30 0 investigate this query
AN Cook (ENG) 2009-2010 3 3 0 244 95 81.33 467 52.24 0 3 0 3 35 0 investigate this query
CH Gayle (WI) 2003-2005 2 3 0 183 71 61.00 394 46.44 0 3 0 3 27 2 investigate this query
PJ Hughes (AUS) 2009-2011 3 3 1 249 88 124.50 307 81.10 0 3 0 3 37 2 investigate this query
Page 1 of 4 Showing 1 - 50 of 160 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page