View overall figures [change view]
Not involving the player NJ Astle (NZ) remove NJ Astle (NZ) from query
Not involving the captain AJ Stewart (ENG) remove AJ Stewart (ENG) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 22 Showing 1 - 50 of 1091 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1990-2012 93 93 14 6761 99 85.58 7576 89.24 0 93 0 93 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2015 91 91 11 6263 97 78.28 7563 82.81 0 91 0 91 investigate this query
R Dravid (Asia/IND) 1996-2011 79 79 13 5291 99 80.16 6636 79.73 0 79 0 79 investigate this query
JH Kallis (SA) 1996-2013 79 79 23 5570 98* 99.46 7254 76.78 0 79 0 79 investigate this query
Inzamam-ul-Haq (PAK) 1991-2006 77 77 26 5186 91* 101.68 6201 83.63 0 77 0 77 investigate this query
DPMD Jayawardene (Asia/SL) 1998-2015 76 76 9 5046 96 75.31 5811 86.83 0 76 0 76 investigate this query
MS Dhoni (IND) 2005-2019 73 73 31 4878 96 116.14 5186 94.06 0 73 0 73 investigate this query
RT Ponting (AUS) 1995-2011 73 73 7 4847 93 73.43 5824 83.22 0 73 0 73 investigate this query
V Kohli (IND) 2008-2023 72 72 14 5168 99 89.10 5717 90.39 0 72 0 72 investigate this query
SC Ganguly (Asia/IND) 1996-2007 69 69 8 4878 98 79.96 6436 75.79 0 69 0 69 investigate this query
ST Jayasuriya (SL) 1993-2009 62 62 3 4234 99 71.76 4370 96.88 0 62 0 62 investigate this query
PA de Silva (SL) 1984-2003 61 61 15 4262 97* 92.65 4911 86.78 0 61 0 61 investigate this query
Mohammad Yousuf (Asia/PAK) 1998-2010 61 61 19 4154 99* 98.90 4934 84.19 0 61 0 61 investigate this query
S Chanderpaul (WI) 1995-2010 58 58 12 3866 94 84.04 4779 80.89 0 58 0 58 investigate this query
DL Haynes (WI) 1979-1994 57 57 14 3804 97 88.46 5749 66.16 0 57 0 57 investigate this query
BC Lara (ICC/WI) 1991-2007 57 57 8 3985 95* 81.32 4771 83.52 0 57 0 57 investigate this query
Shakib Al Hasan (BAN) 2006-2023 56 56 9 3587 97 76.31 4011 89.42 0 56 0 56 investigate this query
Tamim Iqbal (BAN) 2007-2023 56 56 6 3711 95 74.22 4458 83.24 0 56 0 56 investigate this query
M Azharuddin (IND) 1985-2000 55 55 21 3816 95* 112.23 4654 81.99 0 55 0 55 investigate this query
RG Sharma (IND) 2007-2023 55 55 11 3785 99 86.02 4048 93.50 0 55 0 55 investigate this query
MJ Clarke (AUS) 2003-2015 54 54 18 3664 99* 101.77 4312 84.97 0 54 0 54 investigate this query
AB de Villiers (Afr/SA) 2006-2017 53 53 15 3736 99 98.31 3709 100.72 0 53 0 53 investigate this query
CH Gayle (ICC/WI) 2000-2019 52 52 7 3550 99 78.88 3728 95.22 0 52 0 52 investigate this query
MS Atapattu (SL) 1996-2006 51 51 10 3421 97* 83.43 4835 70.75 0 51 0 51 investigate this query
Yuvraj Singh (IND) 2000-2017 51 51 17 3384 98* 99.52 3552 95.27 0 51 0 51 investigate this query
LRPL Taylor (NZ) 2007-2020 50 50 9 3408 96 83.12 3831 88.95 0 50 0 50 investigate this query
A Flower (ZIM) 1992-2003 49 49 4 3312 99* 73.60 4061 81.55 0 49 0 49 investigate this query
Javed Miandad (PAK) 1977-1993 49 49 20 3298 91* 113.72 4416 74.68 0 49 0 49 investigate this query
Mushfiqur Rahim (BAN) 2007-2024 49 49 8 3410 99 83.17 3888 87.70 0 49 0 49 investigate this query
TM Dilshan (SL) 1999-2015 47 47 6 3102 99 75.65 3546 87.47 0 47 0 47 investigate this query
AC Gilchrist (AUS) 1997-2008 47 47 5 3224 99 76.76 2964 108.77 0 47 0 47 investigate this query
EJG Morgan (ENG/IRE) 2006-2021 47 47 9 3194 99 84.05 3213 99.40 0 47 0 47 investigate this query
A Ranatunga (SL) 1983-1999 47 47 19 3115 98 111.25 3407 91.42 0 47 0 47 investigate this query
DM Jones (AUS) 1985-1994 46 46 15 3164 99* 102.06 4059 77.95 0 46 0 46 investigate this query
GC Smith (SA) 2002-2013 46 46 3 3114 99 72.41 3446 90.36 0 46 0 46 investigate this query
Younis Khan (PAK) 2000-2012 46 46 11 3111 93 88.88 3526 88.23 0 46 0 46 investigate this query
IVA Richards (WI) 1975-1991 45 45 8 3060 98 82.70 3276 93.40 0 45 0 45 investigate this query
KS Williamson (NZ) 2012-2023 45 45 6 3263 97 83.66 3749 87.03 0 45 0 45 investigate this query
RB Richardson (WI) 1984-1996 44 44 15 3012 99* 103.86 4182 72.02 0 44 0 44 investigate this query
Saleem Malik (PAK) 1985-1999 43 43 15 2899 93* 103.53 3367 86.10 0 43 0 43 investigate this query
Shoaib Malik (PAK) 2003-2019 43 43 9 2941 96* 86.50 3005 97.87 0 43 0 43 investigate this query
ME Waugh (AUS) 1991-2002 43 43 6 2811 95 75.97 3494 80.45 0 43 0 43 investigate this query
Misbah-ul-Haq (PAK) 2002-2015 42 42 18 2796 96* 116.50 3542 78.93 0 42 0 42 investigate this query
SR Waugh (AUS) 1986-2002 42 42 11 2741 91 88.41 3152 86.96 0 42 0 42 investigate this query
MG Bevan (AUS) 1994-2004 41 41 16 2722 87* 108.88 3563 76.39 0 41 0 41 investigate this query
AD Mathews (SL) 2009-2019 40 40 20 2690 97* 134.50 3061 87.87 0 40 0 40 investigate this query
HM Amla (SA) 2008-2019 39 39 4 2725 98 77.85 3155 86.37 0 39 0 39 investigate this query
AR Border (AUS) 1980-1994 39 39 16 2715 91* 118.04 3413 79.54 0 39 0 39 investigate this query
S Dhawan (IND) 2011-2022 39 39 5 2882 98 84.76 3110 92.66 0 39 0 39 investigate this query
MJ Guptill (NZ) 2009-2022 39 39 7 2656 93* 83.00 2830 93.85 0 39 0 39 investigate this query
Page 1 of 22 Showing 1 - 50 of 1091 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page