View overall figures [change view]
Start of match date less than or equal to 2 Jun 1994 remove less than or equal to 2 Jun 1994 from query
Involving the player MA Atherton (ENG) remove MA Atherton (ENG) from query
Not involving the captain Misbah-ul-Haq (PAK) remove Misbah-ul-Haq (PAK) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 2 Showing 1 - 50 of 66 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MA Atherton (ENG) 1990-1994 14 17 0 1220 99 71.76 2970 41.07 0 17 0 17 142 0 investigate this query
RA Smith (ENG) 1989-1994 14 15 4 987 86 89.72 1954 50.51 0 15 0 15 128 2 investigate this query
GA Gooch (ENG) 1990-1993 11 14 0 981 88 70.07 1970 49.79 0 14 0 14 119 1 investigate this query
AJ Stewart (ENG) 1990-1994 9 9 0 652 91 72.44 1243 52.45 0 9 0 9 88 1 investigate this query
AR Border (AUS) 1989-1993 6 7 3 492 83* 123.00 990 49.69 0 7 0 7 56 0 investigate this query
DC Boon (AUS) 1989-1993 5 5 1 421 97 105.25 971 43.35 0 5 0 5 56 0 investigate this query
GA Hick (ENG) 1993-1994 5 5 0 367 96 73.40 684 53.65 0 5 0 5 50 3 investigate this query
IVA Richards (WI) 1991-1991 5 5 1 349 80 87.25 544 64.15 0 5 0 5 40 6 investigate this query
ME Waugh (AUS) 1993-1993 5 5 1 347 99 86.75 495 70.10 0 5 0 5 37 3 investigate this query
S Chanderpaul (WI) 1994-1994 4 4 1 264 77 88.00 672 39.28 0 4 0 4 34 0 investigate this query
DL Haynes (WI) 1991-1994 4 4 2 255 75* 127.50 536 47.57 0 4 0 4 30 0 investigate this query
AJ Lamb (ENG) 1990-1991 4 4 1 280 91 93.33 377 74.27 0 4 0 4 39 3 investigate this query
RB Richardson (WI) 1991-1994 4 4 1 240 68 80.00 537 44.69 0 4 0 4 35 1 investigate this query
MA Taylor (AUS) 1989-1993 4 4 1 269 71 89.66 575 46.78 0 4 0 4 25 0 investigate this query
DI Gower (ENG) 1989-1992 3 3 0 213 79 71.00 326 65.33 0 3 0 3 31 0 investigate this query
IA Healy (AUS) 1991-1993 3 3 1 232 83* 116.00 384 60.41 0 3 0 3 23 0 investigate this query
CC Lewis (ENG) 1991-1994 3 3 1 195 75* 97.50 370 52.70 0 3 0 3 25 0 investigate this query
GR Marsh (AUS) 1990-1991 3 3 3 214 79* - 521 41.07 0 3 0 3 26 0 investigate this query
Ramiz Raja (PAK) 1992-1992 2 3 0 205 88 68.33 304 67.43 0 3 0 3 26 0 investigate this query
GP Thorpe (ENG) 1993-1994 3 3 0 230 86 76.66 488 47.13 0 3 0 3 22 0 investigate this query
JC Adams (WI) 1994-1994 2 2 1 154 95* 154.00 390 39.48 0 2 0 2 12 2 investigate this query
Asif Mujtaba (PAK) 1992-1992 2 2 0 107 57 53.50 269 39.77 0 2 0 2 12 0 investigate this query
PAJ DeFreitas (ENG) 1991-1994 2 2 2 106 55* - 145 73.10 0 2 0 2 11 0 investigate this query
JE Emburey (ENG) 1993-1993 2 2 1 114 59 114.00 303 37.62 0 2 0 2 11 1 investigate this query
MW Gatting (ENG) 1993-1993 2 2 0 120 61 60.00 370 32.43 0 2 0 2 16 0 investigate this query
CL Hooper (WI) 1991-1991 2 2 1 109 55* 109.00 190 57.36 0 2 0 2 12 3 investigate this query
Javed Miandad (PAK) 1992-1992 2 2 0 147 88 73.50 224 65.62 0 2 0 2 20 0 investigate this query
DM Jones (AUS) 1989-1991 2 2 0 110 60 55.00 189 58.20 0 2 0 2 11 0 investigate this query
BC Lara (WI) 1994-1994 2 2 0 147 83 73.50 220 66.81 0 2 0 2 23 0 investigate this query
W Larkins (ENG) 1990-1990 1 2 0 118 64 59.00 316 37.34 0 2 0 2 11 0 investigate this query
SV Manjrekar (IND) 1990-1990 1 2 0 143 93 71.50 273 52.38 0 2 0 2 20 0 investigate this query
GRJ Matthews (AUS) 1991-1991 2 2 1 125 65 125.00 352 35.51 0 2 0 2 8 0 investigate this query
Saleem Malik (PAK) 1992-1992 1 2 2 166 84* - 318 52.20 0 2 0 2 22 0 investigate this query
MJ Slater (AUS) 1993-1993 2 2 0 125 67 62.50 234 53.41 0 2 0 2 15 0 investigate this query
SR Tendulkar (IND) 1990-1993 2 2 0 146 78 73.00 349 41.83 0 2 0 2 18 0 investigate this query
SR Waugh (AUS) 1993-1993 2 2 1 137 78* 137.00 309 44.33 0 2 0 2 14 0 investigate this query
PK Amre (IND) 1993-1993 1 1 0 57 57 57.00 74 77.02 0 1 0 1 9 0 investigate this query
KLT Arthurton (WI) 1994-1994 1 1 0 52 52 52.00 116 44.82 0 1 0 1 9 1 investigate this query
M Azharuddin (IND) 1990-1990 1 1 0 78 78 78.00 106 73.58 0 1 0 1 10 0 investigate this query
MD Crowe (NZ) 1990-1990 1 1 0 59 59 59.00 94 62.76 0 1 0 1 5 1 investigate this query
PA de Silva (SL) 1993-1993 1 1 0 80 80 80.00 148 54.05 0 1 0 1 6 2 investigate this query
SP Fleming (NZ) 1994-1994 1 1 0 54 54 54.00 102 52.94 0 1 0 1 9 0 investigate this query
TJ Franklin (NZ) 1990-1990 1 1 0 66 66 66.00 207 31.88 0 1 0 1 8 0 investigate this query
Sir RJ Hadlee (NZ) 1990-1990 1 1 0 86 86 86.00 84 102.38 0 1 0 1 12 2 investigate this query
UC Hathurusingha (SL) 1993-1993 1 1 0 59 59 59.00 146 40.41 0 1 0 1 8 0 investigate this query
EE Hemmings (ENG) 1990-1990 1 1 0 51 51 51.00 135 37.77 0 1 0 1 7 0 investigate this query
N Hussain (ENG) 1993-1993 1 1 0 71 71 71.00 197 36.04 0 1 0 1 9 0 investigate this query
BP Julian (AUS) 1993-1993 1 1 1 56 56* - 103 54.36 0 1 0 1 7 1 investigate this query
N Kapil Dev (IND) 1990-1990 1 1 1 77 77* - 75 102.66 0 1 0 1 8 4 investigate this query
AL Logie (WI) 1991-1991 1 1 0 78 78 78.00 132 59.09 0 1 0 1 8 1 investigate this query
Page 1 of 2 Showing 1 - 50 of 66 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page