View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 14 Aug 2001 remove greater than or equal to 14 Aug 2001 from query
Involving the captain SC Ganguly (IND) remove SC Ganguly (IND) from query
Ordered by total partnership runs (descending)
Page 1 of 4 Showing 1 - 50 of 157 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid, SR Tendulkar 2001-2005 39 3 1941 163 53.91 5 10 investigate this query
R Dravid, VVS Laxman 2002-2005 21 2 1334 303 70.21 7 2 investigate this query
R Dravid, SC Ganguly 2001-2005 28 2 1272 182 48.92 4 4 investigate this query
SC Ganguly, SR Tendulkar 2001-2005 21 1 1042 249 52.10 2 5 investigate this query
R Dravid, V Sehwag 2002-2005 19 0 1035 137 54.47 4 5 investigate this query
G Gambhir, V Sehwag 2004-2005 14 1 942 218 72.46 2 6 investigate this query
VVS Laxman, SR Tendulkar 2001-2005 12 0 927 353 77.25 3 2 investigate this query
SC Ganguly, VVS Laxman 2001-2005 18 0 794 149 44.11 3 2 investigate this query
V Sehwag, SR Tendulkar 2001-2005 6 0 557 220 92.83 2 3 investigate this query
A Chopra, V Sehwag 2003-2004 12 0 515 141 42.91 2 2 investigate this query
R Dravid, G Gambhir 2004-2005 6 0 463 259 77.16 2 0 investigate this query
SB Bangar, V Sehwag 2002-2002 10 0 452 201 45.20 1 2 investigate this query
SB Bangar, R Dravid 2002-2002 12 0 387 170 32.25 1 1 investigate this query
SC Ganguly, V Sehwag 2001-2004 6 0 358 120 59.66 1 2 investigate this query
SS Das, S Ramesh 2001-2001 6 0 351 107 58.50 1 2 investigate this query
SS Das, D Dasgupta 2001-2002 10 0 321 119 32.10 1 2 investigate this query
D Dasgupta, R Dravid 2001-2001 4 0 320 171 80.00 2 0 investigate this query
Harbhajan Singh, Z Khan 2001-2005 13 0 296 61 22.76 0 1 investigate this query
VVS Laxman, A Ratra 2002-2002 6 0 285 217 47.50 1 0 investigate this query
SS Das, SR Tendulkar 2001-2002 5 0 270 78 54.00 0 4 investigate this query
SB Bangar, SR Tendulkar 2002-2002 3 0 261 171 87.00 1 0 investigate this query
R Dravid, PA Patel 2002-2004 6 1 244 129 48.80 1 1 investigate this query
R Dravid, W Jaffer 2002-2002 4 0 241 155 60.25 1 0 investigate this query
A Kumble, VVS Laxman 2001-2005 9 1 234 80 29.25 0 2 investigate this query
SS Das, R Dravid 2001-2002 8 0 223 130 27.87 1 0 investigate this query
R Dravid, Yuvraj Singh 2004-2005 3 0 221 98 73.66 0 3 investigate this query
R Dravid, KD Karthik 2005-2005 3 0 211 165 70.33 1 0 investigate this query
VVS Laxman, PA Patel 2002-2004 7 0 172 72 24.57 0 1 investigate this query
VVS Laxman, V Sehwag 2001-2005 4 0 169 80 42.25 0 1 investigate this query
A Chopra, R Dravid 2003-2004 6 0 161 77 26.83 0 2 investigate this query
Z Khan, SR Tendulkar 2002-2004 2 0 158 133 79.00 1 0 investigate this query
SC Ganguly, PA Patel 2002-2003 5 1 149 56 37.25 0 2 investigate this query
PA Patel, J Srinath 2002-2002 3 0 148 73 49.33 0 1 investigate this query
AB Agarkar, VVS Laxman 2001-2003 5 0 145 126 29.00 1 0 investigate this query
R Dravid, S Ramesh 2001-2001 4 0 144 61 36.00 0 1 investigate this query
Harbhajan Singh, A Kumble 2001-2005 8 0 143 44 17.87 0 0 investigate this query
PA Patel, SR Tendulkar 2002-2004 2 0 141 101 70.50 1 0 investigate this query
SB Bangar, VVS Laxman 2001-2002 2 0 129 77 64.50 0 2 investigate this query
SS Das, VVS Laxman 2001-2001 3 0 129 79 43.00 0 1 investigate this query
AB Agarkar, R Dravid 2002-2003 4 1 121 69 40.33 0 1 investigate this query
R Dravid, Sarandeep Singh 2002-2002 1 1 120 120* - 1 0 investigate this query
SC Ganguly, A Kumble 2002-2005 3 0 120 53 40.00 0 1 investigate this query
SS Das, W Jaffer 2002-2002 5 0 117 80 23.40 0 1 investigate this query
Harbhajan Singh, IK Pathan 2004-2005 4 0 115 89 28.75 0 1 investigate this query
SC Ganguly, M Kaif 2001-2001 3 1 111 70* 55.50 0 1 investigate this query
SC Ganguly, IK Pathan 2004-2005 2 0 107 97 53.50 0 1 investigate this query
AB Agarkar, SC Ganguly 2002-2002 2 0 106 67 53.00 0 1 investigate this query
Harbhajan Singh, PA Patel 2002-2003 7 0 106 51 15.14 0 1 investigate this query
SC Ganguly, Harbhajan Singh 2002-2004 5 0 103 75 20.60 0 1 investigate this query
M Kaif, PA Patel 2004-2004 1 0 102 102 102.00 1 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 157 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page