View overall figures [change view]
Start of match date greater than or equal to 21 Feb 1969 remove greater than or equal to 21 Feb 1969 from query
Involving the player APE Knott (ENG) remove APE Knott (ENG) from query
Not involving the captain S Chanderpaul (WI) remove S Chanderpaul (WI) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 3 Showing 1 - 50 of 107 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
APE Knott (ENG) 1969-1981 24 28 4 1937 96* 80.70 0 28 0 28 investigate this query
AW Greig (ENG) 1972-1977 19 20 2 1334 96 74.11 0 20 0 20 investigate this query
JH Edrich (ENG) 1969-1976 18 18 2 1229 96 76.81 0 18 0 18 investigate this query
G Boycott (ENG) 1970-1980 15 17 3 1242 99 88.71 0 17 0 17 investigate this query
KWR Fletcher (ENG) 1969-1977 15 16 5 1082 97* 98.36 0 16 0 16 investigate this query
DL Amiss (ENG) 1971-1977 10 11 1 771 99 77.10 0 11 0 11 investigate this query
IM Chappell (AUS) 1970-1975 10 11 0 673 90 61.18 0 11 0 11 investigate this query
RC Fredericks (WI) 1969-1976 9 11 2 769 98 85.44 0 11 0 11 investigate this query
GS Chappell (AUS) 1971-1977 8 9 1 612 84 76.50 0 9 0 9 investigate this query
KD Walters (AUS) 1971-1977 8 9 2 570 88 81.42 0 9 0 9 investigate this query
BL D'Oliveira (ENG) 1969-1972 7 8 1 497 74 71.00 0 8 0 8 investigate this query
RW Marsh (AUS) 1971-1981 8 8 1 521 92* 74.42 0 8 0 8 investigate this query
MH Denness (ENG) 1969-1975 6 7 2 426 76 85.20 0 7 0 7 investigate this query
SM Gavaskar (IND) 1971-1977 7 7 0 425 71 60.71 0 7 0 7 investigate this query
CH Lloyd (WI) 1969-1980 7 7 0 469 94 67.00 0 7 0 7 investigate this query
KR Stackpole (AUS) 1971-1972 6 7 1 462 87 77.00 0 7 0 7 investigate this query
FM Engineer (IND) 1971-1974 6 6 1 413 86 82.60 0 6 0 6 investigate this query
RB McCosker (AUS) 1975-1977 6 6 1 440 95* 88.00 0 6 0 6 investigate this query
Mushtaq Mohammad (PAK) 1969-1974 6 6 0 426 99 71.00 0 6 0 6 investigate this query
IR Redpath (AUS) 1971-1975 6 6 0 385 83 64.16 0 6 0 6 investigate this query
R Edwards (AUS) 1972-1975 4 5 1 339 99 84.75 0 5 0 5 investigate this query
BW Luckhurst (ENG) 1970-1972 5 5 1 360 96 90.00 0 5 0 5 investigate this query
DS Steele (ENG) 1975-1976 4 5 0 345 92 69.00 0 5 0 5 investigate this query
GR Viswanath (IND) 1971-1977 5 5 2 324 79* 108.00 0 5 0 5 investigate this query
JM Brearley (ENG) 1977-1981 4 4 0 282 91 70.50 0 4 0 4 investigate this query
R Illingworth (ENG) 1969-1973 4 4 0 228 65 57.00 0 4 0 4 investigate this query
AI Kallicharran (WI) 1973-1976 3 4 0 350 97 87.50 0 4 0 4 investigate this query
Majid Khan (PAK) 1969-1974 4 4 0 340 99 85.00 0 4 0 4 investigate this query
IVA Richards (WI) 1976-1980 4 4 0 258 66 64.50 0 4 0 4 investigate this query
GS Sobers (WI) 1969-1974 4 4 1 232 74 77.33 0 4 0 4 investigate this query
GM Turner (NZ) 1969-1975 4 4 0 297 98 74.25 0 4 0 4 investigate this query
MW Gatting (ENG) 1980-1981 2 3 0 165 56 55.00 0 3 0 3 investigate this query
CG Greenidge (WI) 1976-1980 3 3 1 222 85* 111.00 0 3 0 3 investigate this query
BF Hastings (NZ) 1969-1973 3 3 0 230 86 76.66 0 3 0 3 investigate this query
DW Hookes (AUS) 1977-1977 3 3 0 191 85 63.66 0 3 0 3 investigate this query
BD Julien (WI) 1973-1974 3 3 1 206 86* 103.00 0 3 0 3 investigate this query
WM Lawry (AUS) 1970-1971 3 3 1 200 84 100.00 0 3 0 3 investigate this query
AR Lewis (ENG) 1972-1973 3 3 1 232 88 116.00 0 3 0 3 investigate this query
GRJ Roope (ENG) 1973-1975 2 3 0 184 77 61.33 0 3 0 3 investigate this query
ED Solkar (IND) 1971-1972 3 3 0 192 75 64.00 0 3 0 3 investigate this query
AL Wadekar (IND) 1971-1973 3 3 0 262 90 87.33 0 3 0 3 investigate this query
S Abid Ali (IND) 1972-1974 2 2 0 129 71 64.50 0 2 0 2 investigate this query
S Amarnath (IND) 1977-1977 2 2 0 126 63 63.00 0 2 0 2 investigate this query
Asif Iqbal (PAK) 1969-1973 2 2 0 138 70 69.00 0 2 0 2 investigate this query
GS Camacho (WI) 1969-1969 2 2 0 138 71 69.00 0 2 0 2 investigate this query
SA Durani (IND) 1972-1973 2 2 0 126 73 63.00 0 2 0 2 investigate this query
RA Hutton (ENG) 1971-1971 2 2 1 139 81 139.00 0 2 0 2 investigate this query
MF Kent (AUS) 1981-1981 2 2 0 106 54 53.00 0 2 0 2 investigate this query
CL King (WI) 1976-1976 2 2 0 121 63 60.50 0 2 0 2 investigate this query
P Lever (ENG) 1971-1971 2 2 1 152 88* 152.00 0 2 0 2 investigate this query
Page 1 of 3 Showing 1 - 50 of 107 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page