View overall figures [change view]
Start of match date less than or equal to 21 Nov 2004 remove less than or equal to 21 Nov 2004 from query
Not involving the player MJ Horne (NZ) remove MJ Horne (NZ) from query
Involving the captain SP Fleming (NZ) remove SP Fleming (NZ) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 2 Showing 1 - 50 of 71 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MH Richardson (NZ) 2000-2004 11 12 1 928 99 84.36 2488 37.29 0 12 0 12 119 1 investigate this query
CD McMillan (NZ) 1997-2004 9 10 2 662 98 82.75 1228 53.90 0 10 0 10 80 12 investigate this query
SP Fleming (NZ) 1997-2004 8 9 1 676 99 84.50 1503 44.97 0 9 0 9 84 0 investigate this query
NJ Astle (NZ) 1999-2004 8 8 1 571 93 81.57 1084 52.67 0 8 0 8 71 6 investigate this query
CL Cairns (NZ) 1997-2004 5 5 0 328 82 65.60 413 79.41 0 5 0 5 42 6 investigate this query
BB McCullum (NZ) 2004-2004 4 4 0 262 96 65.50 455 57.58 0 4 0 4 36 0 investigate this query
MS Sinclair (NZ) 2001-2004 4 4 1 269 76 89.66 662 40.63 0 4 0 4 31 2 investigate this query
SB Styris (NZ) 2002-2004 4 4 1 305 89 101.66 658 46.35 0 4 0 4 38 2 investigate this query
A Flintoff (ENG) 2004-2004 3 3 0 211 94 70.33 308 68.50 0 3 0 3 32 3 investigate this query
HH Gibbs (SA) 2004-2004 2 3 0 218 80 72.66 380 57.36 0 3 0 3 35 3 investigate this query
JH Kallis (SA) 2000-2004 3 3 1 242 92 121.00 515 46.99 0 3 0 3 34 4 investigate this query
BC Lara (WI) 1999-2002 2 3 0 215 75 71.66 416 51.68 0 3 0 3 30 1 investigate this query
Mohammad Yousuf (PAK) 2001-2003 2 3 1 199 88* 99.50 396 50.25 0 3 0 3 28 0 investigate this query
JDP Oram (NZ) 2003-2004 3 3 0 254 97 84.66 374 67.91 0 3 0 3 31 4 investigate this query
L Vincent (NZ) 2001-2003 3 3 0 175 67 58.33 405 43.20 0 3 0 3 20 0 investigate this query
S Chanderpaul (WI) 1999-2002 2 2 0 121 70 60.50 257 47.08 0 2 0 2 14 0 investigate this query
A Chopra (IND) 2003-2003 1 2 0 112 60 56.00 308 36.36 0 2 0 2 14 0 investigate this query
R Dravid (IND) 2002-2003 2 2 0 149 76 74.50 259 57.52 0 2 0 2 19 0 investigate this query
Faisal Iqbal (PAK) 2001-2001 2 2 1 115 63 115.00 334 34.43 0 2 0 2 16 0 investigate this query
ML Hayden (AUS) 2001-2001 2 2 0 148 91 74.00 254 58.26 0 2 0 2 18 1 investigate this query
IA Healy (AUS) 1997-1997 2 2 0 153 85 76.50 300 51.00 0 2 0 2 14 0 investigate this query
Inzamam-ul-Haq (PAK) 2003-2003 2 2 1 123 72* 123.00 245 50.20 0 2 0 2 16 0 investigate this query
VVS Laxman (IND) 2003-2003 2 2 1 131 67* 131.00 330 39.69 0 2 0 2 16 0 investigate this query
ND McKenzie (SA) 2000-2004 2 2 0 107 55 53.50 246 43.49 0 2 0 2 18 2 investigate this query
DR Martyn (AUS) 2001-2004 2 2 0 130 70 65.00 243 53.49 0 2 0 2 15 1 investigate this query
MHW Papps (NZ) 2004-2004 2 2 0 145 86 72.50 387 37.46 0 2 0 2 21 0 investigate this query
RT Ponting (AUS) 1997-2004 2 2 1 124 73* 124.00 169 73.37 0 2 0 2 14 2 investigate this query
PR Reiffel (AUS) 1997-1997 2 2 0 131 77 65.50 201 65.17 0 2 0 2 17 0 investigate this query
JA Rudolph (SA) 2004-2004 2 2 1 165 93* 165.00 359 45.96 0 2 0 2 27 1 investigate this query
AJ Strauss (ENG) 2004-2004 2 2 0 145 83 72.50 285 50.87 0 2 0 2 20 0 investigate this query
SR Tendulkar (IND) 2002-2003 2 2 0 106 55 53.00 249 42.57 0 2 0 2 13 0 investigate this query
ME Trescothick (ENG) 2004-2004 2 2 0 149 86 74.50 264 56.43 0 2 0 2 24 0 investigate this query
DL Vettori (NZ) 2003-2004 2 2 0 113 60 56.50 215 52.55 0 2 0 2 16 0 investigate this query
SK Warne (AUS) 2001-2001 2 2 0 169 99 84.50 264 64.01 0 2 0 2 21 0 investigate this query
ME Waugh (AUS) 1997-2001 2 2 0 172 86 86.00 307 56.02 0 2 0 2 22 2 investigate this query
SR Waugh (AUS) 1997-2001 2 2 0 163 96 81.50 315 51.74 0 2 0 2 17 0 investigate this query
Yasir Hameed (PAK) 2003-2003 2 2 0 139 80 69.50 260 53.46 0 2 0 2 22 0 investigate this query
Al Sahariar (BAN) 2001-2001 1 1 0 53 53 53.00 103 51.45 0 1 0 1 7 1 investigate this query
MD Bell (NZ) 2001-2001 1 1 0 75 75 75.00 180 41.66 0 1 0 1 11 0 investigate this query
GS Blewett (AUS) 1997-1997 1 1 0 91 91 91.00 203 44.82 0 1 0 1 12 0 investigate this query
N Boje (SA) 2000-2000 1 1 0 51 51 51.00 168 30.35 0 1 0 1 8 0 investigate this query
MV Boucher (SA) 2000-2000 1 1 0 76 76 76.00 121 62.80 0 1 0 1 7 0 investigate this query
MA Butcher (ENG) 2004-2004 1 1 0 59 59 59.00 99 59.59 0 1 0 1 12 0 investigate this query
A Flower (ZIM) 2000-2000 1 1 0 65 65 65.00 132 49.24 0 1 0 1 8 1 investigate this query
CH Gayle (WI) 2002-2002 1 1 0 73 73 73.00 131 55.72 0 1 0 1 12 0 investigate this query
AC Gilchrist (AUS) 2001-2001 1 1 1 83 83* - 109 76.14 0 1 0 1 12 2 investigate this query
JN Gillespie (AUS) 2004-2004 1 1 1 54 54* - 155 34.83 0 1 0 1 7 0 investigate this query
AFG Griffith (WI) 1999-1999 1 1 0 67 67 67.00 253 26.48 0 1 0 1 6 0 investigate this query
Habibul Bashar (BAN) 2001-2001 1 1 0 61 61 61.00 84 72.61 0 1 0 1 8 1 investigate this query
CZ Harris (NZ) 2002-2002 1 1 0 71 71 71.00 185 38.37 0 1 0 1 11 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 71 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page