View overall figures [change view]
Start of match date between 11 Jan 1975 and 12 Aug 1991 remove between 11 Jan 1975 and 12 Aug 1991 from query
Not involving the player Mudassar Nazar (PAK) remove Mudassar Nazar (PAK) from query
Not involving the captain LRPL Taylor (NZ) remove LRPL Taylor (NZ) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 5 Showing 1 - 50 of 247 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AR Border (AUS) 1979-1991 42 45 13 3062 98* 95.68 0 45 0 45 investigate this query
IVA Richards (WI) 1975-1991 38 43 3 2936 98 73.40 0 43 0 43 investigate this query
GA Gooch (ENG) 1978-1991 32 36 1 2491 99 71.17 0 36 0 36 investigate this query
DL Haynes (WI) 1978-1991 34 35 3 2378 96 74.31 0 35 0 35 investigate this query
CG Greenidge (WI) 1975-1989 31 33 3 2432 97 81.06 0 33 0 33 investigate this query
DI Gower (ENG) 1978-1990 31 32 3 2281 98* 78.65 0 32 0 32 investigate this query
SM Gavaskar (IND) 1975-1987 28 29 1 2003 96 71.53 0 29 0 29 investigate this query
DB Vengsarkar (IND) 1978-1990 28 28 4 1924 98* 80.16 0 28 0 28 investigate this query
CH Lloyd (WI) 1975-1985 25 26 3 1805 95 78.47 0 26 0 26 investigate this query
GR Viswanath (IND) 1975-1982 19 24 3 1724 97* 82.09 0 24 0 24 investigate this query
M Amarnath (IND) 1976-1987 18 20 0 1450 95 72.50 0 20 0 20 investigate this query
IT Botham (ENG) 1978-1986 19 19 1 1183 85 65.72 0 19 0 19 investigate this query
N Kapil Dev (IND) 1978-1990 19 19 2 1287 98 75.70 0 19 0 19 investigate this query
DC Boon (AUS) 1984-1991 17 18 4 1228 97 87.71 0 18 0 18 investigate this query
JG Wright (NZ) 1978-1991 17 18 0 1314 99 73.00 0 18 0 18 investigate this query
GS Chappell (AUS) 1975-1983 15 16 3 1055 98* 81.15 0 16 0 16 investigate this query
JV Coney (NZ) 1979-1986 16 16 1 1205 98 80.33 0 16 0 16 investigate this query
PJL Dujon (WI) 1982-1991 15 16 1 1079 98 71.93 0 16 0 16 investigate this query
KJ Hughes (AUS) 1979-1982 15 16 1 1202 99 80.13 0 16 0 16 investigate this query
AJ Lamb (ENG) 1982-1991 16 16 2 1068 91 76.28 0 16 0 16 investigate this query
MW Gatting (ENG) 1980-1987 14 15 2 952 96 73.23 0 15 0 15 investigate this query
Javed Miandad (PAK) 1976-1990 14 15 1 969 94 69.21 0 15 0 15 investigate this query
AL Logie (WI) 1983-1991 14 15 3 1120 98 93.33 0 15 0 15 investigate this query
RB Richardson (WI) 1984-1991 14 15 2 1073 99 82.53 0 15 0 15 investigate this query
CPS Chauhan (IND) 1977-1981 12 14 0 1024 97 73.14 0 14 0 14 investigate this query
Sir RJ Hadlee (NZ) 1976-1990 14 14 4 1040 99 104.00 0 14 0 14 investigate this query
AI Kallicharran (WI) 1975-1980 13 14 1 1094 98 84.15 0 14 0 14 investigate this query
RA Smith (ENG) 1988-1991 14 14 3 881 96 80.09 0 14 0 14 investigate this query
MA Taylor (AUS) 1989-1991 13 14 1 899 85 69.15 0 14 0 14 investigate this query
G Boycott (ENG) 1977-1981 13 13 2 903 99* 82.09 0 13 0 13 investigate this query
HA Gomes (WI) 1978-1986 12 13 2 880 92* 80.00 0 13 0 13 investigate this query
BA Edgar (NZ) 1978-1986 10 12 0 782 84 65.16 0 12 0 12 investigate this query
K Srikkanth (IND) 1981-1988 11 12 1 811 94 73.72 0 12 0 12 investigate this query
SR Waugh (AUS) 1986-1989 11 12 2 858 92 85.80 0 12 0 12 investigate this query
RC Fredericks (WI) 1975-1977 10 11 2 723 86* 80.33 0 11 0 11 investigate this query
GP Howarth (NZ) 1975-1985 10 11 2 721 94 80.11 0 11 0 11 investigate this query
DM Jones (AUS) 1986-1991 11 11 1 788 99 78.80 0 11 0 11 investigate this query
SMH Kirmani (IND) 1976-1985 11 11 1 708 88 70.80 0 11 0 11 investigate this query
GR Marsh (AUS) 1986-1991 11 11 3 773 94 96.62 0 11 0 11 investigate this query
GM Wood (AUS) 1978-1984 10 11 1 708 90 70.80 0 11 0 11 investigate this query
M Azharuddin (IND) 1985-1990 10 10 2 636 81 79.50 0 10 0 10 investigate this query
MD Marshall (WI) 1983-1991 10 10 1 649 92 72.11 0 10 0 10 investigate this query
A Ranatunga (SL) 1982-1991 10 10 0 628 90 62.80 0 10 0 10 investigate this query
DW Randall (ENG) 1977-1983 9 10 2 739 95 92.37 0 10 0 10 investigate this query
RJ Shastri (IND) 1981-1990 10 10 0 713 93 71.30 0 10 0 10 investigate this query
CJ Tavare (ENG) 1981-1983 9 10 1 718 89 79.77 0 10 0 10 investigate this query
AW Greig (ENG) 1975-1977 9 9 1 660 96 82.50 0 9 0 9 investigate this query
APE Knott (ENG) 1975-1981 8 9 2 582 81* 83.14 0 9 0 9 investigate this query
DL Murray (WI) 1975-1980 8 9 0 572 91 63.55 0 9 0 9 investigate this query
KD Walters (AUS) 1975-1981 8 9 1 598 88 74.75 0 9 0 9 investigate this query
Page 1 of 5 Showing 1 - 50 of 247 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page