View overall figures [change view]
Start of match date between 10 Oct 1996 and 10 Nov 2008 remove between 10 Oct 1996 and 10 Nov 2008 from query
Not involving the player DR Martyn (AUS) remove DR Martyn (AUS) from query
Not involving the captain AN Cook (ENG) remove AN Cook (ENG) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 6 Showing 1 - 50 of 295 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid (IND) 1996-2008 44 47 5 3304 98 78.66 7708 42.86 0 47 0 47 409 5 investigate this query
JH Kallis (SA) 1997-2008 42 44 9 3002 95 85.77 6811 44.07 0 44 0 44 317 22 investigate this query
S Chanderpaul (WI) 1996-2008 38 41 10 2862 97* 92.32 6132 46.67 0 41 0 41 323 7 investigate this query
VVS Laxman (IND) 1996-2008 33 35 8 2319 95 85.88 4646 49.91 0 35 0 35 306 0 investigate this query
SR Tendulkar (IND) 1996-2008 33 35 1 2537 97 74.61 4677 54.24 0 35 0 35 360 8 investigate this query
SC Ganguly (IND) 1996-2008 30 34 7 2404 99 89.03 4294 55.98 0 34 0 34 295 21 investigate this query
SP Fleming (NZ) 1996-2008 31 33 5 2337 99 83.46 4887 47.82 0 33 0 33 303 8 investigate this query
DPMD Jayawardene (SL) 1997-2008 29 31 2 2135 99 73.62 4255 50.17 0 31 0 31 259 10 investigate this query
BC Lara (WI) 1997-2006 27 31 1 2265 95 75.50 3767 60.12 0 31 0 31 319 23 investigate this query
Inzamam-ul-Haq (PAK) 1997-2007 26 30 7 2129 99 92.56 3819 55.74 0 30 0 30 267 13 investigate this query
RR Sarwan (WI) 2000-2008 28 30 2 2008 91 71.71 4459 45.03 0 30 0 30 239 5 investigate this query
CH Gayle (WI) 2001-2008 25 29 3 1971 93 75.80 3506 56.21 0 29 0 29 313 20 investigate this query
Mohammad Yousuf (PAK) 1998-2007 24 28 4 1920 97 80.00 3681 52.15 0 28 0 28 258 16 investigate this query
MV Boucher (SA) 1998-2008 25 25 2 1579 92 68.65 2782 56.75 0 25 0 25 193 7 investigate this query
N Hussain (ENG) 1997-2004 22 25 3 1668 95 75.81 4193 39.78 0 25 0 25 200 10 investigate this query
ST Jayasuriya (SL) 1997-2007 25 25 1 1789 92 74.54 2669 67.02 0 25 0 25 228 17 investigate this query
KC Sangakkara (SL) 2000-2008 24 24 0 1650 98 68.75 2959 55.76 0 24 0 24 228 4 investigate this query
HH Gibbs (SA) 1998-2007 22 23 1 1722 98 78.27 3591 47.95 0 23 0 23 255 11 investigate this query
Habibul Bashar (BAN) 2000-2006 19 23 1 1575 97 71.59 2463 63.94 0 23 0 23 213 2 investigate this query
G Kirsten (SA) 1997-2004 23 23 3 1547 98 77.35 3762 41.12 0 23 0 23 195 0 investigate this query
ME Trescothick (ENG) 2000-2006 21 22 3 1511 99 79.52 2879 52.48 0 22 0 22 211 8 investigate this query
MA Butcher (ENG) 1997-2004 17 21 0 1377 94 65.57 3197 43.07 0 21 0 21 182 1 investigate this query
A Flintoff (ENG) 2002-2007 18 21 1 1363 95 68.15 2009 67.84 0 21 0 21 182 34 investigate this query
RT Ponting (AUS) 1996-2008 19 21 3 1360 96 75.55 2438 55.78 0 21 0 21 141 9 investigate this query
GC Smith (SA) 2002-2008 19 21 2 1458 94 76.73 2274 64.11 0 21 0 21 188 9 investigate this query
GP Thorpe (ENG) 1996-2005 19 21 6 1400 90 93.33 3199 43.76 0 21 0 21 160 2 investigate this query
AJ Stewart (ENG) 1996-2003 19 20 3 1414 95 83.17 2578 54.84 0 20 0 20 187 4 investigate this query
WJ Cronje (SA) 1996-1999 19 19 2 1307 88 76.88 2583 50.60 0 19 0 19 141 20 investigate this query
A Flower (ZIM) 1996-2002 17 19 2 1334 92 78.47 2818 47.33 0 19 0 19 155 7 investigate this query
NJ Astle (NZ) 1997-2006 18 18 3 1184 96 78.93 2444 48.44 0 18 0 18 150 16 investigate this query
MH Richardson (NZ) 2000-2004 16 18 1 1360 99 80.00 3670 37.05 0 18 0 18 172 3 investigate this query
ME Waugh (AUS) 1996-2001 17 18 3 1233 90 82.20 2359 52.26 0 18 0 18 127 8 investigate this query
MS Atapattu (SL) 1997-2007 15 17 1 1149 98 71.81 2865 40.10 0 17 0 17 130 0 investigate this query
MP Vaughan (ENG) 2000-2008 15 17 2 1132 87 75.46 2128 53.19 0 17 0 17 158 2 investigate this query
Younis Khan (PAK) 2000-2007 16 17 3 1157 91 82.64 2077 55.70 0 17 0 17 149 4 investigate this query
CD McMillan (NZ) 1997-2004 14 16 3 1124 98 86.46 1824 61.62 0 16 0 16 140 18 investigate this query
DL Vettori (NZ) 1997-2008 15 16 2 1038 94 74.14 1748 59.38 0 16 0 16 141 2 investigate this query
MA Atherton (ENG) 1997-2001 14 15 4 1082 98* 98.36 2653 40.78 0 15 0 15 128 0 investigate this query
IR Bell (ENG) 2004-2008 13 15 2 1055 97 81.15 2047 51.53 0 15 0 15 134 4 investigate this query
CL Cairns (NZ) 1996-2004 14 15 1 1015 93 72.50 1727 58.77 0 15 0 15 117 26 investigate this query
CL Hooper (WI) 1996-2002 14 15 4 1013 94* 92.09 1976 51.26 0 15 0 15 115 6 investigate this query
SM Pollock (SA) 1997-2006 15 15 8 1036 99* 148.00 1639 63.20 0 15 0 15 116 15 investigate this query
Saeed Anwar (PAK) 1996-2000 14 15 1 974 84 69.57 1773 54.93 0 15 0 15 137 3 investigate this query
V Sehwag (ICC/IND) 2001-2008 14 15 1 1122 92 80.14 1419 79.06 0 15 0 15 153 10 investigate this query
AN Cook (ENG) 2006-2008 13 14 0 945 89 67.50 1979 47.75 0 14 0 14 124 1 investigate this query
WW Hinds (WI) 2000-2005 14 14 0 885 81 63.21 1566 56.51 0 14 0 14 133 6 investigate this query
RD Jacobs (WI) 1999-2004 14 14 6 1002 96* 125.25 1750 57.25 0 14 0 14 132 7 investigate this query
A Ranatunga (SL) 1997-2000 11 14 2 933 88 77.75 1717 54.33 0 14 0 14 131 5 investigate this query
AJ Strauss (ENG) 2004-2008 14 14 1 966 96 74.30 1945 49.66 0 14 0 14 116 1 investigate this query
SR Waugh (AUS) 1996-2000 13 14 3 1034 96 94.00 2242 46.11 0 14 0 14 111 1 investigate this query
Page 1 of 6 Showing 1 - 50 of 295 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page