View overall figures [change view]
Start of match date less than or equal to 3 Apr 2018 remove less than or equal to 3 Apr 2018 from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 6 Showing 1 - 50 of 293 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Raj (IND-W) 2000-2017 49 49 22 3285 98 121.66 0 49 0 49 investigate this query
CM Edwards (ENG-W) 1997-2015 46 46 12 3101 99 91.20 0 46 0 46 investigate this query
DA Hockley (NZ-W) 1982-2000 34 34 11 2239 91 97.34 0 34 0 34 investigate this query
KL Rolton (AUS-W) 1996-2009 33 33 12 2170 96* 103.33 0 33 0 33 investigate this query
SR Taylor (WI-W) 2008-2018 31 31 8 2262 98* 98.34 0 31 0 31 investigate this query
BJ Clark (AUS-W) 1991-2005 30 30 5 2068 95* 82.72 0 30 0 30 investigate this query
AJ Blackwell (AUS-W) 2005-2017 25 25 7 1597 92 88.72 0 25 0 25 investigate this query
EA Perry (AUS-W) 2008-2018 25 25 10 1718 95* 114.53 0 25 0 25 investigate this query
SW Bates (NZ-W) 2006-2018 24 24 6 1667 95* 92.61 0 24 0 24 investigate this query
SC Taylor (ENG-W) 2000-2011 23 23 6 1502 94 88.35 0 23 0 23 investigate this query
LM Keightley (AUS-W) 1996-2005 21 21 5 1349 91* 84.31 0 21 0 21 investigate this query
EC Drumm (NZ-W) 1994-2006 19 19 4 1335 94* 89.00 0 19 0 19 investigate this query
SJ Taylor (ENG-W) 2006-2017 19 19 5 1330 93 95.00 0 19 0 19 investigate this query
A Chopra (IND-W) 1995-2010 18 18 7 1155 90 105.00 0 18 0 18 investigate this query
HM Tiffen (NZ-W) 2000-2009 18 18 5 1128 91 86.76 0 18 0 18 investigate this query
DJS Dottin (WI-W) 2008-2016 17 17 4 1129 95 86.84 0 17 0 17 investigate this query
AE Satterthwaite (NZ-W) 2009-2018 17 17 4 1262 98 97.07 0 17 0 17 investigate this query
T Chetty (SA-W) 2009-2017 16 16 2 1049 95 74.92 0 16 0 16 investigate this query
LC Sthalekar (AUS-W) 2003-2011 16 16 5 1031 87* 93.72 0 16 0 16 investigate this query
MF Fahey (NZ-W) 2003-2010 14 14 1 869 91 66.84 0 14 0 14 investigate this query
Javeria Khan (PAK-W) 2011-2017 14 14 6 919 90* 114.87 0 14 0 14 investigate this query
HC Knight (ENG-W) 2011-2017 14 14 4 908 88* 90.80 0 14 0 14 investigate this query
S Nitschke (AUS-W) 2007-2011 14 14 0 958 94 68.42 0 14 0 14 investigate this query
J Sharma (IND-W) 2002-2008 14 14 2 931 97 77.58 0 14 0 14 investigate this query
M du Preez (SA-W) 2007-2018 13 13 9 933 90* 233.25 0 13 0 13 investigate this query
L Lee (SA-W) 2013-2018 13 13 0 936 92 72.00 0 13 0 13 investigate this query
AMCJK Athapaththu (SL-W) 2011-2017 12 12 0 781 99 65.08 0 12 0 12 investigate this query
Bismah Maroof (PAK-W) 2010-2018 12 12 4 867 99 108.37 0 12 0 12 investigate this query
NE Bolton (AUS-W) 2014-2018 12 12 2 848 84 84.80 0 12 0 12 investigate this query
LS Greenway (ENG-W) 2007-2015 12 12 4 724 84 90.50 0 12 0 12 investigate this query
A Jain (IND-W) 1993-2005 12 12 2 768 90 76.80 0 12 0 12 investigate this query
RJ Rolls (NZ-W) 1999-2007 12 12 1 791 88 71.90 0 12 0 12 investigate this query
A Brindle (ENG-W) 2002-2014 11 11 3 648 81 81.00 0 11 0 11 investigate this query
C Brits (SA-W) 2005-2013 11 11 3 670 78 83.75 0 11 0 11 investigate this query
SFM Devine (NZ-W) 2010-2018 11 11 2 789 93 87.66 0 11 0 11 investigate this query
H Kaur (IND-W) 2010-2018 11 11 2 638 84 70.88 0 11 0 11 investigate this query
MM Lanning (AUS-W) 2012-2017 11 11 2 838 95 93.11 0 11 0 11 investigate this query
SJ McGlashan (NZ-W) 2005-2014 11 11 4 733 97* 104.71 0 11 0 11 investigate this query
NJ Browne (NZ-W) 2003-2012 10 10 4 544 63 90.66 0 10 0 10 investigate this query
PG Raut (IND-W) 2011-2017 10 10 2 679 86 84.87 0 10 0 10 investigate this query
JE Duffin (AUS-W) 2010-2014 9 9 2 674 90* 96.28 0 9 0 9 investigate this query
KV Jain (IND-W) 2004-2013 9 9 3 553 77 92.16 0 9 0 9 investigate this query
S Mandhana (IND-W) 2014-2018 9 9 0 594 90 66.00 0 9 0 9 investigate this query
Nain Abidi (PAK-W) 2009-2017 9 9 1 490 62 61.25 0 9 0 9 investigate this query
Nat Sciver-Brunt (ENG-W) 2014-2017 9 9 2 563 80 80.42 0 9 0 9 investigate this query
LK Newton (ENG-W) 2003-2006 9 9 1 577 79 72.12 0 9 0 9 investigate this query
RH Priest (NZ-W) 2014-2017 9 9 2 647 96* 92.42 0 9 0 9 investigate this query
DA Annetts (AUS-W) 1986-1993 8 8 2 483 75 80.50 0 8 0 8 investigate this query
JA Brittin (ENG-W) 1982-1997 8 8 1 552 88* 78.85 0 8 0 8 investigate this query
D Emerson (AUS-W) 1982-1987 8 8 1 552 84 78.85 0 8 0 8 investigate this query
Page 1 of 6 Showing 1 - 50 of 293 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's One-Day Internationals:
England Women v Pakistan Women at Derby, ICC Women's Championship 1st ODI, May 23, 2024 [Women ODI # 1384 - Live]
    » Pakistan Women 111/3 (25.6 ov, Muneeba Ali 30*, Nida Dar 15*, KL Cross 0/30)
Pakistan Women v West Indies Women at Karachi, ICC Women's Championship 3rd ODI, Apr 23, 2024 [Women ODI # 1383]
Pakistan Women v West Indies Women at Karachi, ICC Women's Championship 2nd ODI, Apr 21, 2024 [Women ODI # 1382]
 
Feedback Print this page