View overall figures [change view]
Start of match date greater than or equal to 1 Jun 1978 remove greater than or equal to 1 Jun 1978 from query
Not involving the captain AD Mathews (SL) remove AD Mathews (SL) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 36 Showing 1 - 50 of 1785 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1989-2013 162 164 18 11797 99 80.80 0 164 0 164 investigate this query
JH Kallis (SA) 1996-2013 146 149 39 10236 99 93.05 0 149 0 149 investigate this query
R Dravid (Asia/IND) 1996-2011 142 146 22 9996 99 80.61 0 146 0 146 investigate this query
RT Ponting (AUS) 1995-2012 141 146 20 9817 99 77.91 0 146 0 146 investigate this query
V Kohli (IND) 2008-2023 133 134 35 9381 99 94.75 0 134 0 134 investigate this query
Inzamam-ul-Haq (PAK) 1991-2007 124 129 36 8862 99 95.29 0 129 0 129 investigate this query
S Chanderpaul (WI) 1994-2015 120 125 30 8580 97* 90.31 0 125 0 125 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2015 121 123 12 8286 98 74.64 0 123 0 123 investigate this query
DPMD Jayawardene (Asia/SL) 1997-2014 116 121 12 8212 99 75.33 0 121 0 121 investigate this query
BC Lara (ICC/WI) 1991-2007 107 111 11 7771 96 77.71 0 111 0 111 investigate this query
SC Ganguly (Asia/IND) 1996-2008 103 107 15 7567 99 82.25 0 107 0 107 investigate this query
AB de Villiers (Afr/SA) 2004-2018 103 106 21 7433 99 87.44 0 106 0 106 investigate this query
MS Dhoni (IND) 2005-2019 102 106 40 7133 99 108.07 0 106 0 106 investigate this query
CH Gayle (ICC/WI) 2000-2021 101 105 15 7160 99 79.55 0 105 0 105 investigate this query
ST Jayasuriya (SL) 1991-2009 102 103 5 7087 99 72.31 0 103 0 103 investigate this query
AR Border (AUS) 1979-1994 98 102 34 7054 98* 103.73 0 102 0 102 investigate this query
JE Root (ENG) 2012-2024 93 99 11 6871 98 78.07 0 99 0 99 investigate this query
Mohammad Yousuf (Asia/PAK) 1998-2010 93 97 23 6673 99* 90.17 0 97 0 97 investigate this query
Shakib Al Hasan (BAN) 2006-2023 94 97 17 6501 97 81.26 0 97 0 97 investigate this query
RG Sharma (IND) 2007-2024 95 97 21 6483 99 85.30 0 97 0 97 investigate this query
ME Waugh (AUS) 1991-2002 96 97 12 6553 99 77.09 0 97 0 97 investigate this query
SP Fleming (NZ) 1994-2008 92 95 15 6568 99 82.10 0 95 0 95 investigate this query
SR Waugh (AUS) 1986-2004 92 95 24 6553 99* 92.29 0 95 0 95 investigate this query
Babar Azam (PAK) 2015-2024 92 94 16 6349 99 81.39 0 94 0 94 investigate this query
DA Warner (AUS) 2009-2024 92 94 11 6350 99 76.50 0 94 0 94 investigate this query
DL Haynes (WI) 1979-1994 93 93 19 6273 97 84.77 0 93 0 93 investigate this query
Tamim Iqbal (BAN) 2007-2023 88 93 10 6264 95 75.46 0 93 0 93 investigate this query
LRPL Taylor (NZ) 2007-2021 88 92 13 6222 97 78.75 0 92 0 92 investigate this query
GC Smith (SA) 2002-2013 86 90 8 6107 99 74.47 0 90 0 90 investigate this query
KS Williamson (NZ) 2010-2024 89 90 12 6252 97 80.15 0 90 0 90 investigate this query
A Ranatunga (SL) 1982-2000 84 87 22 5825 98 89.61 0 87 0 87 investigate this query
HM Amla (SA/World) 2006-2019 81 86 11 5881 98 78.41 0 86 0 86 investigate this query
PA de Silva (SL) 1984-2003 85 86 16 6095 97* 87.07 0 86 0 86 investigate this query
Javed Miandad (PAK) 1978-1993 84 86 22 5768 99 90.12 0 86 0 86 investigate this query
MJ Clarke (AUS) 2003-2015 82 85 23 5923 99* 95.53 0 85 0 85 investigate this query
A Flower (ZIM) 1992-2003 80 82 9 5560 99* 76.16 0 82 0 82 investigate this query
Younis Khan (PAK) 2000-2017 79 82 14 5535 93 81.39 0 82 0 82 investigate this query
AC Gilchrist (AUS) 1997-2008 80 81 10 5545 99 78.09 0 81 0 81 investigate this query
Mushfiqur Rahim (BAN) 2007-2024 78 80 15 5523 99 84.96 0 80 0 80 investigate this query
IVA Richards (WI) 1979-1991 76 80 11 5429 98 78.68 0 80 0 80 investigate this query
M Azharuddin (IND) 1985-2000 79 79 25 5379 97 99.61 0 79 0 79 investigate this query
IR Bell (ENG) 2004-2015 73 79 13 5319 97 80.59 0 79 0 79 investigate this query
G Kirsten (SA) 1994-2004 78 79 10 5420 98 78.55 0 79 0 79 investigate this query
MS Atapattu (SL) 1996-2007 74 76 13 5093 98 80.84 0 76 0 76 investigate this query
Misbah-ul-Haq (PAK) 2002-2017 73 76 26 5212 99* 104.24 0 76 0 76 investigate this query
Saleem Malik (PAK) 1983-1999 74 76 23 5093 99 96.09 0 76 0 76 investigate this query
SPD Smith (AUS) 2010-2024 75 76 16 5307 98 88.45 0 76 0 76 investigate this query
AN Cook (ENG) 2006-2018 67 73 5 5066 96 74.50 0 73 0 73 investigate this query
AJ Stewart (ENG) 1989-2003 71 73 8 5054 97 77.75 0 73 0 73 investigate this query
MJ Guptill (NZ) 2009-2022 71 72 9 4875 97 77.38 0 72 0 72 investigate this query
Page 1 of 36 Showing 1 - 50 of 1785 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
West Indies v South Africa at Kingston, 2nd T20I, May 25, 2024 [T20I # 2626 - Live]
    » South Africa 191/7 (20.0 ov, BC Fortuin 9*, N Peter 10*, R Shepherd 1/23) - Match over
United States of America v Bangladesh at Prairie View, 3rd T20I, May 25, 2024 [T20I # 2625 - Live]
    » Bangladesh 108/0 (11.4 ov, Soumya Sarkar 43*, Tanzid Hasan 58*, NK Patel 0/6) - Match over
Romania v Gibraltar at Ilfov County, Continental Cup 6th Match, May 25, 2024 [T20I # 2624]
England v Pakistan at Birmingham, 2nd T20I, May 25, 2024 [T20I # 2623]
Austria v Belgium at Lower Austria, 2nd T20I, May 25, 2024 [T20I # 2622]
Austria v Belgium at Lower Austria, 1st T20I, May 25, 2024 [T20I # 2621]
 
Feedback Print this page