View overall figures [change view]
Start of match date between 17 Mar 1994 and 6 Jan 2015 remove between 17 Mar 1994 and 6 Jan 2015 from query
Not involving the player A Flintoff (ENG/ICC) remove A Flintoff (ENG/ICC) from query
Not involving the captain DPMD Jayawardene (SL) remove DPMD Jayawardene (SL) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 10 Showing 1 - 50 of 460 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
S Chanderpaul (WI) 1994-2015 55 60 16 4216 97* 95.81 9397 44.86 0 60 0 60 476 8 investigate this query
R Dravid (IND) 1996-2011 53 57 7 4044 98 80.88 9414 42.95 0 57 0 57 497 8 investigate this query
RT Ponting (AUS) 1995-2012 50 55 7 3804 99 79.25 6080 62.56 0 55 0 55 448 22 investigate this query
SR Tendulkar (IND) 1994-2013 53 55 4 3877 98 76.01 7055 54.95 0 55 0 55 509 18 investigate this query
JH Kallis (SA) 1997-2013 49 52 11 3534 99 86.19 7538 46.88 0 52 0 52 386 29 investigate this query
VVS Laxman (IND) 1996-2012 49 52 11 3500 96 85.36 6817 51.34 0 52 0 52 454 0 investigate this query
SP Fleming (NZ) 1994-2008 42 45 6 3116 99 79.89 6658 46.80 0 45 0 45 401 10 investigate this query
Inzamam-ul-Haq (PAK) 1994-2007 37 41 8 2909 99 88.15 5464 53.23 0 41 0 41 379 10 investigate this query
BC Lara (WI) 1994-2006 34 38 1 2732 93 73.83 4428 61.69 0 38 0 38 387 22 investigate this query
DPMD Jayawardene (SL) 1997-2014 33 37 0 2523 99 68.18 5059 49.87 0 37 0 37 295 11 investigate this query
KC Sangakkara (SL) 2000-2014 33 35 0 2374 98 67.82 4409 53.84 0 35 0 35 298 8 investigate this query
ME Waugh (AUS) 1994-2002 34 35 4 2407 90 77.64 4516 53.29 0 35 0 35 248 16 investigate this query
GC Smith (SA) 2002-2013 30 34 2 2279 94 71.21 3727 61.14 0 34 0 34 291 8 investigate this query
SC Ganguly (IND) 1996-2008 30 33 7 2310 99 88.84 4111 56.19 0 33 0 33 283 21 investigate this query
SR Waugh (AUS) 1994-2004 31 33 9 2444 99* 101.83 4813 50.77 0 33 0 33 290 3 investigate this query
Mohammad Yousuf (PAK) 1998-2010 28 32 4 2221 97 79.32 4344 51.12 0 32 0 32 287 16 investigate this query
AB de Villiers (SA) 2005-2014 29 31 0 2142 99 69.09 3859 55.50 0 31 0 31 253 9 investigate this query
MS Dhoni (IND) 2005-2014 27 31 8 2151 99 93.52 3435 62.62 0 31 0 31 238 38 investigate this query
CH Gayle (WI) 2001-2014 28 31 4 2083 93 77.14 3603 57.81 0 31 0 31 316 29 investigate this query
MV Boucher (SA) 1998-2011 30 30 4 1910 95 73.46 3461 55.18 0 30 0 30 223 7 investigate this query
G Kirsten (SA) 1994-2004 29 30 4 1993 98 76.65 4661 42.75 0 30 0 30 271 0 investigate this query
GP Thorpe (ENG) 1994-2003 27 29 4 2039 94 81.56 4304 47.37 0 29 0 29 244 1 investigate this query
AJ Stewart (ENG) 1994-2003 27 28 4 1901 89 79.20 3605 52.73 0 28 0 28 248 4 investigate this query
HM Amla (SA) 2006-2015 24 27 2 1771 95 70.84 3261 54.30 0 27 0 27 231 3 investigate this query
ML Hayden (AUS) 2000-2008 24 27 3 1945 99 81.04 3350 58.05 0 27 0 27 258 17 investigate this query
Younis Khan (PAK) 2000-2014 24 27 2 1885 91 75.40 3720 50.67 0 27 0 27 222 8 investigate this query
MA Atherton (ENG) 1994-2001 25 26 4 1887 99 85.77 4728 39.91 0 26 0 26 224 1 investigate this query
V Sehwag (IND) 2002-2012 23 26 1 1803 99 72.12 2185 82.51 0 26 0 26 251 14 investigate this query
AN Cook (ENG) 2006-2014 23 25 1 1732 96 72.16 3686 46.98 0 25 0 25 209 2 investigate this query
JL Langer (AUS) 1994-2005 25 25 3 1677 99 76.22 3079 54.46 0 25 0 25 177 11 investigate this query
BB McCullum (NZ) 2004-2013 25 25 3 1773 99 80.59 2768 64.05 0 25 0 25 216 29 investigate this query
Misbah-ul-Haq (PAK) 2007-2014 21 25 6 1756 99 92.42 4125 42.56 0 25 0 25 180 20 investigate this query
IR Bell (ENG) 2007-2014 21 24 6 1581 97 87.83 2939 53.79 0 24 0 24 200 11 investigate this query
ST Jayasuriya (SL) 1997-2004 23 24 1 1675 92 72.82 2546 65.78 0 24 0 24 213 13 investigate this query
Saeed Anwar (PAK) 1994-2000 20 24 1 1621 94 70.47 2990 54.21 0 24 0 24 215 6 investigate this query
RR Sarwan (WI) 2000-2008 23 24 2 1586 91 72.09 3530 44.92 0 24 0 24 199 4 investigate this query
HH Gibbs (SA) 1998-2007 22 23 1 1629 98 74.04 3387 48.09 0 23 0 23 239 11 investigate this query
MEK Hussey (AUS) 2005-2012 21 23 1 1631 95 74.13 3432 47.52 0 23 0 23 190 9 investigate this query
KP Pietersen (ENG) 2006-2013 22 23 2 1626 99 77.42 2662 61.08 0 23 0 23 206 15 investigate this query
NJ Astle (NZ) 1996-2006 22 22 3 1431 96 75.31 2960 48.34 0 22 0 22 185 14 investigate this query
A Flower (ZIM) 1994-2002 20 22 3 1505 92 79.21 3125 48.16 0 22 0 22 173 7 investigate this query
AC Gilchrist (AUS) 1999-2008 21 22 4 1525 91 84.72 1969 77.45 0 22 0 22 194 16 investigate this query
SM Katich (AUS) 2003-2010 20 22 1 1656 99 78.85 3300 50.18 0 22 0 22 182 7 investigate this query
MJ Prior (ENG) 2007-2014 22 22 2 1594 93 79.70 2487 64.09 0 22 0 22 193 6 investigate this query
LRPL Taylor (NZ) 2008-2014 18 22 1 1441 97 68.61 2611 55.18 0 22 0 22 172 13 investigate this query
Habibul Bashar (BAN) 2000-2006 18 21 1 1446 97 72.30 2300 62.86 0 21 0 21 197 2 investigate this query
A Ranatunga (SL) 1994-2000 18 21 2 1429 90 75.21 2569 55.62 0 21 0 21 191 5 investigate this query
MN Samuels (WI) 2000-2015 21 21 3 1435 94 79.72 2796 51.32 0 21 0 21 196 15 investigate this query
DL Vettori (NZ) 1997-2011 20 21 2 1442 99 75.89 2325 62.02 0 21 0 21 183 2 investigate this query
SR Watson (AUS) 2008-2015 20 21 1 1470 97 73.50 2598 56.58 0 21 0 21 191 12 investigate this query
Page 1 of 10 Showing 1 - 50 of 460 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page