View overall figures [change view]
Start of match date greater than or equal to 17 Mar 1994 remove greater than or equal to 17 Mar 1994 from query
Not involving the player SC Ganguly (IND) remove SC Ganguly (IND) from query
Not involving the captain MS Dhoni (IND) remove MS Dhoni (IND) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 13 Showing 1 - 50 of 626 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
S Chanderpaul (WI) 1994-2015 56 60 17 4284 97* 99.62 9234 46.39 0 60 0 60 494 9 investigate this query
JE Root (ENG) 2013-2024 51 57 4 3964 98 74.79 6811 58.19 0 57 0 57 444 13 investigate this query
JH Kallis (SA) 1997-2013 50 53 11 3584 99 85.33 7531 47.58 0 53 0 53 393 28 investigate this query
AN Cook (ENG) 2006-2018 46 51 2 3591 96 73.28 7970 45.05 0 51 0 51 441 2 investigate this query
RT Ponting (AUS) 1995-2012 49 51 9 3514 99 83.66 5582 62.95 0 51 0 51 411 21 investigate this query
KC Sangakkara (SL) 2000-2015 47 50 1 3349 98 68.34 6243 53.64 0 50 0 50 424 8 investigate this query
AB de Villiers (SA) 2004-2018 41 44 2 3117 99 74.21 5443 57.26 0 44 0 44 391 14 investigate this query
SP Fleming (NZ) 1994-2008 41 44 5 3076 99 78.87 6522 47.16 0 44 0 44 393 10 investigate this query
IR Bell (ENG) 2004-2015 38 43 8 2819 97 80.54 5586 50.46 0 43 0 43 345 15 investigate this query
DPMD Jayawardene (SL) 1998-2014 39 43 1 2957 99 70.40 6069 48.72 0 43 0 43 345 13 investigate this query
Inzamam-ul-Haq (PAK) 1994-2007 37 41 8 2937 99 89.00 5538 53.03 0 41 0 41 373 12 investigate this query
AD Mathews (SL) 2009-2024 37 40 6 2751 95 80.91 5407 50.87 0 40 0 40 284 34 investigate this query
SPD Smith (AUS) 2010-2024 39 40 6 2758 97 81.11 5163 53.41 0 40 0 40 300 18 investigate this query
Misbah-ul-Haq (PAK) 2009-2017 34 38 9 2663 99* 91.82 5755 46.27 0 38 0 38 258 40 investigate this query
HM Amla (SA) 2006-2019 32 37 3 2483 96 73.02 4653 53.36 0 37 0 37 348 6 investigate this query
FDM Karunaratne (SL) 2012-2024 34 37 2 2529 97 72.25 4659 54.28 0 37 0 37 270 4 investigate this query
BC Lara (WI) 1994-2006 34 37 1 2688 95 74.66 4316 62.27 0 37 0 37 396 22 investigate this query
GP Thorpe (ENG) 1994-2005 33 36 6 2480 94 82.66 5311 46.69 0 36 0 36 296 2 investigate this query
Azhar Ali (PAK) 2010-2022 33 35 1 2407 93 70.79 5890 40.86 0 35 0 35 241 6 investigate this query
DA Warner (AUS) 2012-2024 33 35 2 2388 97 72.36 3495 68.32 0 35 0 35 302 20 investigate this query
CH Gayle (WI) 2001-2014 30 34 5 2286 93 78.82 3657 62.51 0 34 0 34 347 32 investigate this query
LRPL Taylor (NZ) 2008-2021 30 34 2 2319 97 72.46 4007 57.87 0 34 0 34 258 20 investigate this query
KS Williamson (NZ) 2011-2024 30 32 3 2180 97 75.17 4111 53.02 0 32 0 32 241 5 investigate this query
KP Pietersen (ENG) 2005-2013 28 31 4 2249 99 83.29 3662 61.41 0 31 0 31 280 22 investigate this query
Shakib Al Hasan (BAN) 2008-2023 28 31 4 2243 97 83.07 3316 67.64 0 31 0 31 274 16 investigate this query
BA Stokes (ENG) 2015-2024 30 31 2 2089 92 72.03 3325 62.82 0 31 0 31 247 45 investigate this query
Tamim Iqbal (BAN) 2008-2021 26 31 1 2133 95 71.10 3569 59.76 0 31 0 31 257 20 investigate this query
ME Waugh (AUS) 1994-2002 31 31 3 2163 90 77.25 4030 53.67 0 31 0 31 224 14 investigate this query
MA Atherton (ENG) 1994-2001 28 30 5 2169 99 86.76 5406 40.12 0 30 0 30 258 1 investigate this query
MV Boucher (SA) 1998-2011 30 30 3 1948 95 72.14 3467 56.18 0 30 0 30 235 9 investigate this query
N Hussain (ENG) 1996-2004 26 30 3 1950 95 72.22 4842 40.27 0 30 0 30 234 10 investigate this query
G Kirsten (SA) 1994-2004 29 30 4 2021 98 77.73 4680 43.18 0 30 0 30 274 0 investigate this query
CA Pujara (IND) 2014-2023 27 30 1 2023 92 69.75 4544 44.52 0 30 0 30 274 6 investigate this query
GC Smith (SA) 2002-2013 27 30 3 2010 90 74.44 3260 61.65 0 30 0 30 241 7 investigate this query
Younis Khan (PAK) 2000-2017 27 30 2 2034 91 72.64 4155 48.95 0 30 0 30 228 10 investigate this query
BB McCullum (NZ) 2004-2015 29 29 3 2052 99 78.92 3120 65.76 0 29 0 29 247 35 investigate this query
Mohammad Yousuf (PAK) 1998-2010 25 29 4 2025 95 81.00 3951 51.25 0 29 0 29 258 16 investigate this query
AJ Stewart (ENG) 1994-2003 28 29 4 2038 95 81.52 3765 54.13 0 29 0 29 274 5 investigate this query
TWM Latham (NZ) 2014-2024 24 28 0 1882 95 67.21 4078 46.15 0 28 0 28 233 1 investigate this query
SR Waugh (AUS) 1994-2003 26 28 7 2104 99* 100.19 4032 52.18 0 28 0 28 241 3 investigate this query
Asad Shafiq (PAK) 2010-2020 25 27 1 1866 89 71.76 3561 52.40 0 27 0 27 216 9 investigate this query
KC Brathwaite (WI) 2011-2023 27 27 3 1944 97 81.00 4437 43.81 0 27 0 27 199 8 investigate this query
Mushfiqur Rahim (BAN) 2007-2023 25 27 2 1876 95 75.04 3813 49.20 0 27 0 27 229 9 investigate this query
Babar Azam (PAK) 2016-2022 24 26 3 1805 99 78.47 3240 55.70 0 26 0 26 216 10 investigate this query
JM Bairstow (ENG) 2012-2023 24 26 2 1818 99* 75.75 2742 66.30 0 26 0 26 219 13 investigate this query
LD Chandimal (SL) 2011-2024 22 26 3 1738 94* 75.56 3388 51.29 0 26 0 26 192 12 investigate this query
UT Khawaja (AUS) 2011-2024 26 26 1 1880 97 75.20 3730 50.40 0 26 0 26 225 8 investigate this query
RR Sarwan (WI) 2000-2009 24 26 2 1795 94 74.79 3766 47.66 0 26 0 26 221 4 investigate this query
HH Gibbs (SA) 1998-2007 24 25 1 1841 98 76.70 3843 47.90 0 25 0 25 267 12 investigate this query
MEK Hussey (AUS) 2005-2012 22 25 3 1772 95 80.54 3635 48.74 0 25 0 25 210 10 investigate this query
Page 1 of 13 Showing 1 - 50 of 626 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page