View overall figures [change view]
Primary team India remove India from query
Start of match date greater than or equal to 3 Nov 2004 remove greater than or equal to 3 Nov 2004 from query
Not involving the captain MS Dhoni (IND) remove MS Dhoni (IND) from query
Ordered by fielding dismissals made (descending)
Page 1 of 2 Showing 1 - 50 of 76 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RR Pant 2018-2022 33 65 133 119 14 119 0 6 (6ct 0st) 2.046 investigate this query
WP Saha 2012-2021 39 76 104 92 12 92 0 6 (5ct 1st) 1.368 investigate this query
AM Rahane 2014-2023 73 142 95 95 0 0 95 5 (5ct 0st) 0.669 investigate this query
MS Dhoni 2005-2008 30 56 83 69 14 69 0 5 (5ct 0st) 1.482 investigate this query
V Kohli 2012-2024 83 161 82 82 0 0 82 3 (3ct 0st) 0.509 investigate this query
R Dravid 2004-2012 47 88 68 68 0 0 68 3 (3ct 0st) 0.772 investigate this query
KD Karthik 2004-2018 26 49 63 57 6 51 6 4 (4ct 0st) 1.285 investigate this query
KL Rahul 2015-2024 49 94 62 62 0 9 53 4 (4ct 0st) 0.659 investigate this query
RG Sharma 2014-2024 51 99 51 51 0 0 51 3 (3ct 0st) 0.515 investigate this query
CA Pujara 2014-2023 77 150 47 47 0 0 47 2 (2ct 0st) 0.313 investigate this query
VVS Laxman 2004-2012 44 82 40 40 0 0 40 2 (2ct 0st) 0.487 investigate this query
RA Jadeja 2015-2024 60 118 31 31 0 0 31 3 (3ct 0st) 0.262 investigate this query
SR Tendulkar 2004-2012 40 75 28 28 0 0 28 3 (3ct 0st) 0.373 investigate this query
PA Patel 2008-2018 6 12 26 23 3 23 0 4 (4ct 0st) 2.166 investigate this query
R Ashwin 2012-2024 78 152 25 25 0 0 25 2 (2ct 0st) 0.164 investigate this query
V Sehwag 2004-2012 37 68 25 25 0 0 25 2 (2ct 0st) 0.367 investigate this query
M Vijay 2014-2018 32 61 25 25 0 0 25 2 (2ct 0st) 0.409 investigate this query
Harbhajan Singh 2004-2015 34 62 23 23 0 0 23 2 (2ct 0st) 0.370 investigate this query
A Kumble 2004-2008 45 85 21 21 0 0 21 2 (2ct 0st) 0.247 investigate this query
Shubman Gill 2020-2024 25 49 21 21 0 0 21 4 (4ct 0st) 0.428 investigate this query
KS Bharat 2023-2024 7 14 19 18 1 18 0 3 (3ct 0st) 1.357 investigate this query
Yuvraj Singh 2005-2010 18 34 19 19 0 0 19 2 (2ct 0st) 0.558 investigate this query
S Dhawan 2014-2018 22 43 17 17 0 0 17 2 (2ct 0st) 0.395 investigate this query
G Gambhir 2004-2016 24 45 17 17 0 0 17 2 (2ct 0st) 0.377 investigate this query
I Sharma 2007-2021 58 109 17 17 0 0 17 2 (2ct 0st) 0.155 investigate this query
UT Yadav 2012-2023 47 94 17 17 0 0 17 2 (2ct 0st) 0.180 investigate this query
SC Ganguly 2004-2008 35 65 16 16 0 0 16 1 (1ct 0st) 0.246 investigate this query
SS Iyer 2021-2024 14 27 15 15 0 0 15 2 (2ct 0st) 0.555 investigate this query
Mohammed Shami 2014-2023 54 105 15 15 0 0 15 1 (1ct 0st) 0.142 investigate this query
MA Agarwal 2018-2022 21 42 14 14 0 0 14 2 (2ct 0st) 0.333 investigate this query
JJ Bumrah 2018-2024 36 70 14 14 0 0 14 1 (1ct 0st) 0.200 investigate this query
Mohammed Siraj 2020-2024 27 52 14 14 0 0 14 2 (2ct 0st) 0.269 investigate this query
W Jaffer 2006-2008 23 45 12 12 0 0 12 1 (1ct 0st) 0.266 investigate this query
M Kaif 2004-2006 7 14 11 11 0 0 11 4 (4ct 0st) 0.785 investigate this query
YBK Jaiswal 2023-2024 9 17 9 9 0 0 9 3 (3ct 0st) 0.529 investigate this query
DC Jurel 2024-2024 3 6 7 5 2 5 0 2 (2ct 0st) 1.166 investigate this query
HH Pandya 2017-2018 11 21 7 7 0 0 7 1 (1ct 0st) 0.333 investigate this query
KK Nair 2016-2017 6 12 6 6 0 0 6 2 (2ct 0st) 0.500 investigate this query
IK Pathan 2004-2008 22 40 6 6 0 0 6 1 (1ct 0st) 0.150 investigate this query
RP Singh 2006-2008 13 24 6 6 0 0 6 1 (1ct 0st) 0.250 investigate this query
Ishan Kishan 2023-2023 2 4 5 5 0 5 0 3 (3ct 0st) 1.250 investigate this query
Z Khan 2004-2012 29 56 5 5 0 0 5 1 (1ct 0st) 0.089 investigate this query
NV Ojha 2015-2015 1 2 5 4 1 4 0 3 (2ct 1st) 2.500 investigate this query
MM Patel 2006-2009 10 19 5 5 0 0 5 2 (2ct 0st) 0.263 investigate this query
SN Thakur 2018-2023 11 21 5 5 0 0 5 2 (2ct 0st) 0.238 investigate this query
B Kumar 2015-2018 10 19 4 4 0 0 4 2 (2ct 0st) 0.210 investigate this query
AR Patel 2021-2024 14 28 4 4 0 0 4 1 (1ct 0st) 0.142 investigate this query
RM Patidar 2024-2024 3 6 4 4 0 0 4 1 (1ct 0st) 0.666 investigate this query
GH Vihari 2018-2022 16 32 4 4 0 0 4 1 (1ct 0st) 0.125 investigate this query
STR Binny 2015-2015 3 5 3 3 0 0 3 1 (1ct 0st) 0.600 investigate this query
Page 1 of 2 Showing 1 - 50 of 76 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page