View overall figures [change view]
Opposition team Australia remove Australia from query or England remove England from query or India remove India from query or New Zealand remove New Zealand from query or Pakistan remove Pakistan from query or South Africa remove South Africa from query or Sri Lanka remove Sri Lanka from query or West Indies remove West Indies from query
Start of match date between 9 Aug 2007 and 12 Aug 2008 remove between 9 Aug 2007 and 12 Aug 2008 from query
Not involving the player Salman Butt (PAK) remove Salman Butt (PAK) from query
Ordered by total partnership runs (descending)
Page 1 of 11 Showing 1 - 50 of 503 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AN Cook, AJ Strauss (ENG) 17 0 856 123 50.35 4 4 investigate this query
ND McKenzie, GC Smith (SA) 14 1 811 204 62.38 2 6 investigate this query
HM Amla, JH Kallis (SA) 11 0 746 330 67.81 2 1 investigate this query
PD Collingwood, KP Pietersen (ENG) 12 1 676 115 61.45 3 2 investigate this query
IR Bell, KP Pietersen (ENG) 15 0 665 286 44.33 1 1 investigate this query
ML Hayden, PA Jaques (AUS) 8 0 662 159 82.75 2 4 investigate this query
AN Cook, MP Vaughan (ENG) 17 0 626 133 36.82 2 3 investigate this query
AB de Villiers, AG Prince (SA) 10 1 617 212 68.55 2 1 investigate this query
R Dravid, VVS Laxman (IND) 10 0 554 175 55.40 1 3 investigate this query
HM Amla, GC Smith (SA) 11 0 536 199 48.72 1 2 investigate this query
HM Amla, ND McKenzie (SA) 7 0 488 157 69.71 2 2 investigate this query
DJ Bravo, S Chanderpaul (WI) 11 0 468 132 42.54 2 2 investigate this query
S Chanderpaul, RR Sarwan (WI) 6 0 461 157 76.83 2 1 investigate this query
MJ Clarke, MEK Hussey (AUS) 6 0 434 245 72.33 2 0 investigate this query
G Gambhir, V Sehwag (IND) 6 0 431 167 71.83 1 3 investigate this query
MEK Hussey, RT Ponting (AUS) 6 1 415 137 83.00 1 4 investigate this query
W Jaffer, V Sehwag (IND) 7 0 412 213 58.85 1 1 investigate this query
PA Jaques, RT Ponting (AUS) 8 0 407 114 50.87 1 3 investigate this query
R Dravid, V Sehwag (IND) 5 1 385 268 96.25 1 1 investigate this query
DPMD Jayawardene, KC Sangakkara (SL) 9 0 371 122 41.22 1 2 investigate this query
AB de Villiers, JH Kallis (SA) 2 0 368 256 184.00 2 0 investigate this query
DPMD Jayawardene, MG Vandort (SL) 4 0 355 227 88.75 2 0 investigate this query
TR Ambrose, PD Collingwood (ENG) 6 0 350 164 58.33 1 2 investigate this query
SC Ganguly, SR Tendulkar (IND) 5 0 328 108 65.60 1 2 investigate this query
PA Jaques, SM Katich (AUS) 5 0 328 223 65.60 1 0 investigate this query
MJ Clarke, A Symonds (AUS) 10 1 321 90* 35.66 0 2 investigate this query
KC Sangakkara, SM Warnapura (SL) 5 0 320 133 64.00 1 3 investigate this query
DPMD Jayawardene, WPUJC Vaas (SL) 3 0 314 183 104.66 2 0 investigate this query
JH Kallis, AG Prince (SA) 8 1 310 122 44.28 1 1 investigate this query
MEK Hussey, PA Jaques (AUS) 4 0 309 152 77.25 1 2 investigate this query
AJ Strauss, MP Vaughan (ENG) 8 0 299 90 37.37 0 2 investigate this query
KP Pietersen, AJ Strauss (ENG) 10 0 298 85 29.80 0 2 investigate this query
DPMD Jayawardene, SM Warnapura (SL) 3 1 295 155 147.50 2 0 investigate this query
IR Bell, PD Collingwood (ENG) 8 1 291 86 41.57 0 2 investigate this query
MV Boucher, AB de Villiers (SA) 8 0 280 67 35.00 0 2 investigate this query
AB de Villiers, PL Harris (SA) 6 1 278 95 55.60 0 2 investigate this query
MG Vandort, SM Warnapura (SL) 9 0 277 130 30.77 1 1 investigate this query
R Dravid, SC Ganguly (IND) 9 1 270 65 33.75 0 2 investigate this query
SP Fleming, JM How (NZ) 4 0 269 102 67.25 1 2 investigate this query
IR Bell, AN Cook (ENG) 7 0 268 62 38.28 0 2 investigate this query
HM Amla, AG Prince (SA) 7 2 266 72* 53.20 0 2 investigate this query
AC Gilchrist, A Symonds (AUS) 5 1 266 102 66.50 1 1 investigate this query
MJ Clarke, RT Ponting (AUS) 3 0 254 210 84.66 1 0 investigate this query
VVS Laxman, SR Tendulkar (IND) 5 0 253 126 50.60 1 1 investigate this query
SM Katich, RT Ponting (AUS) 4 0 246 136 61.50 1 1 investigate this query
DPMD Jayawardene, TT Samaraweera (SL) 5 0 241 148 48.20 1 0 investigate this query
BB McCullum, LRPL Taylor (NZ) 7 0 240 104 34.28 1 1 investigate this query
R Dravid, SR Tendulkar (IND) 7 0 238 139 34.00 1 1 investigate this query
S Chanderpaul, MN Samuels (WI) 5 0 234 111 46.80 2 0 investigate this query
Junaid Siddique, Tamim Iqbal (BAN) 7 0 225 161 32.14 1 0 investigate this query
Page 1 of 11 Showing 1 - 50 of 503 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page