View overall figures [change view]
Opposition team England remove England from query
Start of match date between 2 Mar 1984 and 12 Aug 1996 remove between 2 Mar 1984 and 12 Aug 1996 from query
Not involving the player RA Harper (WI) remove RA Harper (WI) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 3 Showing 1 - 50 of 102 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AR Border (AUS) 1985-1993 10 12 4 826 83* 103.25 1672 49.40 0 12 0 12 97 1 investigate this query
MA Taylor (AUS) 1989-1995 11 12 1 786 90 71.45 1710 45.96 0 12 0 12 83 0 investigate this query
IVA Richards (WI) 1986-1991 9 9 1 622 80 77.75 903 68.88 0 9 0 9 75 12 investigate this query
Saleem Malik (PAK) 1984-1996 8 9 2 640 99 91.42 1322 48.41 0 9 0 9 75 0 investigate this query
SR Waugh (AUS) 1986-1995 8 9 4 725 99* 145.00 1398 51.85 0 9 0 9 66 1 investigate this query
DC Boon (AUS) 1985-1993 7 8 2 634 97 105.66 1427 44.42 0 8 0 8 80 0 investigate this query
DM Jones (AUS) 1986-1991 8 8 0 535 93 66.87 1140 46.92 0 8 0 8 52 1 investigate this query
DL Haynes (WI) 1986-1994 7 7 2 466 84 93.20 1021 45.64 0 7 0 7 55 0 investigate this query
ME Waugh (AUS) 1993-1995 7 7 1 506 99 84.33 827 61.18 0 7 0 7 50 3 investigate this query
GR Marsh (AUS) 1986-1991 6 6 3 386 79* 128.66 1039 37.15 0 6 0 6 49 0 investigate this query
RB Richardson (WI) 1991-1995 6 6 1 402 93 80.40 867 46.36 0 6 0 6 55 2 investigate this query
M Amarnath (IND) 1984-1986 4 5 0 385 95 77.00 856 44.97 0 5 0 5 49 4 investigate this query
S Chanderpaul (WI) 1994-1995 5 5 1 344 80 86.00 818 42.05 0 5 0 5 45 0 investigate this query
DJ Cullinan (SA) 1994-1996 4 5 0 377 94 75.40 667 56.52 0 5 0 5 54 0 investigate this query
IA Healy (AUS) 1991-1995 4 5 2 357 83* 119.00 641 55.69 0 5 0 5 33 0 investigate this query
BC Lara (WI) 1994-1995 5 5 0 341 87 68.20 455 74.94 0 5 0 5 59 0 investigate this query
JC Adams (WI) 1994-1995 4 4 1 266 95* 88.66 664 40.06 0 4 0 4 27 2 investigate this query
Asif Mujtaba (PAK) 1992-1996 4 4 0 217 59 54.25 661 32.82 0 4 0 4 24 0 investigate this query
SL Campbell (WI) 1995-1995 4 4 0 330 93 82.50 615 53.65 0 4 0 4 50 0 investigate this query
CL Hooper (WI) 1988-1995 4 4 2 266 84 133.00 409 65.03 0 4 0 4 28 7 investigate this query
Ijaz Ahmed (PAK) 1987-1996 4 4 0 247 76 61.75 480 51.45 0 4 0 4 29 1 investigate this query
Javed Miandad (PAK) 1987-1992 4 4 0 287 88 71.75 535 53.64 0 4 0 4 37 1 investigate this query
N Kapil Dev (IND) 1984-1993 4 4 2 256 77* 128.00 309 82.84 0 4 0 4 31 5 investigate this query
G Kirsten (SA) 1994-1995 3 4 0 257 72 64.25 577 44.54 0 4 0 4 40 0 investigate this query
AL Logie (WI) 1988-1991 3 4 1 352 98 117.33 584 60.27 0 4 0 4 45 1 investigate this query
GRJ Matthews (AUS) 1986-1991 4 4 3 254 73* 254.00 586 43.34 0 4 0 4 25 1 investigate this query
Ramiz Raja (PAK) 1987-1992 3 4 0 255 88 63.75 379 67.28 0 4 0 4 31 0 investigate this query
SR Tendulkar (IND) 1990-1996 4 4 0 270 78 67.50 564 47.87 0 4 0 4 35 1 investigate this query
M Azharuddin (IND) 1985-1990 3 3 1 196 78 98.00 283 69.25 0 3 0 3 21 0 investigate this query
MD Crowe (NZ) 1990-1994 3 3 0 185 70 61.66 295 62.71 0 3 0 3 25 2 investigate this query
PJL Dujon (WI) 1986-1988 2 3 0 159 54 53.00 332 47.89 0 3 0 3 25 0 investigate this query
SV Manjrekar (IND) 1990-1996 2 3 0 196 93 65.33 417 47.00 0 3 0 3 25 1 investigate this query
MD Marshall (WI) 1986-1991 3 3 1 201 72 100.50 298 67.44 0 3 0 3 19 3 investigate this query
A Ranatunga (SL) 1984-1993 3 3 0 226 84 75.33 481 46.98 0 3 0 3 24 1 investigate this query
DJ Richardson (SA) 1994-1996 3 3 1 196 84 98.00 376 52.12 0 3 0 3 17 0 investigate this query
Shoaib Mohammad (PAK) 1984-1992 3 3 0 185 80 61.66 439 42.14 0 3 0 3 23 0 investigate this query
MJ Slater (AUS) 1993-1995 3 3 0 192 67 64.00 348 55.17 0 3 0 3 21 0 investigate this query
KC Wessels (AUS) 1985-1985 3 3 0 197 83 65.66 448 43.97 0 3 0 3 26 0 investigate this query
JG Wright (NZ) 1986-1992 3 3 0 255 99 85.00 644 39.59 0 3 0 3 36 1 investigate this query
Abdul Qadir (PAK) 1984-1987 2 2 0 111 61 55.50 207 53.62 0 2 0 2 10 6 investigate this query
PK Amre (IND) 1993-1993 2 2 0 135 78 67.50 228 59.21 0 2 0 2 17 1 investigate this query
KLT Arthurton (WI) 1994-1995 2 2 0 127 75 63.50 285 44.56 0 2 0 2 19 1 investigate this query
R Dravid (IND) 1996-1996 2 2 0 179 95 89.50 416 43.02 0 2 0 2 18 0 investigate this query
TJ Franklin (NZ) 1988-1990 2 2 0 128 66 64.00 396 32.32 0 2 0 2 14 0 investigate this query
SM Gavaskar (IND) 1984-1986 2 2 0 119 65 59.50 299 39.79 0 2 0 2 12 1 investigate this query
Sir RJ Hadlee (NZ) 1986-1990 2 2 0 154 86 77.00 216 71.29 0 2 0 2 20 2 investigate this query
UC Hathurusingha (SL) 1991-1993 2 2 0 125 66 62.50 347 36.02 0 2 0 2 15 0 investigate this query
Inzamam-ul-Haq (PAK) 1996-1996 2 2 0 135 70 67.50 231 58.44 0 2 0 2 18 0 investigate this query
GF Lawson (AUS) 1985-1989 2 2 0 127 74 63.50 187 67.91 0 2 0 2 18 0 investigate this query
BM McMillan (SA) 1994-1994 2 2 0 171 93 85.50 333 51.35 0 2 0 2 17 2 investigate this query
Page 1 of 3 Showing 1 - 50 of 102 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page