View overall figures [change view]
Opposition team New Zealand remove New Zealand from query
Start of match date less than or equal to 9 Mar 1984 remove less than or equal to 9 Mar 1984 from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (reverse)
Page 1 of 4 Showing 1 - 50 of 153 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Abdul Kadir (PAK) 1965-1965 1 1 0 58 58 58.00 0 1 0 1 investigate this query
S Abid Ali (IND) 1969-1969 1 1 0 63 63 63.00 0 1 0 1 investigate this query
DA Allen (ENG) 1966-1966 1 1 0 88 88 88.00 0 1 0 1 investigate this query
DL Amiss (ENG) 1973-1973 1 1 0 53 53 53.00 0 1 0 1 investigate this query
RW Barber (ENG) 1965-1965 1 1 0 51 51 51.00 0 1 0 1 investigate this query
SG Barnes (AUS) 1946-1946 1 1 0 54 54 54.00 0 1 0 1 investigate this query
KF Barrington (ENG) 1963-1963 1 1 0 76 76 76.00 0 1 0 1 investigate this query
BS Bedi (IND) 1976-1976 1 1 1 50 50* - 0 1 0 1 investigate this query
KC Bland (SA) 1964-1964 1 1 0 83 83 83.00 0 1 0 1 investigate this query
JM Brearley (ENG) 1978-1978 1 1 0 50 50 50.00 0 1 0 1 investigate this query
WA Brown (AUS) 1946-1946 1 1 0 67 67 67.00 0 1 0 1 investigate this query
MC Carew (WI) 1969-1969 1 1 0 91 91 91.00 0 1 0 1 investigate this query
IM Chappell (AUS) 1973-1974 1 1 0 54 54 54.00 0 1 0 1 investigate this query
CPS Chauhan (IND) 1981-1981 1 1 0 78 78 78.00 0 1 0 1 investigate this query
EL Dalton (SA) 1932-1932 1 1 0 82 82 82.00 0 1 0 1 investigate this query
CA Davis (WI) 1972-1972 1 1 0 90 90 90.00 0 1 0 1 investigate this query
IC Davis (AUS) 1974-1974 1 1 0 50 50 50.00 0 1 0 1 investigate this query
EW Dawson (ENG) 1930-1930 1 1 0 55 55 55.00 0 1 0 1 investigate this query
BL D'Oliveira (ENG) 1971-1971 1 1 0 58 58 58.00 0 1 0 1 investigate this query
PH Edmonds (ENG) 1978-1978 1 1 0 50 50 50.00 0 1 0 1 investigate this query
MK Elgie (SA) 1961-1961 1 1 0 56 56 56.00 0 1 0 1 investigate this query
KWR Fletcher (ENG) 1973-1973 1 1 0 81 81 81.00 0 1 0 1 investigate this query
HA Furlonge (WI) 1956-1956 1 1 0 64 64 64.00 0 1 0 1 investigate this query
AD Gaekwad (IND) 1976-1976 1 1 1 77 77* - 0 1 0 1 investigate this query
MW Gatting (ENG) 1983-1983 1 1 0 81 81 81.00 0 1 0 1 investigate this query
JDC Goddard (WI) 1956-1956 1 1 1 83 83* - 0 1 0 1 investigate this query
GA Greenidge (WI) 1972-1972 1 1 0 50 50 50.00 0 1 0 1 investigate this query
SC Guillen (WI) 1952-1952 1 1 0 54 54 54.00 0 1 0 1 investigate this query
WR Hammond (ENG) 1947-1947 1 1 0 79 79 79.00 0 1 0 1 investigate this query
JH Hampshire (ENG) 1971-1971 1 1 1 51 51* - 0 1 0 1 investigate this query
DL Haynes (WI) 1980-1980 1 1 0 55 55 55.00 0 1 0 1 investigate this query
JL Hendriks (WI) 1969-1969 1 1 1 54 54* - 0 1 0 1 investigate this query
DAJ Holford (WI) 1972-1972 1 1 0 50 50 50.00 0 1 0 1 investigate this query
KJ Hughes (AUS) 1980-1980 1 1 0 51 51 51.00 0 1 0 1 investigate this query
Imran Khan (PAK) 1976-1976 1 1 0 59 59 59.00 0 1 0 1 investigate this query
Imtiaz Ahmed (PAK) 1955-1955 1 1 0 64 64 64.00 0 1 0 1 investigate this query
Intikhab Alam (PAK) 1973-1973 1 1 1 53 53* - 0 1 0 1 investigate this query
ML Jaisimha (IND) 1965-1965 1 1 0 51 51 51.00 0 1 0 1 investigate this query
Javed Burki (PAK) 1965-1965 1 1 0 63 63 63.00 0 1 0 1 investigate this query
AI Kallicharran (WI) 1980-1980 1 1 0 75 75 75.00 0 1 0 1 investigate this query
APE Knott (ENG) 1971-1971 1 1 0 96 96 96.00 0 1 0 1 investigate this query
AG Kripal Singh (IND) 1955-1955 1 1 0 63 63 63.00 0 1 0 1 investigate this query
AJ Lamb (ENG) 1983-1983 1 1 0 58 58 58.00 0 1 0 1 investigate this query
P Lever (ENG) 1971-1971 1 1 0 64 64 64.00 0 1 0 1 investigate this query
RS Madugalle (SL) 1983-1983 1 1 0 79 79 79.00 0 1 0 1 investigate this query
VL Manjrekar (IND) 1955-1956 1 1 0 90 90 90.00 0 1 0 1 investigate this query
AV Mankad (IND) 1976-1976 1 1 0 50 50 50.00 0 1 0 1 investigate this query
RW Marsh (AUS) 1980-1980 1 1 0 91 91 91.00 0 1 0 1 investigate this query
G Miller (ENG) 1978-1978 1 1 0 89 89 89.00 0 1 0 1 investigate this query
B Mitchell (SA) 1932-1932 1 1 0 53 53 53.00 0 1 0 1 investigate this query
Page 1 of 4 Showing 1 - 50 of 153 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page