View overall figures [change view]
Start of match date greater than or equal to 6 Mar 1971 remove greater than or equal to 6 Mar 1971 from query
Involving the player NJ Astle (NZ) remove NJ Astle (NZ) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by ducks scored (descending)
Page 1 of 3 Showing 1 - 50 of 123 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Al Sahariar (BAN) 2001-2001 1 1 0 53 53 53.00 103 51.45 0 1 0 7 1 investigate this query
HM Amla (SA) 2006-2006 1 1 0 56 56 56.00 92 60.86 0 1 0 10 0 investigate this query
NJ Astle (NZ) 1996-2006 24 24 3 1560 96 74.28 3088 50.51 0 24 0 204 16 investigate this query
MA Atherton (ENG) 1997-1999 3 3 1 241 94* 120.50 606 39.76 0 3 0 29 0 investigate this query
MD Bell (NZ) 1999-2001 2 2 0 158 83 79.00 404 39.10 0 2 0 18 0 investigate this query
GS Blewett (AUS) 1997-1997 2 3 0 246 99 82.00 478 51.46 0 3 0 32 0 investigate this query
N Boje (SA) 2000-2000 1 1 0 51 51 51.00 168 30.35 0 1 0 8 0 investigate this query
MV Boucher (SA) 2000-2000 1 1 0 76 76 76.00 121 62.80 0 1 0 7 0 investigate this query
DJ Bravo (WI) 2006-2006 1 1 0 59 59 59.00 129 45.73 0 1 0 8 0 investigate this query
MA Butcher (ENG) 2002-2004 2 2 0 119 60 59.50 210 56.66 0 2 0 21 0 investigate this query
CL Cairns (NZ) 1996-2004 17 18 1 1204 93 70.82 2031 59.28 0 18 0 137 32 investigate this query
ADR Campbell (ZIM) 1997-2000 3 3 1 203 88 101.50 543 37.38 0 3 0 21 0 investigate this query
SV Carlisle (ZIM) 1996-1996 1 1 0 58 58 58.00 165 35.15 0 1 0 7 0 investigate this query
S Chanderpaul (WI) 1996-2002 3 3 0 203 82 67.66 388 52.31 0 3 0 25 0 investigate this query
A Chopra (IND) 2003-2003 1 2 0 112 60 56.00 308 36.36 0 2 0 14 0 investigate this query
DG Cork (ENG) 1997-1997 1 1 0 59 59 59.00 192 30.72 0 1 0 6 1 investigate this query
JP Crawley (ENG) 1997-1997 1 1 0 56 56 56.00 141 39.71 0 1 0 4 1 investigate this query
WJ Cronje (SA) 1999-1999 1 1 0 72 72 72.00 127 56.69 0 1 0 11 0 investigate this query
CD Cumming (NZ) 2005-2005 1 1 0 74 74 74.00 206 35.92 0 1 0 10 0 investigate this query
PA de Silva (SL) 1998-1998 1 1 0 71 71 71.00 155 45.80 0 1 0 8 1 investigate this query
AB de Villiers (SA) 2006-2006 1 1 0 97 97 97.00 161 60.24 0 1 0 13 0 investigate this query
TM Dilshan (SL) 2005-2005 1 1 0 73 73 73.00 99 73.73 0 1 0 10 1 investigate this query
HH Dippenaar (SA) 2006-2006 1 1 0 52 52 52.00 96 54.16 0 1 0 10 0 investigate this query
R Dravid (IND) 2002-2003 2 2 0 149 76 74.50 259 57.52 0 2 0 19 0 investigate this query
Faisal Iqbal (PAK) 2001-2001 2 2 1 115 63 115.00 334 34.43 0 2 0 16 0 investigate this query
SP Fleming (NZ) 1996-2006 31 32 5 2285 99 84.62 5008 45.62 0 32 0 293 6 investigate this query
A Flintoff (ENG) 2002-2004 4 4 0 286 94 71.50 352 81.25 0 4 0 41 5 investigate this query
A Flower (ZIM) 1996-2000 4 5 1 350 83 87.50 624 56.08 0 5 0 42 2 investigate this query
GW Flower (ZIM) 1996-1997 3 3 0 213 83 71.00 448 47.54 0 3 0 25 0 investigate this query
JEC Franklin (NZ) 2005-2005 1 1 0 55 55 55.00 84 65.47 0 1 0 4 1 investigate this query
PG Fulton (NZ) 2006-2006 1 1 0 75 75 75.00 162 46.29 0 1 0 10 3 investigate this query
DJ Gandhi (IND) 1999-1999 2 2 0 163 88 81.50 428 38.08 0 2 0 20 1 investigate this query
D Ganga (WI) 2006-2006 1 1 0 95 95 95.00 231 41.12 0 1 0 16 0 investigate this query
SC Ganguly (IND) 1999-1999 2 2 1 117 64* 117.00 137 85.40 0 2 0 13 3 investigate this query
CH Gayle (WI) 2002-2006 3 3 0 223 82 74.33 417 53.47 0 3 0 34 2 investigate this query
LK Germon (NZ) 1996-1996 1 1 0 55 55 55.00 148 37.16 0 1 0 9 0 investigate this query
AC Gilchrist (AUS) 2000-2005 5 5 2 327 83* 109.00 430 76.04 0 5 0 51 4 investigate this query
JN Gillespie (AUS) 2004-2004 1 1 1 54 54* - 155 34.83 0 1 0 7 0 investigate this query
MW Goodwin (ZIM) 1998-1998 1 1 0 72 72 72.00 188 38.29 0 1 0 8 0 investigate this query
AFG Griffith (WI) 1999-1999 1 1 0 67 67 67.00 253 26.48 0 1 0 6 0 investigate this query
Habibul Bashar (BAN) 2001-2001 1 1 0 61 61 61.00 84 72.61 0 1 0 8 1 investigate this query
CZ Harris (NZ) 1997-2002 4 4 1 278 71 92.66 833 33.37 0 4 0 36 0 investigate this query
RG Hart (NZ) 2002-2002 1 1 1 57 57* - 221 25.79 0 1 0 2 0 investigate this query
ML Hayden (AUS) 2001-2005 4 5 0 333 91 66.60 656 50.76 0 5 0 38 1 investigate this query
IA Healy (AUS) 1997-1997 2 2 0 153 85 76.50 300 51.00 0 2 0 14 0 investigate this query
MJ Horne (NZ) 1997-1999 3 4 0 275 93 68.75 588 46.76 0 4 0 40 1 investigate this query
N Hussain (ENG) 1997-2002 4 4 0 273 82 68.25 581 46.98 0 4 0 37 2 investigate this query
Imran Farhat (PAK) 2001-2001 1 1 0 63 63 63.00 108 58.33 0 1 0 9 0 investigate this query
Javed Omar (BAN) 2004-2004 1 1 0 58 58 58.00 151 38.41 0 1 0 5 0 investigate this query
ST Jayasuriya (SL) 1997-1998 2 2 0 109 59 54.50 159 68.55 0 2 0 14 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 123 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page