View overall figures [change view]
Start of match date less than or equal to 6 Jan 1979 remove less than or equal to 6 Jan 1979 from query
Involving the player IR Redpath (AUS) remove IR Redpath (AUS) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (reverse)
Page 1 of 2 Showing 1 - 50 of 94 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Abdul Kadir (PAK) 1964-1964 1 1 0 95 95 95.00 0 1 0 1 investigate this query
DL Amiss (ENG) 1974-1974 1 1 0 90 90 90.00 0 1 0 1 investigate this query
Asif Iqbal (PAK) 1973-1973 1 1 0 65 65 65.00 0 1 0 1 investigate this query
KC Bland (SA) 1964-1964 1 1 0 50 50 50.00 0 1 0 1 investigate this query
BF Butcher (WI) 1969-1969 1 1 0 52 52 52.00 0 1 0 1 investigate this query
MC Cowdrey (ENG) 1964-1964 1 1 1 93 93* - 0 1 0 1 investigate this query
IC Davis (AUS) 1974-1974 1 1 0 50 50 50.00 0 1 0 1 investigate this query
MH Denness (ENG) 1975-1975 1 1 0 51 51 51.00 0 1 0 1 investigate this query
GJ Gilmour (AUS) 1976-1976 1 1 0 95 95 95.00 0 1 0 1 investigate this query
JH Hampshire (ENG) 1971-1971 1 1 0 55 55 55.00 0 1 0 1 investigate this query
Hanumant Singh (IND) 1964-1964 1 1 0 94 94 94.00 0 1 0 1 investigate this query
DAJ Holford (WI) 1969-1969 1 1 0 80 80 80.00 0 1 0 1 investigate this query
R Illingworth (ENG) 1971-1971 1 1 0 53 53 53.00 0 1 0 1 investigate this query
RJ Inverarity (AUS) 1968-1968 1 1 0 56 56 56.00 0 1 0 1 investigate this query
BN Jarman (AUS) 1967-1968 1 1 0 65 65 65.00 0 1 0 1 investigate this query
Javed Burki (PAK) 1964-1964 1 1 0 62 62 62.00 0 1 0 1 investigate this query
TJ Jenner (AUS) 1975-1975 1 1 0 74 74 74.00 0 1 0 1 investigate this query
GD McKenzie (AUS) 1969-1969 1 1 0 59 59 59.00 0 1 0 1 investigate this query
C Milburn (ENG) 1968-1968 1 1 0 83 83 83.00 0 1 0 1 investigate this query
JFM Morrison (NZ) 1974-1974 1 1 0 66 66 66.00 0 1 0 1 investigate this query
Mushtaq Mohammad (PAK) 1972-1973 1 1 0 60 60 60.00 0 1 0 1 investigate this query
Nasim-ul-Ghani (PAK) 1973-1973 1 1 0 64 64 64.00 0 1 0 1 investigate this query
SM Nurse (WI) 1968-1968 1 1 0 74 74 74.00 0 1 0 1 investigate this query
AJ Pithey (SA) 1964-1964 1 1 0 76 76 76.00 0 1 0 1 investigate this query
DB Pithey (SA) 1966-1967 1 1 0 55 55 55.00 0 1 0 1 investigate this query
PM Pollock (SA) 1966-1967 1 1 1 75 75* - 0 1 0 1 investigate this query
RM Prideaux (ENG) 1968-1968 1 1 0 64 64 64.00 0 1 0 1 investigate this query
Sadiq Mohammad (PAK) 1972-1972 1 1 0 81 81 81.00 0 1 0 1 investigate this query
Saeed Ahmed (PAK) 1972-1973 1 1 0 50 50 50.00 0 1 0 1 investigate this query
BK Shepherd (AUS) 1964-1964 1 1 0 96 96 96.00 0 1 0 1 investigate this query
V Subramanya (IND) 1967-1967 1 1 0 75 75 75.00 0 1 0 1 investigate this query
JHB Waite (SA) 1964-1964 1 1 0 77 77 77.00 0 1 0 1 investigate this query
Wasim Bari (PAK) 1972-1972 1 1 0 72 72 72.00 0 1 0 1 investigate this query
GD Watson (AUS) 1966-1967 1 1 0 50 50 50.00 0 1 0 1 investigate this query
GN Yallop (AUS) 1976-1976 1 1 0 57 57 57.00 0 1 0 1 investigate this query
Zaheer Abbas (PAK) 1972-1973 1 1 0 51 51 51.00 0 1 0 1 investigate this query
BC Booth (AUS) 1964-1964 2 2 0 172 98 86.00 0 2 0 2 investigate this query
KD Boyce (WI) 1976-1976 1 2 1 164 95* 164.00 0 2 0 2 investigate this query
ER Dexter (ENG) 1964-1964 2 2 0 134 68 67.00 0 2 0 2 investigate this query
FM Engineer (IND) 1967-1969 2 2 0 166 89 83.00 0 2 0 2 investigate this query
KWR Fletcher (ENG) 1971-1975 2 2 0 143 80 71.50 0 2 0 2 investigate this query
EW Freeman (AUS) 1969-1969 2 2 0 132 76 66.00 0 2 0 2 investigate this query
TL Goddard (SA) 1967-1967 1 2 0 133 74 66.50 0 2 0 2 investigate this query
TW Graveney (ENG) 1968-1968 2 2 0 159 96 79.50 0 2 0 2 investigate this query
BL Irvine (SA) 1970-1970 1 2 0 152 79 76.00 0 2 0 2 investigate this query
ML Jaisimha (IND) 1964-1968 2 2 0 131 74 65.50 0 2 0 2 investigate this query
BW Luckhurst (ENG) 1970-1971 2 2 0 133 74 66.50 0 2 0 2 investigate this query
RB McCosker (AUS) 1975-1975 2 2 0 156 80 78.00 0 2 0 2 investigate this query
BA Richards (SA) 1970-1970 2 2 0 146 81 73.00 0 2 0 2 investigate this query
IVA Richards (WI) 1976-1976 1 2 0 148 98 74.00 0 2 0 2 investigate this query
Page 1 of 2 Showing 1 - 50 of 94 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page