View overall figures [change view]
Start of match date greater than or equal to 20 Jun 1996 remove greater than or equal to 20 Jun 1996 from query
Involving the player V Sehwag (ICC/IND) remove V Sehwag (ICC/IND) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (reverse)
Page 1 of 3 Showing 1 - 50 of 140 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
NJ Astle (NZ) 2003-2003 1 1 1 51 51* - 135 37.77 0 1 0 1 8 0 investigate this query
S Badrinath (IND) 2010-2010 1 1 0 56 56 56.00 139 40.28 0 1 0 1 7 0 investigate this query
IR Bell (ENG) 2006-2006 1 1 0 57 57 57.00 137 41.60 0 1 0 1 7 0 investigate this query
AM Blignaut (ZIM) 2005-2005 1 1 1 84 84* - 93 90.32 0 1 0 1 8 4 investigate this query
DJ Bravo (WI) 2006-2006 1 1 0 68 68 68.00 92 73.91 0 1 0 1 11 0 investigate this query
TT Bresnan (ENG) 2011-2011 1 1 1 53 53* - 75 70.66 0 1 0 1 6 1 investigate this query
NRD Compton (ENG) 2012-2012 1 1 0 57 57 57.00 137 41.60 0 1 0 1 6 1 investigate this query
DG Cork (ENG) 2002-2002 1 1 0 52 52 52.00 112 46.42 0 1 0 1 8 0 investigate this query
JP Crawley (ENG) 2002-2002 1 1 0 64 64 64.00 126 50.79 0 1 0 1 9 0 investigate this query
Z de Bruyn (SA) 2004-2004 1 1 0 83 83 83.00 206 40.29 0 1 0 1 6 3 investigate this query
AB de Villiers (SA) 2010-2010 1 1 0 53 53 53.00 88 60.22 0 1 0 1 5 0 investigate this query
T Duffin (ZIM) 2005-2005 1 1 0 56 56 56.00 130 43.07 0 1 0 1 8 0 investigate this query
DD Ebrahim (ZIM) 2002-2002 1 1 0 94 94 94.00 203 46.30 0 1 0 1 10 0 investigate this query
A Flower (ZIM) 2002-2002 1 1 0 92 92 92.00 154 59.74 0 1 0 1 15 1 investigate this query
DR Flynn (NZ) 2009-2009 1 1 0 67 67 67.00 183 36.61 0 1 0 1 10 0 investigate this query
JEC Franklin (NZ) 2009-2009 1 1 0 52 52 52.00 122 42.62 0 1 0 1 7 0 investigate this query
D Ganga (WI) 2006-2006 1 1 1 66 66* - 75 88.00 0 1 0 1 6 0 investigate this query
HH Gibbs (SA) 2006-2006 1 1 0 63 63 63.00 88 71.59 0 1 0 1 13 0 investigate this query
HMRKB Herath (SL) 2010-2010 1 1 1 80 80* - 93 86.02 0 1 0 1 10 1 investigate this query
WW Hinds (WI) 2002-2002 1 1 0 61 61 61.00 83 73.49 0 1 0 1 8 1 investigate this query
N Hussain (ENG) 2001-2001 1 1 0 50 50 50.00 116 43.10 0 1 0 1 3 1 investigate this query
Imran Farhat (PAK) 2006-2006 1 1 0 57 57 57.00 87 65.51 0 1 0 1 10 0 investigate this query
PA Jaques (AUS) 2008-2008 1 1 0 60 60 60.00 159 37.73 0 1 0 1 3 0 investigate this query
MG Johnson (AUS) 2008-2008 1 1 1 50 50* - 80 62.50 0 1 0 1 5 2 investigate this query
GO Jones (ENG) 2006-2006 1 1 0 52 52 52.00 134 38.80 0 1 0 1 8 0 investigate this query
Junaid Siddique (BAN) 2010-2010 1 1 0 55 55 55.00 144 38.19 0 1 0 1 5 0 investigate this query
Kamran Akmal (PAK) 2006-2006 1 1 0 78 78 78.00 152 51.31 0 1 0 1 13 0 investigate this query
G Kirsten (SA) 2001-2001 1 1 0 73 73 73.00 132 55.30 0 1 0 1 12 0 investigate this query
DS Lehmann (AUS) 2004-2004 1 1 0 70 70 70.00 83 84.33 0 1 0 1 10 0 investigate this query
SL Malinga (SL) 2010-2010 1 1 0 64 64 64.00 75 85.33 0 1 0 1 9 2 investigate this query
Manjural Islam Rana (BAN) 2004-2004 1 1 0 69 69 69.00 116 59.48 0 1 0 1 12 0 investigate this query
H Masakadza (ZIM) 2005-2005 1 1 0 71 71 71.00 127 55.90 0 1 0 1 8 1 investigate this query
AD Mathews (SL) 2009-2009 1 1 0 99 99 99.00 131 75.57 0 1 0 1 15 0 investigate this query
BAW Mendis (SL) 2010-2010 1 1 0 78 78 78.00 157 49.68 0 1 0 1 10 1 investigate this query
Mohammad Ashraful (BAN) 2004-2004 1 1 1 60 60* - 135 44.44 0 1 0 1 6 0 investigate this query
D Mohammed (WI) 2006-2006 1 1 0 52 52 52.00 55 94.54 0 1 0 1 10 0 investigate this query
Nafees Iqbal (BAN) 2004-2004 1 1 0 54 54 54.00 111 48.64 0 1 0 1 9 0 investigate this query
AN Petersen (SA) 2010-2010 1 1 0 77 77 77.00 114 67.54 0 1 0 1 9 1 investigate this query
KOA Powell (WI) 2011-2011 1 1 0 81 81 81.00 149 54.36 0 1 0 1 9 0 investigate this query
AG Prince (SA) 2006-2006 1 1 0 97 97 97.00 223 43.49 0 1 0 1 11 0 investigate this query
CA Pujara (IND) 2010-2010 1 1 0 72 72 72.00 89 80.89 0 1 0 1 7 0 investigate this query
D Ramdin (WI) 2006-2006 1 1 1 62 62* - 85 72.94 0 1 0 1 8 1 investigate this query
MR Ramprakash (ENG) 2001-2001 1 1 0 58 58 58.00 133 43.60 0 1 0 1 5 0 investigate this query
MH Richardson (NZ) 2002-2002 1 1 0 89 89 89.00 245 36.32 0 1 0 1 10 0 investigate this query
JE Root (ENG) 2012-2012 1 1 0 73 73 73.00 229 31.87 0 1 0 1 4 0 investigate this query
JA Rudolph (SA) 2004-2004 1 1 0 61 61 61.00 162 37.65 0 1 0 1 7 0 investigate this query
Salman Butt (PAK) 2006-2006 1 1 0 53 53 53.00 74 71.62 0 1 0 1 10 0 investigate this query
OA Shah (ENG) 2006-2006 1 1 0 88 88 88.00 163 53.98 0 1 0 1 13 1 investigate this query
Shoaib Malik (PAK) 2006-2006 1 1 0 59 59 59.00 145 40.68 0 1 0 1 7 1 investigate this query
AJ Strauss (ENG) 2011-2011 1 1 0 87 87 87.00 176 49.43 0 1 0 1 13 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 140 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page