View overall figures [change view]
Start of match date between 6 Mar 1971 and 17 Mar 1987 remove between 6 Mar 1971 and 17 Mar 1987 from query
Involving the player MW Gatting (ENG) remove MW Gatting (ENG) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 2 of 2 Showing 51 - 85 of 85 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
P Willey (ENG) 1980-1981 2 2 1 144 82 144.00 304 47.36 0 2 0 2 21 1 investigate this query
GM Wood (AUS) 1981-1981 2 2 1 128 66 128.00 260 49.23 0 2 0 2 12 0 investigate this query
Abdul Qadir (PAK) 1984-1984 1 1 0 50 50 50.00 103 48.54 0 1 0 1 4 2 investigate this query
PJW Allott (ENG) 1981-1981 1 1 1 52 52* - 92 56.52 0 1 0 1 5 0 investigate this query
RW Anderson (NZ) 1978-1978 1 1 0 55 55 55.00 120 45.83 0 1 0 1 8 0 investigate this query
SFAF Bacchus (WI) 1980-1980 1 1 0 61 61 61.00 159 38.36 0 1 0 1 8 0 investigate this query
DC Boon (AUS) 1985-1985 1 1 0 61 61 61.00 146 41.78 0 1 0 1 6 0 investigate this query
JM Brearley (ENG) 1981-1981 1 1 0 51 51 51.00 160 31.87 0 1 0 1 7 0 investigate this query
BC Broad (ENG) 1984-1984 1 1 0 55 55 55.00 115 47.82 0 1 0 1 9 0 investigate this query
MG Burgess (NZ) 1978-1978 1 1 0 50 50 50.00 133 37.59 0 1 0 1 5 0 investigate this query
BL Cairns (NZ) 1984-1984 1 1 0 64 64 64.00 114 56.14 0 1 0 1 10 1 investigate this query
GS Chappell (AUS) 1980-1980 1 1 0 59 59 59.00 115 51.30 0 1 0 1 7 0 investigate this query
JJ Crowe (NZ) 1984-1984 1 1 0 52 52 52.00 104 50.00 0 1 0 1 9 0 investigate this query
EJ Gray (NZ) 1986-1986 1 1 0 50 50 50.00 234 21.36 0 1 0 1 3 0 investigate this query
RA Harper (WI) 1986-1986 1 1 0 60 60 60.00 66 90.90 0 1 0 1 5 2 investigate this query
DL Haynes (WI) 1986-1986 1 1 0 70 70 70.00 96 72.91 0 1 0 1 7 2 investigate this query
AMJ Hilditch (AUS) 1985-1985 1 1 0 80 80 80.00 156 51.28 0 1 0 1 13 1 investigate this query
MA Holding (WI) 1986-1986 1 1 0 73 73 73.00 63 115.87 0 1 0 1 6 4 investigate this query
GF Lawson (AUS) 1985-1985 1 1 0 53 53 53.00 93 56.98 0 1 0 1 7 0 investigate this query
RW Marsh (AUS) 1981-1981 1 1 0 52 52 52.00 83 62.65 0 1 0 1 7 0 investigate this query
MD Marshall (WI) 1986-1986 1 1 0 76 76 76.00 115 66.08 0 1 0 1 8 2 investigate this query
Mohsin Khan (PAK) 1984-1984 1 1 0 54 54 54.00 124 43.54 0 1 0 1 5 1 investigate this query
MD Moxon (ENG) 1986-1986 1 1 0 74 74 74.00 192 38.54 0 1 0 1 7 0 investigate this query
DR Pringle (ENG) 1986-1986 1 1 0 63 63 63.00 244 25.81 0 1 0 1 7 0 investigate this query
Qasim Umar (PAK) 1984-1984 1 1 0 73 73 73.00 183 39.89 0 1 0 1 11 0 investigate this query
P Roy (IND) 1982-1982 1 1 1 60 60* - 157 38.21 0 1 0 1 9 0 investigate this query
Sarfraz Nawaz (PAK) 1984-1984 1 1 0 90 90 90.00 160 56.25 0 1 0 1 8 0 investigate this query
Shoaib Mohammad (PAK) 1984-1984 1 1 0 80 80 80.00 148 54.05 0 1 0 1 11 0 investigate this query
WN Slack (ENG) 1986-1986 1 1 0 52 52 52.00 143 36.36 0 1 0 1 6 0 investigate this query
CL Smith (ENG) 1984-1984 1 1 0 66 66 66.00 155 42.58 0 1 0 1 5 0 investigate this query
RW Taylor (ENG) 1982-1982 1 1 0 54 54 54.00 149 36.24 0 1 0 1 4 0 investigate this query
GR Viswanath (IND) 1982-1982 1 1 0 74 74 74.00 132 56.06 0 1 0 1 9 0 investigate this query
JG Wright (NZ) 1986-1986 1 1 0 58 58 58.00 106 54.71 0 1 0 1 7 1 investigate this query
GN Yallop (AUS) 1981-1981 1 1 0 58 58 58.00 167 34.73 0 1 0 1 5 0 investigate this query
Yashpal Sharma (IND) 1982-1982 1 1 1 55 55* - 196 28.06 0 1 0 1 6 0 investigate this query
Page 2 of 2 Showing 51 - 85 of 85 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page