View overall figures [change view]
Start of match date greater than or equal to 13 Mar 2008 remove greater than or equal to 13 Mar 2008 from query
Involving the player Mushfiqur Rahim (BAN) remove Mushfiqur Rahim (BAN) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 3 of 3 Showing 101 - 147 of 147 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AK Markram (SA) 2017-2017 1 1 0 97 97 97.00 152 63.81 0 1 0 1 13 0 investigate this query
Mashrafe Mortaza (BAN) 2009-2009 1 1 0 63 63 63.00 89 70.78 0 1 0 1 8 2 investigate this query
PS Masvaure (ZIM) 2020-2020 1 1 0 64 64 64.00 152 42.10 0 1 0 1 9 0 investigate this query
AD Mathews (SL) 2014-2014 1 1 0 86 86 86.00 162 53.08 0 1 0 1 7 1 investigate this query
Mehrab Hossain jnr (BAN) 2008-2008 1 1 0 83 83 83.00 179 46.36 0 1 0 1 11 0 investigate this query
A Mishra (IND) 2010-2010 1 1 0 50 50 50.00 70 71.42 0 1 0 1 6 0 investigate this query
DJ Mitchell (NZ) 2023-2023 1 1 0 58 58 58.00 120 48.33 0 1 0 1 7 0 investigate this query
Mohammad Ashraful (BAN) 2011-2011 1 1 0 73 73 73.00 158 46.20 0 1 0 1 10 0 investigate this query
Mohammad Mithun (BAN) 2018-2018 1 1 0 67 67 67.00 110 60.90 0 1 0 1 4 1 investigate this query
Mohammad Rizwan (PAK) 2021-2021 1 1 1 53 53* - 94 56.38 0 1 0 1 4 1 investigate this query
Mosaddek Hossain (BAN) 2017-2017 1 1 0 75 75 75.00 155 48.38 0 1 0 1 7 2 investigate this query
Naeem Islam (BAN) 2010-2010 1 1 1 59 59* - 172 34.30 0 1 0 1 8 0 investigate this query
Nazimuddin (BAN) 2011-2011 1 1 0 78 78 78.00 186 41.93 0 1 0 1 9 2 investigate this query
Nurul Hasan (BAN) 2018-2018 1 1 0 64 64 64.00 74 86.48 0 1 0 1 6 2 investigate this query
RR Pant (IND) 2022-2022 1 1 0 93 93 93.00 104 89.42 0 1 0 1 7 5 investigate this query
KD Petersen (SA) 2022-2022 1 1 0 64 64 64.00 124 51.61 0 1 0 1 9 0 investigate this query
GD Phillips (NZ) 2023-2023 1 1 0 87 87 87.00 72 120.83 0 1 0 1 9 4 investigate this query
OJ Phillips (WI) 2009-2009 1 1 0 94 94 94.00 177 53.10 0 1 0 1 7 0 investigate this query
KOA Powell (WI) 2011-2011 1 1 0 72 72 72.00 150 48.00 0 1 0 1 10 0 investigate this query
AG Prince (SA) 2008-2008 1 1 1 59 59* - 98 60.20 0 1 0 1 4 1 investigate this query
Raqibul Hasan (BAN) 2009-2009 1 1 0 65 65 65.00 99 65.65 0 1 0 1 8 1 investigate this query
Rashid Khan (AFG) 2019-2019 1 1 0 51 51 51.00 61 83.60 0 1 0 1 2 3 investigate this query
AJ Redmond (NZ) 2008-2008 1 1 0 79 79 79.00 237 33.33 0 1 0 1 10 0 investigate this query
DM Richards (WI) 2009-2009 1 1 0 69 69 69.00 80 86.25 0 1 0 1 11 2 investigate this query
JE Root (ENG) 2016-2016 1 1 0 56 56 56.00 122 45.90 0 1 0 1 4 0 investigate this query
JD Ryder (NZ) 2008-2008 1 1 0 91 91 91.00 140 65.00 0 1 0 1 12 0 investigate this query
DJG Sammy (WI) 2011-2011 1 1 0 58 58 58.00 43 134.88 0 1 0 1 8 2 investigate this query
MJ Santner (NZ) 2017-2017 1 1 0 73 73 73.00 103 70.87 0 1 0 1 6 3 investigate this query
Sarfaraz Ahmed (PAK) 2015-2015 1 1 0 82 82 82.00 88 93.18 0 1 0 1 5 2 investigate this query
Shafiul Islam (BAN) 2010-2010 1 1 0 53 53 53.00 51 103.92 0 1 0 1 11 0 investigate this query
Shuvagata Hom (BAN) 2014-2014 1 1 0 50 50 50.00 103 48.54 0 1 0 1 4 0 investigate this query
V Sibanda (ZIM) 2011-2011 1 1 0 78 78 78.00 153 50.98 0 1 0 1 7 1 investigate this query
DS Smith (WI) 2018-2018 1 1 0 58 58 58.00 123 47.15 0 1 0 1 7 0 investigate this query
SPD Smith (AUS) 2017-2017 1 1 0 58 58 58.00 94 61.70 0 1 0 1 8 0 investigate this query
IS Sodhi (NZ) 2013-2013 1 1 0 58 58 58.00 75 77.33 0 1 0 1 7 0 investigate this query
BA Stokes (ENG) 2016-2016 1 1 0 85 85 85.00 151 56.29 0 1 0 1 6 3 investigate this query
T Taibu (ZIM) 2011-2011 1 1 0 59 59 59.00 136 43.38 0 1 0 1 5 0 investigate this query
Taskin Ahmed (BAN) 2021-2021 1 1 0 75 75 75.00 134 55.97 0 1 0 1 11 0 investigate this query
Taufeeq Umar (PAK) 2011-2011 1 1 0 61 61 61.00 164 37.19 0 1 0 1 8 0 investigate this query
HDRL Thirimanne (SL) 2021-2021 1 1 0 58 58 58.00 125 46.40 0 1 0 1 8 0 investigate this query
DT Tiripano (ZIM) 2021-2021 1 1 0 52 52 52.00 144 36.11 0 1 0 1 6 0 investigate this query
IJL Trott (ENG) 2010-2010 1 1 0 64 64 64.00 195 32.82 0 1 0 1 7 0 investigate this query
KDK Vithanage (SL) 2013-2013 1 1 0 59 59 59.00 70 84.28 0 1 0 1 7 1 investigate this query
MN Waller (ZIM) 2013-2013 1 1 0 55 55 55.00 138 39.85 0 1 0 1 3 0 investigate this query
SM Warnapura (SL) 2009-2009 1 1 0 63 63 63.00 151 41.72 0 1 0 1 6 0 investigate this query
BJ Watling (NZ) 2013-2013 1 1 1 70 70* - 179 39.10 0 1 0 1 4 0 investigate this query
SC Williams (ZIM) 2018-2018 1 1 0 88 88 88.00 173 50.86 0 1 0 1 9 0 investigate this query
Page 3 of 3 Showing 101 - 147 of 147 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page