View overall figures [change view]
Start of match date between 15 Dec 2000 and 27 Apr 2012 remove between 15 Dec 2000 and 27 Apr 2012 from query
Not involving the player GC Smith (ICC/SA) remove GC Smith (ICC/SA) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 6 Showing 1 - 50 of 293 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
VVS Laxman (IND) 2001-2012 44 47 11 3164 91 87.88 6155 51.40 0 47 0 47 404 0 investigate this query
R Dravid (IND) 2001-2011 42 44 5 3095 98 79.35 7039 43.96 0 44 0 44 395 5 investigate this query
RT Ponting (AUS) 2000-2012 39 42 7 2770 98 79.14 4325 64.04 0 42 0 42 340 14 investigate this query
SR Tendulkar (IND) 2001-2012 37 39 3 2791 98 77.52 4945 56.44 0 39 0 39 378 9 investigate this query
KC Sangakkara (SL) 2000-2011 33 35 0 2397 98 68.48 4415 54.29 0 35 0 35 303 7 investigate this query
S Chanderpaul (WI) 2001-2012 30 33 7 2269 97* 87.26 4816 47.11 0 33 0 33 245 6 investigate this query
DPMD Jayawardene (SL) 2000-2012 30 33 2 2265 99 73.06 4483 50.52 0 33 0 33 259 10 investigate this query
CH Gayle (WI) 2001-2009 25 29 3 1956 93 75.23 3490 56.04 0 29 0 29 303 22 investigate this query
V Sehwag (IND) 2001-2012 26 29 2 2011 99 74.48 2381 84.46 0 29 0 29 280 18 investigate this query
TT Samaraweera (SL) 2001-2012 27 28 5 1961 90 85.26 4086 47.99 0 28 0 28 217 1 investigate this query
RR Sarwan (WI) 2001-2009 26 28 0 1890 94 67.50 4109 45.99 0 28 0 28 229 6 investigate this query
IR Bell (ENG) 2004-2012 23 27 4 1806 97 78.52 3427 52.69 0 27 0 27 220 8 investigate this query
MEK Hussey (AUS) 2006-2012 22 25 3 1821 95 82.77 3765 48.36 0 25 0 25 207 9 investigate this query
AJ Strauss (ENG) 2004-2012 22 24 1 1616 96 70.26 3240 49.87 0 24 0 24 189 2 investigate this query
KP Pietersen (ENG) 2005-2011 21 23 4 1669 99 87.84 2639 63.24 0 23 0 23 210 16 investigate this query
ME Trescothick (ENG) 2001-2006 22 23 1 1606 99 73.00 2796 57.43 0 23 0 23 236 13 investigate this query
AN Cook (ENG) 2006-2012 20 22 0 1571 96 71.40 3276 47.95 0 22 0 22 195 2 investigate this query
MS Dhoni (IND) 2005-2012 18 22 8 1487 98 106.21 2172 68.46 0 22 0 22 156 29 investigate this query
ML Hayden (AUS) 2000-2008 20 22 3 1560 99 82.10 2673 58.36 0 22 0 22 197 15 investigate this query
SM Katich (AUS) 2003-2010 20 22 1 1634 99 77.80 3307 49.41 0 22 0 22 181 6 investigate this query
Younis Khan (PAK) 2001-2011 19 22 2 1536 91 76.80 2923 52.54 0 22 0 22 191 5 investigate this query
A Flintoff (ENG) 2002-2009 18 21 1 1375 94 68.75 1997 68.85 0 21 0 21 180 35 investigate this query
Habibul Bashar (BAN) 2001-2006 18 21 1 1445 97 72.25 2269 63.68 0 21 0 21 191 2 investigate this query
MJ Clarke (AUS) 2004-2012 17 19 1 1420 98 78.88 2529 56.14 0 19 0 19 166 5 investigate this query
TM Dilshan (SL) 2003-2011 18 19 1 1350 92 75.00 1974 68.38 0 19 0 19 166 5 investigate this query
SP Fleming (NZ) 2000-2008 18 19 2 1362 97 80.11 2613 52.12 0 19 0 19 178 5 investigate this query
JL Langer (AUS) 2000-2006 19 19 3 1380 99 86.25 2367 58.30 0 19 0 19 164 7 investigate this query
Mohammad Yousuf (PAK) 2001-2010 17 19 3 1325 97 82.81 2601 50.94 0 19 0 19 170 7 investigate this query
N Hussain (ENG) 2001-2004 15 18 0 1181 95 65.61 2722 43.38 0 18 0 18 143 7 investigate this query
BB McCullum (NZ) 2004-2012 18 18 1 1347 99 79.23 2139 62.97 0 18 0 18 169 20 investigate this query
AC Gilchrist (AUS) 2001-2008 17 17 5 1143 90 95.25 1445 79.10 0 17 0 17 137 16 investigate this query
DR Martyn (AUS) 2001-2005 16 17 2 1147 97 76.46 2090 54.88 0 17 0 17 131 4 investigate this query
MJ Prior (ENG) 2007-2012 17 17 3 1175 93 83.92 1742 67.45 0 17 0 17 131 3 investigate this query
SR Watson (AUS) 2008-2012 15 17 0 1162 97 68.35 2063 56.32 0 17 0 17 161 9 investigate this query
PD Collingwood (ENG) 2005-2010 13 16 1 1126 96 75.06 2322 48.49 0 16 0 16 140 3 investigate this query
SC Ganguly (IND) 2001-2008 14 16 3 1190 99 91.53 2091 56.91 0 16 0 16 161 4 investigate this query
BC Lara (WI) 2001-2006 15 16 1 1179 95 78.60 1959 60.18 0 16 0 16 155 16 investigate this query
MH Richardson (NZ) 2000-2004 14 16 1 1181 95 78.73 3145 37.55 0 16 0 16 148 3 investigate this query
DL Vettori (NZ) 2003-2011 15 16 2 1110 99 79.28 1703 65.17 0 16 0 16 141 2 investigate this query
MA Butcher (ENG) 2001-2004 12 15 0 937 94 62.46 2211 42.37 0 15 0 15 117 1 investigate this query
G Gambhir (IND) 2005-2012 14 15 0 1056 97 70.40 1951 54.12 0 15 0 15 140 0 investigate this query
LRPL Taylor (NZ) 2008-2011 11 15 0 1033 97 68.86 1893 54.56 0 15 0 15 120 11 investigate this query
Inzamam-ul-Haq (PAK) 2001-2006 11 14 3 982 99 89.27 1696 57.90 0 14 0 14 109 7 investigate this query
ST Jayasuriya (SL) 2001-2007 13 14 1 1056 92 81.23 1530 69.01 0 14 0 14 145 12 investigate this query
MP Vaughan (ENG) 2001-2008 13 14 1 909 87 69.92 1717 52.94 0 14 0 14 133 1 investigate this query
Misbah-ul-Haq (PAK) 2007-2012 12 13 2 912 99 82.90 2217 41.13 0 13 0 13 101 11 investigate this query
NJ Astle (NZ) 2000-2006 12 12 2 754 77 75.40 1350 55.85 0 12 0 12 103 6 investigate this query
Imran Farhat (PAK) 2001-2010 11 12 0 801 91 66.75 1489 53.79 0 12 0 12 115 2 investigate this query
T Taibu (ZIM) 2002-2011 10 12 3 807 92 89.66 1826 44.19 0 12 0 12 91 4 investigate this query
GP Thorpe (ENG) 2001-2005 11 12 2 763 90 76.30 1602 47.62 0 12 0 12 91 2 investigate this query
Page 1 of 6 Showing 1 - 50 of 293 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page