View overall figures [change view]
Start of match date less than or equal to 5 Jan 2014 remove less than or equal to 5 Jan 2014 from query
Involving the player Younis Khan (PAK) remove Younis Khan (PAK) from query
Ordered by scores of fifty or more (descending)
Page 1 of 7 Showing 1 - 50 of 345 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Younis Khan (PAK) 2000-2014 87 154 14 7263 313 51.87 13975 51.97 23 27 15 50 821 44 investigate this query
Mohammad Yousuf (PAK) 2000-2009 52 91 7 4559 204* 54.27 8297 54.94 17 15 5 32 564 34 investigate this query
Inzamam-ul-Haq (PAK) 2000-2007 46 77 7 3910 329 55.85 6870 56.91 14 14 3 28 487 28 investigate this query
Misbah-ul-Haq (PAK) 2001-2014 37 63 11 2658 161* 51.11 6410 41.46 4 20 2 24 290 25 investigate this query
KC Sangakkara (SL) 2002-2014 16 31 5 2330 230 89.61 4227 55.12 9 8 1 17 247 13 investigate this query
Azhar Ali (PAK) 2010-2013 23 42 3 1636 157 41.94 4287 38.16 4 11 4 15 158 3 investigate this query
Taufeeq Umar (PAK) 2002-2012 31 59 4 2032 236 36.94 4432 45.84 4 10 5 14 277 3 investigate this query
Kamran Akmal (PAK) 2002-2009 39 67 5 1969 158* 31.75 3131 62.88 5 8 9 13 282 8 investigate this query
Asad Shafiq (PAK) 2010-2014 22 34 3 1295 130 41.77 3040 42.59 4 8 2 12 156 7 investigate this query
JH Kallis (SA) 2002-2013 13 23 4 1244 155 65.47 2528 49.20 6 6 1 12 123 10 investigate this query
Mohammad Hafeez (PAK) 2003-2014 31 60 5 1931 196 35.10 3525 54.78 4 8 3 12 248 9 investigate this query
HM Amla (SA) 2007-2013 11 21 3 937 118* 52.05 1848 50.70 2 8 1 10 106 1 investigate this query
Shahid Afridi (PAK) 2000-2006 16 29 0 1215 156 41.89 1283 94.69 4 6 4 10 150 42 investigate this query
Imran Farhat (PAK) 2001-2013 19 36 1 1133 91 32.37 2293 49.41 0 9 2 9 170 1 investigate this query
Abdul Razzaq (PAK) 2000-2006 35 59 6 1406 134 26.52 3487 40.32 1 7 3 8 159 19 investigate this query
Faisal Iqbal (PAK) 2001-2009 21 35 2 897 139 27.18 1959 45.78 1 7 3 8 113 3 investigate this query
Salman Butt (PAK) 2003-2009 20 37 0 1108 122 29.94 2335 47.45 2 6 4 8 164 1 investigate this query
Shoaib Malik (PAK) 2002-2009 20 34 4 1200 148* 40.00 2683 44.72 2 6 2 8 146 12 investigate this query
AB de Villiers (SA) 2007-2013 12 21 4 1112 278* 65.41 1868 59.52 4 3 0 7 104 9 investigate this query
DPMD Jayawardene (SL) 2000-2014 22 42 3 1210 240 31.02 2383 50.77 1 6 3 7 154 4 investigate this query
S Chanderpaul (WI) 2000-2006 10 18 2 770 153* 48.12 1646 46.78 1 5 2 6 78 3 investigate this query
TM Dilshan (SL) 2000-2012 14 25 1 873 145 36.37 1374 63.53 3 3 1 6 113 6 investigate this query
R Dravid (IND) 2005-2007 9 16 3 765 135 58.84 1688 45.31 4 2 0 6 106 1 investigate this query
WW Hinds (WI) 2000-2005 7 13 0 628 165 48.30 1209 51.94 1 5 0 6 89 4 investigate this query
TT Samaraweera (SL) 2002-2012 12 21 2 924 231 48.63 1806 51.16 2 4 1 6 128 0 investigate this query
GC Smith (SA) 2002-2013 14 24 1 1147 234 49.86 1974 58.10 4 2 1 6 130 0 investigate this query
Asim Kamal (PAK) 2005-2005 6 11 0 402 91 36.54 846 47.51 0 5 2 5 61 2 investigate this query
Khurram Manzoor (PAK) 2009-2014 10 18 1 539 146 31.70 1161 46.42 1 4 2 5 71 0 investigate this query
BC Lara (WI) 2005-2006 5 9 0 779 216 86.55 1087 71.66 4 1 2 5 99 14 investigate this query
VVS Laxman (IND) 2005-2007 9 15 7 513 112* 64.12 1027 49.95 1 4 1 5 68 1 investigate this query
AD Mathews (SL) 2009-2014 10 18 6 678 157* 56.50 1426 47.54 1 4 1 5 75 5 investigate this query
NT Paranavitana (SL) 2009-2012 11 21 1 645 76* 32.25 1485 43.43 0 5 3 5 64 3 investigate this query
RT Ponting (AUS) 2002-2005 6 10 2 745 207 93.12 1169 63.72 3 2 0 5 94 5 investigate this query
SR Tendulkar (IND) 2005-2007 8 11 1 457 94 45.70 893 51.17 0 5 0 5 72 0 investigate this query
MS Atapattu (SL) 2000-2004 8 15 1 598 207* 42.71 1515 39.47 1 3 1 4 70 1 investigate this query
IR Bell (ENG) 2005-2012 8 15 2 515 119 39.61 1045 49.28 3 1 2 4 46 2 investigate this query
CH Gayle (WI) 2000-2006 8 14 0 439 93 31.35 664 66.11 0 4 0 4 73 2 investigate this query
ST Jayasuriya (SL) 2000-2006 10 18 0 673 188 37.38 1168 57.61 2 2 0 4 82 6 investigate this query
JL Langer (AUS) 2002-2005 6 10 0 528 191 52.80 764 69.10 1 3 0 4 64 5 investigate this query
DR Martyn (AUS) 2002-2005 6 8 1 431 142 61.57 799 53.94 2 2 1 4 43 0 investigate this query
Rashid Latif (PAK) 2001-2003 12 21 3 628 150 34.88 1155 54.37 1 3 1 4 74 3 investigate this query
Saeed Anwar (PAK) 2000-2001 7 11 0 463 123 42.09 1084 42.71 1 3 0 4 55 3 investigate this query
V Sehwag (IND) 2005-2006 6 10 0 838 254 83.80 1038 80.73 3 1 0 4 128 5 investigate this query
Yasir Hameed (PAK) 2003-2007 13 26 0 648 76 24.92 1181 54.86 0 4 0 4 93 3 investigate this query
Adnan Akmal (PAK) 2010-2014 21 29 5 591 64 24.62 1341 44.07 0 3 2 3 73 0 investigate this query
AN Cook (ENG) 2006-2012 6 11 0 453 127 41.18 1054 42.97 1 2 0 3 56 0 investigate this query
MS Dhoni (IND) 2006-2007 5 6 1 323 148 64.60 437 73.91 1 2 0 3 42 5 investigate this query
SP Fleming (NZ) 2001-2002 4 6 1 242 86 48.40 523 46.27 0 3 0 3 34 1 investigate this query
D Ganga (WI) 2002-2006 5 9 0 313 82 34.77 842 37.17 0 3 0 3 39 0 investigate this query
SC Ganguly (IND) 2005-2007 8 13 0 653 239 50.23 1029 63.45 2 1 0 3 88 3 investigate this query
Page 1 of 7 Showing 1 - 50 of 345 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page