View overall figures [change view]
Start of match date less than or equal to 22 Nov 1974 remove less than or equal to 22 Nov 1974 from query
Involving the player GM Turner (NZ) remove GM Turner (NZ) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 1 Showing 1 - 50 of 50 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
GM Turner (NZ) 1969-1974 11 11 0 760 95 69.09 0 11 0 11 85 0 investigate this query
BE Congdon (NZ) 1969-1974 9 9 2 606 85 86.57 0 9 0 9 60 3 investigate this query
MG Burgess (NZ) 1969-1973 5 5 1 376 89 94.00 0 5 0 5 46 2 investigate this query
GT Dowling (NZ) 1969-1971 5 5 0 329 76 65.80 0 5 0 5 36 2 investigate this query
BF Hastings (NZ) 1969-1973 4 4 1 281 86 93.66 0 4 0 4 27 0 investigate this query
G Boycott (ENG) 1973-1973 2 3 0 204 92 68.00 0 3 0 3 20 3 investigate this query
BF Butcher (WI) 1969-1969 2 3 1 187 78* 93.50 0 3 0 3 21 0 investigate this query
V Pollard (NZ) 1969-1973 3 3 1 174 62 87.00 0 3 0 3 21 1 investigate this query
IR Redpath (AUS) 1974-1974 2 3 0 222 93 74.00 0 3 0 3 23 0 investigate this query
KD Walters (AUS) 1973-1974 3 3 0 238 94 79.33 0 3 0 3 27 2 investigate this query
RC Fredericks (WI) 1972-1972 2 2 0 129 69 64.50 0 2 0 2 13 0 investigate this query
R Illingworth (ENG) 1969-1973 2 2 0 118 65 59.00 0 2 0 2 16 0 investigate this query
Majid Khan (PAK) 1973-1973 1 2 0 158 79 79.00 0 2 0 2 22 0 investigate this query
Mushtaq Mohammad (PAK) 1973-1973 1 2 0 113 61 56.50 0 2 0 2 16 0 investigate this query
GRJ Roope (ENG) 1973-1973 1 2 0 107 56 53.50 0 2 0 2 7 0 investigate this query
Sadiq Mohammad (PAK) 1973-1973 2 2 0 129 68 64.50 0 2 0 2 12 0 investigate this query
KJ Wadsworth (NZ) 1972-1974 2 2 0 158 80 79.00 0 2 0 2 17 0 investigate this query
S Abid Ali (IND) 1969-1969 1 1 0 63 63 63.00 0 1 0 1 8 0 investigate this query
DL Amiss (ENG) 1973-1973 1 1 0 53 53 53.00 0 1 0 1 6 0 investigate this query
Asif Iqbal (PAK) 1969-1969 1 1 0 92 92 92.00 0 1 0 1 13 0 investigate this query
MC Carew (WI) 1969-1969 1 1 0 91 91 91.00 0 1 0 1 11 0 investigate this query
GS Chappell (AUS) 1973-1974 1 1 0 60 60 60.00 0 1 0 1 7 1 investigate this query
IM Chappell (AUS) 1973-1974 1 1 0 54 54 54.00 0 1 0 1 3 0 investigate this query
RO Collinge (NZ) 1973-1973 1 1 1 68 68* - 0 1 0 1 6 1 investigate this query
MC Cowdrey (ENG) 1971-1971 1 1 0 54 54 54.00 0 1 0 1 8 0 investigate this query
RS Cunis (NZ) 1972-1972 1 1 0 51 51 51.00 0 1 0 1 5 0 investigate this query
CA Davis (WI) 1972-1972 1 1 0 90 90 90.00 0 1 0 1 12 0 investigate this query
IC Davis (AUS) 1974-1974 1 1 0 50 50 50.00 0 1 0 1 5 0 investigate this query
MH Denness (ENG) 1969-1969 1 1 1 55 55* - 0 1 0 1 7 0 investigate this query
BL D'Oliveira (ENG) 1971-1971 1 1 0 58 58 58.00 0 1 0 1 9 0 investigate this query
JH Edrich (ENG) 1969-1969 1 1 0 68 68 68.00 0 1 0 1 9 0 investigate this query
KWR Fletcher (ENG) 1973-1973 1 1 0 81 81 81.00 0 1 0 1 10 0 investigate this query
GJ Gilmour (AUS) 1973-1974 1 1 0 52 52 52.00 0 1 0 1 5 0 investigate this query
GA Greenidge (WI) 1972-1972 1 1 0 50 50 50.00 0 1 0 1 6 0 investigate this query
AW Greig (ENG) 1973-1973 1 1 0 63 63 63.00 0 1 0 1 6 2 investigate this query
JH Hampshire (ENG) 1971-1971 1 1 1 51 51* - 0 1 0 1 7 0 investigate this query
JL Hendriks (WI) 1969-1969 1 1 1 54 54* - 0 1 0 1 8 0 investigate this query
DAJ Holford (WI) 1972-1972 1 1 0 50 50 50.00 0 1 0 1 9 0 investigate this query
Intikhab Alam (PAK) 1973-1973 1 1 1 53 53* - 0 1 0 1 6 1 investigate this query
APE Knott (ENG) 1971-1971 1 1 0 96 96 96.00 0 1 0 1 9 0 investigate this query
P Lever (ENG) 1971-1971 1 1 0 64 64 64.00 0 1 0 1 6 0 investigate this query
JFM Morrison (NZ) 1974-1974 1 1 0 66 66 66.00 0 1 0 1 7 0 investigate this query
BAG Murray (NZ) 1969-1969 1 1 0 80 80 80.00 0 1 0 1 9 0 investigate this query
SM Nurse (WI) 1969-1969 1 1 0 95 95 95.00 0 1 0 1 11 1 investigate this query
KJ O'Keeffe (AUS) 1974-1974 1 1 0 85 85 85.00 0 1 0 1 9 0 investigate this query
MAK Pataudi (IND) 1969-1969 1 1 0 67 67 67.00 0 1 0 1 9 0 investigate this query
RE Redmond (NZ) 1973-1973 1 1 0 56 56 56.00 0 1 0 1 9 0 investigate this query
LG Rowe (WI) 1972-1972 1 1 0 51 51 51.00 0 1 0 1 5 0 investigate this query
Saleem Altaf (PAK) 1973-1973 1 1 1 53 53* - 0 1 0 1 5 0 investigate this query
Shafqat Rana (PAK) 1969-1969 1 1 0 65 65 65.00 0 1 0 1 5 0 investigate this query
Page 1 of 1 Showing 1 - 50 of 50 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page