View overall figures [change view]
Start of match date between 28 Sep 1994 and 7 Oct 2002 remove between 28 Sep 1994 and 7 Oct 2002 from query
Not involving the player IVA Richards (WI) remove IVA Richards (WI) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 5 Showing 1 - 50 of 220 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
ME Waugh (AUS) 1994-2002 34 35 4 2407 90 77.64 4516 53.29 0 35 0 35 248 16 investigate this query
SP Fleming (NZ) 1995-2002 29 31 5 2098 99 80.69 4759 44.08 0 31 0 31 259 4 investigate this query
BC Lara (WI) 1994-2002 26 29 0 2064 93 71.17 3471 59.46 0 29 0 29 295 14 investigate this query
Inzamam-ul-Haq (PAK) 1994-2002 26 28 4 2040 99 85.00 4024 50.69 0 28 0 28 266 8 investigate this query
MA Atherton (ENG) 1994-2001 25 27 5 1922 98* 87.36 4904 39.19 0 27 0 27 223 0 investigate this query
R Dravid (IND) 1996-2002 25 27 4 1994 95 86.69 4709 42.34 0 27 0 27 242 4 investigate this query
AJ Stewart (ENG) 1995-2002 24 25 4 1755 95 83.57 3279 53.52 0 25 0 25 226 5 investigate this query
SR Waugh (AUS) 1994-2001 23 25 8 1889 99* 111.11 3810 49.58 0 25 0 25 201 2 investigate this query
G Kirsten (SA) 1994-2002 23 24 3 1642 98 78.19 3932 41.75 0 24 0 24 212 0 investigate this query
SR Tendulkar (IND) 1994-2002 23 24 1 1771 97 77.00 3191 55.49 0 24 0 24 244 9 investigate this query
GP Thorpe (ENG) 1994-2002 23 24 4 1654 94 82.70 3607 45.85 0 24 0 24 192 0 investigate this query
S Chanderpaul (WI) 1995-2002 22 23 4 1605 95 84.47 3522 45.57 0 23 0 23 193 1 investigate this query
Saeed Anwar (PAK) 1994-2000 19 23 1 1527 88 69.40 2827 54.01 0 23 0 23 206 6 investigate this query
N Hussain (ENG) 1996-2002 20 22 3 1422 94 74.84 3461 41.08 0 22 0 22 172 10 investigate this query
JH Kallis (SA) 1997-2002 21 22 7 1560 99 104.00 3911 39.88 0 22 0 22 154 7 investigate this query
WJ Cronje (SA) 1994-1999 21 21 3 1425 88 79.16 2841 50.15 0 21 0 21 152 21 investigate this query
A Flower (ZIM) 1994-2002 19 21 3 1438 92 79.88 3024 47.55 0 21 0 21 163 7 investigate this query
A Ranatunga (SL) 1994-2000 18 21 2 1429 90 75.21 2569 55.62 0 21 0 21 191 5 investigate this query
SC Ganguly (IND) 1996-2002 17 20 6 1390 99 99.28 2690 51.67 0 20 0 20 169 14 investigate this query
CL Hooper (WI) 1994-2002 17 19 5 1294 94* 92.42 2346 55.15 0 19 0 19 150 16 investigate this query
CL Cairns (NZ) 1995-2001 17 18 1 1198 93 70.47 2095 57.18 0 18 0 18 137 29 investigate this query
SL Campbell (WI) 1995-2001 16 18 0 1256 93 69.77 2630 47.75 0 18 0 18 158 7 investigate this query
DJ Cullinan (SA) 1994-2001 16 18 1 1240 96 72.94 2560 48.43 0 18 0 18 145 8 investigate this query
ST Jayasuriya (SL) 1997-2002 18 18 0 1275 92 70.83 1913 66.64 0 18 0 18 160 12 investigate this query
NJ Astle (NZ) 1996-2002 16 16 2 1084 96 77.42 2261 47.94 0 16 0 16 132 16 investigate this query
DPMD Jayawardene (SL) 1997-2002 15 16 0 1138 99 71.12 2230 51.03 0 16 0 16 134 7 investigate this query
CD McMillan (NZ) 1997-2002 15 16 2 1117 98 79.78 1866 59.86 0 16 0 16 143 19 investigate this query
RT Ponting (AUS) 1995-2002 15 16 2 1160 96 82.85 1941 59.76 0 16 0 16 120 8 investigate this query
MA Taylor (AUS) 1994-1998 15 16 1 1088 96 72.53 2384 45.63 0 16 0 16 126 0 investigate this query
GS Blewett (AUS) 1995-1999 13 15 0 1079 99 71.93 2475 43.59 0 15 0 15 112 1 investigate this query
VVS Laxman (IND) 1996-2002 13 15 2 1038 95 79.84 1895 54.77 0 15 0 15 146 0 investigate this query
Mohammad Yousuf (PAK) 1998-2002 12 15 1 1013 95 72.35 1962 51.63 0 15 0 15 138 8 investigate this query
Moin Khan (PAK) 1995-2000 15 15 0 1009 98 67.26 1703 59.24 0 15 0 15 132 15 investigate this query
MJ Slater (AUS) 1994-2001 14 15 1 1202 97 85.85 2195 54.76 0 15 0 15 136 7 investigate this query
JL Langer (AUS) 1994-2002 14 14 0 892 85 63.71 1781 50.08 0 14 0 14 83 6 investigate this query
ME Trescothick (ENG) 2000-2002 13 14 1 997 99 76.69 1833 54.39 0 14 0 14 138 6 investigate this query
RR Sarwan (WI) 2000-2002 12 13 2 881 91 80.09 2083 42.29 0 13 0 13 114 0 investigate this query
ADR Campbell (ZIM) 1994-2002 12 12 1 840 99 76.36 1890 44.44 0 12 0 12 97 2 investigate this query
AC Gilchrist (AUS) 1999-2002 11 12 2 869 91 86.90 1169 74.33 0 12 0 12 120 4 investigate this query
AC Parore (NZ) 1995-2000 12 12 3 799 89 88.77 1550 51.54 0 12 0 12 108 3 investigate this query
JN Rhodes (SA) 1995-2000 11 12 2 817 95 81.70 1609 50.77 0 12 0 12 87 6 investigate this query
MH Richardson (NZ) 2000-2002 11 12 1 885 99 80.45 2227 39.73 0 12 0 12 112 1 investigate this query
MS Atapattu (SL) 1997-2002 10 11 0 741 98 67.36 1944 38.11 0 11 0 11 83 0 investigate this query
MA Butcher (ENG) 1997-2002 10 11 0 777 94 70.63 1776 43.75 0 11 0 11 103 0 investigate this query
GW Flower (ZIM) 1996-2002 11 11 0 771 86 70.09 2017 38.22 0 11 0 11 78 3 investigate this query
IA Healy (AUS) 1994-1998 10 11 2 772 90 85.77 1441 53.57 0 11 0 11 74 2 investigate this query
MR Ramprakash (ENG) 1995-2001 10 11 4 689 72 98.42 1764 39.05 0 11 0 11 67 2 investigate this query
JC Adams (WI) 1994-2000 10 10 2 703 98 87.87 1833 38.35 0 10 0 10 64 1 investigate this query
RP Arnold (SL) 1997-2002 10 10 1 639 99 71.00 1354 47.19 0 10 0 10 81 1 investigate this query
MV Boucher (SA) 1998-2001 10 10 2 649 92 81.12 1147 56.58 0 10 0 10 76 3 investigate this query
Page 1 of 5 Showing 1 - 50 of 220 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page