View overall figures [change view]
Start of match date between 18 Mar 1980 and 30 Dec 1983 remove between 18 Mar 1980 and 30 Dec 1983 from query
Involving the player Javed Miandad (PAK) remove Javed Miandad (PAK) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 2 Showing 1 - 50 of 55 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Javed Miandad (PAK) 1980-1983 11 12 0 816 99 68.00 0 12 0 12 investigate this query
Zaheer Abbas (PAK) 1981-1983 8 8 0 579 91 72.37 0 8 0 8 investigate this query
Mudassar Nazar (PAK) 1980-1983 7 7 1 478 95 79.66 0 7 0 7 investigate this query
Imran Khan (PAK) 1980-1983 5 6 3 413 83 137.66 0 6 0 6 investigate this query
SM Gavaskar (IND) 1982-1983 4 5 0 324 83 64.80 0 5 0 5 investigate this query
Mohsin Khan (PAK) 1982-1983 5 5 0 393 94 78.60 0 5 0 5 investigate this query
BM Laird (AUS) 1980-1982 4 4 0 260 85 65.00 0 4 0 4 investigate this query
Wasim Raja (PAK) 1980-1981 4 4 1 258 77* 86.00 0 4 0 4 investigate this query
M Amarnath (IND) 1983-1983 2 3 0 203 78 67.66 0 3 0 3 investigate this query
KJ Hughes (AUS) 1982-1983 3 3 0 201 94 67.00 0 3 0 3 investigate this query
S Madan Lal (IND) 1982-1983 3 3 1 180 74 90.00 0 3 0 3 investigate this query
Majid Khan (PAK) 1980-1982 3 3 1 199 74 99.50 0 3 0 3 investigate this query
IVA Richards (WI) 1980-1980 2 3 0 214 75 71.33 0 3 0 3 investigate this query
DB Vengsarkar (IND) 1982-1983 3 3 1 226 89 113.00 0 3 0 3 investigate this query
RMH Binny (IND) 1983-1983 2 2 1 137 83* 137.00 0 2 0 2 investigate this query
AR Border (AUS) 1982-1983 2 2 1 121 66 121.00 0 2 0 2 investigate this query
IT Botham (ENG) 1982-1982 2 2 0 126 69 63.00 0 2 0 2 investigate this query
GS Chappell (AUS) 1980-1980 1 2 0 113 57 56.50 0 2 0 2 investigate this query
RL Dias (SL) 1982-1982 2 2 0 151 98 75.50 0 2 0 2 investigate this query
J Dyson (AUS) 1982-1982 2 2 0 138 87 69.00 0 2 0 2 investigate this query
DI Gower (ENG) 1982-1982 2 2 0 148 74 74.00 0 2 0 2 investigate this query
Haroon Rasheed (PAK) 1982-1982 2 2 0 133 82 66.50 0 2 0 2 investigate this query
Mansoor Akhtar (PAK) 1982-1982 2 2 0 115 58 57.50 0 2 0 2 investigate this query
SM Patil (IND) 1982-1983 2 2 0 152 84 76.00 0 2 0 2 investigate this query
CJ Tavare (ENG) 1982-1982 2 2 0 136 82 68.00 0 2 0 2 investigate this query
GM Wood (AUS) 1981-1982 2 2 0 157 85 78.50 0 2 0 2 investigate this query
J Arun Lal (IND) 1982-1982 1 1 0 51 51 51.00 0 1 0 1 investigate this query
Ashraf Ali (PAK) 1982-1982 1 1 0 58 58 58.00 0 1 0 1 investigate this query
G Fowler (ENG) 1982-1982 1 1 0 86 86 86.00 0 1 0 1 investigate this query
AD Gaekwad (IND) 1983-1983 1 1 1 66 66* - 0 1 0 1 investigate this query
HA Gomes (WI) 1980-1980 1 1 0 61 61 61.00 0 1 0 1 investigate this query
HM Goonatilleke (SL) 1982-1982 1 1 0 56 56 56.00 0 1 0 1 investigate this query
Iqbal Qasim (PAK) 1982-1982 1 1 0 56 56 56.00 0 1 0 1 investigate this query
N Kapil Dev (IND) 1982-1982 1 1 0 73 73 73.00 0 1 0 1 investigate this query
SMH Kirmani (IND) 1983-1983 1 1 0 66 66 66.00 0 1 0 1 investigate this query
GF Lawson (AUS) 1982-1982 1 1 1 57 57* - 0 1 0 1 investigate this query
RS Madugalle (SL) 1982-1982 1 1 1 91 91* - 0 1 0 1 investigate this query
GRJ Matthews (AUS) 1983-1983 1 1 0 75 75 75.00 0 1 0 1 investigate this query
LRD Mendis (SL) 1982-1982 1 1 0 54 54 54.00 0 1 0 1 investigate this query
DA Murray (WI) 1980-1980 1 1 0 50 50 50.00 0 1 0 1 investigate this query
WB Phillips (AUS) 1983-1983 1 1 0 54 54 54.00 0 1 0 1 investigate this query
Qasim Umar (PAK) 1983-1983 1 1 0 65 65 65.00 0 1 0 1 investigate this query
Rashid Khan (PAK) 1982-1982 1 1 0 59 59 59.00 0 1 0 1 investigate this query
Saleem Malik (PAK) 1983-1983 1 1 0 77 77 77.00 0 1 0 1 investigate this query
BS Sandhu (IND) 1983-1983 1 1 0 71 71 71.00 0 1 0 1 investigate this query
Sarfraz Nawaz (PAK) 1980-1980 1 1 0 55 55 55.00 0 1 0 1 investigate this query
RJ Shastri (IND) 1983-1983 1 1 0 52 52 52.00 0 1 0 1 investigate this query
Tahir Naqqash (PAK) 1982-1982 1 1 0 57 57 57.00 0 1 0 1 investigate this query
RW Taylor (ENG) 1982-1982 1 1 0 54 54 54.00 0 1 0 1 investigate this query
GR Viswanath (IND) 1983-1983 1 1 0 53 53 53.00 0 1 0 1 investigate this query
Page 1 of 2 Showing 1 - 50 of 55 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page