View overall figures [change view]
Start of match date between 29 Nov 1974 and 11 Feb 1981 remove between 29 Nov 1974 and 11 Feb 1981 from query
Not involving the player PM Toohey (AUS) remove PM Toohey (AUS) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 3 Showing 1 - 50 of 128 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
GS Chappell (AUS) 1974-1981 18 22 3 1446 98* 76.10 0 22 0 22 investigate this query
SM Gavaskar (IND) 1975-1981 17 18 0 1300 97 72.22 0 18 0 18 investigate this query
GR Viswanath (IND) 1974-1979 16 18 2 1319 97* 82.43 0 18 0 18 investigate this query
Javed Miandad (PAK) 1976-1981 14 15 3 975 88* 81.25 0 15 0 15 investigate this query
IVA Richards (WI) 1975-1980 12 15 0 1026 98 68.40 0 15 0 15 investigate this query
CPS Chauhan (IND) 1978-1981 12 14 0 1012 97 72.28 0 14 0 14 investigate this query
AI Kallicharran (WI) 1974-1980 13 14 1 1059 98 81.46 0 14 0 14 investigate this query
Wasim Raja (PAK) 1977-1980 12 14 3 995 97 90.45 0 14 0 14 investigate this query
CG Greenidge (WI) 1975-1980 11 13 2 1033 97 93.90 0 13 0 13 investigate this query
RC Fredericks (WI) 1975-1977 10 11 2 723 86* 80.33 0 11 0 11 investigate this query
AW Greig (ENG) 1974-1977 11 11 1 774 96 77.40 0 11 0 11 investigate this query
KJ Hughes (AUS) 1979-1981 10 11 1 817 92 81.70 0 11 0 11 investigate this query
KD Walters (AUS) 1974-1981 10 11 2 711 88 79.00 0 11 0 11 investigate this query
AR Border (AUS) 1979-1981 9 10 3 604 85 86.28 0 10 0 10 investigate this query
G Boycott (ENG) 1977-1980 10 10 1 685 86 76.11 0 10 0 10 investigate this query
APE Knott (ENG) 1974-1977 9 10 1 638 82 70.88 0 10 0 10 investigate this query
CH Lloyd (WI) 1974-1980 10 10 1 697 91* 77.44 0 10 0 10 investigate this query
Majid Khan (PAK) 1976-1980 10 10 1 719 98 79.88 0 10 0 10 investigate this query
IM Chappell (AUS) 1974-1980 8 9 1 607 90 75.87 0 9 0 9 investigate this query
GA Gooch (ENG) 1978-1980 8 9 1 650 99 81.25 0 9 0 9 investigate this query
RB McCosker (AUS) 1975-1977 9 9 2 666 95* 95.14 0 9 0 9 investigate this query
DL Murray (WI) 1975-1980 8 9 0 572 91 63.55 0 9 0 9 investigate this query
DB Vengsarkar (IND) 1978-1979 9 9 1 613 89 76.62 0 9 0 9 investigate this query
RW Marsh (AUS) 1975-1980 7 7 0 454 91 64.85 0 7 0 7 investigate this query
Zaheer Abbas (PAK) 1976-1979 6 7 0 518 96 74.00 0 7 0 7 investigate this query
M Amarnath (IND) 1976-1978 6 6 0 387 85 64.50 0 6 0 6 investigate this query
JM Brearley (ENG) 1977-1980 6 6 1 415 91 83.00 0 6 0 6 investigate this query
MG Burgess (NZ) 1976-1979 6 6 0 404 95 67.33 0 6 0 6 investigate this query
JH Edrich (ENG) 1975-1976 6 6 1 418 96 83.60 0 6 0 6 investigate this query
N Kapil Dev (IND) 1978-1980 6 6 0 418 84 69.66 0 6 0 6 investigate this query
Asif Iqbal (PAK) 1975-1979 5 5 0 321 77 64.20 0 5 0 5 investigate this query
JV Coney (NZ) 1979-1980 5 5 1 357 82 89.25 0 5 0 5 investigate this query
AD Gaekwad (IND) 1975-1978 5 5 2 376 87 125.33 0 5 0 5 investigate this query
HA Gomes (WI) 1978-1980 4 5 0 348 91 69.60 0 5 0 5 investigate this query
DI Gower (ENG) 1978-1980 5 5 1 365 98* 91.25 0 5 0 5 investigate this query
Sir RJ Hadlee (NZ) 1976-1980 5 5 2 323 87 107.66 0 5 0 5 investigate this query
GP Howarth (NZ) 1975-1980 5 5 1 334 94 83.50 0 5 0 5 investigate this query
BM Laird (AUS) 1979-1980 4 5 0 356 92 71.20 0 5 0 5 investigate this query
G Miller (ENG) 1977-1979 5 5 2 376 98* 125.33 0 5 0 5 investigate this query
JM Parker (NZ) 1976-1980 5 5 1 313 82 78.25 0 5 0 5 investigate this query
BP Patel (IND) 1975-1977 5 5 1 375 83 93.75 0 5 0 5 investigate this query
IR Redpath (AUS) 1974-1976 5 5 0 325 83 65.00 0 5 0 5 investigate this query
GRJ Roope (ENG) 1975-1978 5 5 0 320 77 64.00 0 5 0 5 investigate this query
LG Rowe (WI) 1976-1980 5 5 0 287 70 57.40 0 5 0 5 investigate this query
DS Steele (ENG) 1975-1976 4 5 0 345 92 69.00 0 5 0 5 investigate this query
Yashpal Sharma (IND) 1979-1980 5 5 1 321 85* 80.25 0 5 0 5 investigate this query
DL Amiss (ENG) 1974-1977 4 4 0 286 90 71.50 0 4 0 4 investigate this query
BE Congdon (NZ) 1976-1976 3 4 0 218 58 54.50 0 4 0 4 investigate this query
R Edwards (AUS) 1974-1975 3 4 1 260 99 86.66 0 4 0 4 investigate this query
DL Haynes (WI) 1978-1980 3 4 0 238 66 59.50 0 4 0 4 investigate this query
Page 1 of 3 Showing 1 - 50 of 128 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page