View overall figures [change view]
Start of match date between 6 Jan 1979 and 29 Jan 1991 remove between 6 Jan 1979 and 29 Jan 1991 from query
Not involving the player DI Gower (ENG) remove DI Gower (ENG) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 4 Showing 1 - 50 of 168 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AR Border (AUS) 1979-1990 31 32 9 2183 98* 94.91 0 32 0 32 investigate this query
Javed Miandad (PAK) 1979-1990 28 29 1 1945 99 69.46 0 29 0 29 investigate this query
IVA Richards (WI) 1979-1990 20 24 1 1663 96 72.30 0 24 0 24 investigate this query
DB Vengsarkar (IND) 1979-1989 24 24 3 1664 98* 79.23 0 24 0 24 investigate this query
CG Greenidge (WI) 1980-1989 19 20 1 1470 97 77.36 0 20 0 20 investigate this query
DL Haynes (WI) 1980-1989 20 20 2 1347 92 74.83 0 20 0 20 investigate this query
SM Gavaskar (IND) 1979-1987 18 19 0 1349 96 71.00 0 19 0 19 investigate this query
KJ Hughes (AUS) 1979-1984 15 16 1 1164 94 77.60 0 16 0 16 investigate this query
Saleem Malik (PAK) 1983-1990 14 15 2 961 80* 73.92 0 15 0 15 investigate this query
Imran Khan (PAK) 1980-1990 13 14 6 962 83 120.25 0 14 0 14 investigate this query
N Kapil Dev (IND) 1979-1989 14 14 1 952 98 73.23 0 14 0 14 investigate this query
RB Richardson (WI) 1984-1990 13 14 1 990 99 76.15 0 14 0 14 investigate this query
JV Coney (NZ) 1979-1986 13 13 1 1018 98 84.83 0 13 0 13 investigate this query
MD Crowe (NZ) 1984-1990 11 13 1 929 84 77.41 0 13 0 13 investigate this query
JG Wright (NZ) 1979-1990 12 13 0 917 99 70.53 0 13 0 13 investigate this query
Mudassar Nazar (PAK) 1980-1986 12 12 2 880 95 88.00 0 12 0 12 investigate this query
Wasim Raja (PAK) 1979-1984 10 12 4 802 97 100.25 0 12 0 12 investigate this query
CH Lloyd (WI) 1980-1985 10 11 1 735 81 73.50 0 11 0 11 investigate this query
M Amarnath (IND) 1983-1987 8 10 0 686 91 68.60 0 10 0 10 investigate this query
DC Boon (AUS) 1984-1989 10 10 2 630 81 78.75 0 10 0 10 investigate this query
CPS Chauhan (IND) 1979-1981 9 10 0 725 97 72.50 0 10 0 10 investigate this query
PJL Dujon (WI) 1982-1988 10 10 1 724 98 80.44 0 10 0 10 investigate this query
BM Laird (AUS) 1979-1982 9 10 0 690 92 69.00 0 10 0 10 investigate this query
AL Logie (WI) 1983-1990 10 10 1 754 98 83.77 0 10 0 10 investigate this query
Ramiz Raja (PAK) 1985-1990 10 10 0 606 78 60.60 0 10 0 10 investigate this query
A Ranatunga (SL) 1983-1988 10 10 0 644 90 64.40 0 10 0 10 investigate this query
K Srikkanth (IND) 1985-1988 9 10 1 662 94 73.55 0 10 0 10 investigate this query
Zaheer Abbas (PAK) 1979-1984 10 10 0 674 91 67.40 0 10 0 10 investigate this query
RJ Shastri (IND) 1983-1990 9 9 0 618 88 68.66 0 9 0 9 investigate this query
SR Waugh (AUS) 1986-1989 8 9 1 602 91 75.25 0 9 0 9 investigate this query
GS Chappell (AUS) 1979-1983 7 8 0 520 78 65.00 0 8 0 8 investigate this query
GA Gooch (ENG) 1980-1990 8 8 0 624 93 78.00 0 8 0 8 investigate this query
Sir RJ Hadlee (NZ) 1979-1990 8 8 3 543 89 108.60 0 8 0 8 investigate this query
Mohsin Khan (PAK) 1982-1985 8 8 0 560 94 70.00 0 8 0 8 investigate this query
Yashpal Sharma (IND) 1979-1983 8 8 2 497 85* 82.83 0 8 0 8 investigate this query
M Azharuddin (IND) 1986-1989 7 7 1 440 81 73.33 0 7 0 7 investigate this query
RL Dias (SL) 1982-1986 5 7 1 513 98 85.50 0 7 0 7 investigate this query
GP Howarth (NZ) 1980-1985 6 7 1 450 84 75.00 0 7 0 7 investigate this query
GR Marsh (AUS) 1986-1989 6 7 1 479 92 79.83 0 7 0 7 investigate this query
LRD Mendis (SL) 1982-1988 7 7 0 397 74 56.71 0 7 0 7 investigate this query
Shoaib Mohammad (PAK) 1988-1990 5 7 0 534 95 76.28 0 7 0 7 investigate this query
GM Wood (AUS) 1981-1984 7 7 0 474 85 67.71 0 7 0 7 investigate this query
J Arun Lal (IND) 1982-1988 5 6 0 398 93 66.33 0 6 0 6 investigate this query
BA Edgar (NZ) 1980-1985 5 6 0 347 74 57.83 0 6 0 6 investigate this query
HA Gomes (WI) 1979-1985 6 6 0 388 91 64.66 0 6 0 6 investigate this query
RS Madugalle (SL) 1982-1987 6 6 2 438 91* 109.50 0 6 0 6 investigate this query
Majid Khan (PAK) 1980-1982 6 6 1 398 89 79.60 0 6 0 6 investigate this query
SM Patil (IND) 1980-1983 6 6 1 400 84 80.00 0 6 0 6 investigate this query
IDS Smith (NZ) 1985-1990 6 6 0 370 79 61.66 0 6 0 6 investigate this query
S Wettimuny (SL) 1982-1986 6 6 1 426 96 85.20 0 6 0 6 investigate this query
Page 1 of 4 Showing 1 - 50 of 168 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page