View overall figures [change view]
Start of match date between 29 Jul 1982 and 9 Jun 1987 remove between 29 Jul 1982 and 9 Jun 1987 from query
Not involving the player Ashraf Ali (PAK) remove Ashraf Ali (PAK) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 3 Showing 1 - 50 of 122 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DI Gower (ENG) 1982-1987 18 19 1 1291 90 71.72 0 19 0 19 investigate this query
AR Border (AUS) 1982-1986 15 16 5 1146 98* 104.18 0 16 0 16 investigate this query
DL Haynes (WI) 1983-1986 16 16 1 1104 92 73.60 0 16 0 16 investigate this query
M Amarnath (IND) 1983-1987 12 15 0 1071 95 71.40 0 15 0 15 investigate this query
SM Gavaskar (IND) 1982-1987 14 15 0 1050 96 70.00 0 15 0 15 investigate this query
Javed Miandad (PAK) 1982-1987 13 15 1 1013 99 72.35 0 15 0 15 investigate this query
DB Vengsarkar (IND) 1982-1987 15 15 2 1099 98* 84.53 0 15 0 15 investigate this query
IT Botham (ENG) 1982-1986 11 11 1 718 85 71.80 0 11 0 11 investigate this query
N Kapil Dev (IND) 1982-1987 11 11 1 712 98 71.20 0 11 0 11 investigate this query
IVA Richards (WI) 1983-1986 10 11 0 757 87 68.81 0 11 0 11 investigate this query
MW Gatting (ENG) 1983-1987 10 10 1 700 96 77.77 0 10 0 10 investigate this query
CG Greenidge (WI) 1983-1987 10 10 1 708 95 78.66 0 10 0 10 investigate this query
AJ Lamb (ENG) 1982-1986 10 10 0 661 83 66.10 0 10 0 10 investigate this query
Mudassar Nazar (PAK) 1982-1986 10 10 2 713 89 89.12 0 10 0 10 investigate this query
JG Wright (NZ) 1983-1987 9 10 0 677 93 67.70 0 10 0 10 investigate this query
JV Coney (NZ) 1983-1986 9 9 0 710 98 78.88 0 9 0 9 investigate this query
PJL Dujon (WI) 1983-1987 9 9 1 663 98 82.87 0 9 0 9 investigate this query
CH Lloyd (WI) 1983-1985 9 9 1 623 81 77.87 0 9 0 9 investigate this query
KC Wessels (AUS) 1983-1985 8 9 0 639 98 71.00 0 9 0 9 investigate this query
Zaheer Abbas (PAK) 1982-1984 9 9 1 620 91 77.50 0 9 0 9 investigate this query
BA Edgar (NZ) 1983-1986 6 8 0 551 84 68.87 0 8 0 8 investigate this query
G Fowler (ENG) 1982-1985 8 8 0 523 86 65.37 0 8 0 8 investigate this query
Sir RJ Hadlee (NZ) 1983-1986 8 8 2 633 99 105.50 0 8 0 8 investigate this query
Imran Khan (PAK) 1982-1987 7 8 2 549 83 91.50 0 8 0 8 investigate this query
A Ranatunga (SL) 1983-1986 8 8 0 516 90 64.50 0 8 0 8 investigate this query
DC Boon (AUS) 1984-1986 7 7 1 438 81 73.00 0 7 0 7 investigate this query
KJ Hughes (AUS) 1982-1984 7 7 0 493 94 70.42 0 7 0 7 investigate this query
MD Marshall (WI) 1983-1986 7 7 1 459 92 76.50 0 7 0 7 investigate this query
Mohsin Khan (PAK) 1982-1985 7 7 0 481 94 68.71 0 7 0 7 investigate this query
WB Phillips (AUS) 1983-1986 7 7 0 459 91 65.57 0 7 0 7 investigate this query
GM Ritchie (AUS) 1984-1986 7 7 1 530 94 88.33 0 7 0 7 investigate this query
Saleem Malik (PAK) 1983-1986 7 7 0 451 77 64.42 0 7 0 7 investigate this query
JJ Crowe (NZ) 1984-1987 6 6 0 340 64 56.66 0 6 0 6 investigate this query
MD Crowe (NZ) 1984-1987 5 6 0 434 84 72.33 0 6 0 6 investigate this query
GA Gooch (ENG) 1985-1986 5 6 0 350 74 58.33 0 6 0 6 investigate this query
LRD Mendis (SL) 1983-1986 6 6 0 381 94 63.50 0 6 0 6 investigate this query
RJ Shastri (IND) 1983-1986 6 6 0 403 81 67.16 0 6 0 6 investigate this query
K Srikkanth (IND) 1985-1987 6 6 0 389 86 64.83 0 6 0 6 investigate this query
CJ Tavare (ENG) 1982-1983 6 6 0 434 89 72.33 0 6 0 6 investigate this query
RMH Binny (IND) 1983-1987 5 5 2 306 83* 102.00 0 5 0 5 investigate this query
RL Dias (SL) 1982-1986 3 5 1 362 97 90.50 0 5 0 5 investigate this query
HA Gomes (WI) 1984-1986 5 5 1 329 92* 82.25 0 5 0 5 investigate this query
DW Hookes (AUS) 1982-1984 4 5 1 294 68 73.50 0 5 0 5 investigate this query
RS Madugalle (SL) 1983-1987 5 5 1 347 89* 86.75 0 5 0 5 investigate this query
Qasim Umar (PAK) 1983-1986 4 5 0 375 96 75.00 0 5 0 5 investigate this query
DW Randall (ENG) 1982-1984 5 5 1 371 83 92.75 0 5 0 5 investigate this query
J Arun Lal (IND) 1982-1987 3 4 0 236 70 59.00 0 4 0 4 investigate this query
CWJ Athey (ENG) 1986-1986 4 4 0 282 96 70.50 0 4 0 4 investigate this query
M Azharuddin (IND) 1985-1986 4 4 2 227 64 113.50 0 4 0 4 investigate this query
PR Downton (ENG) 1984-1985 4 4 0 246 74 61.50 0 4 0 4 investigate this query
Page 1 of 3 Showing 1 - 50 of 122 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page