View overall figures [change view]
Start of match date between 13 Mar 1981 and 23 Feb 1986 remove between 13 Mar 1981 and 23 Feb 1986 from query
Involving the player AJ Lamb (ENG) remove AJ Lamb (ENG) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 2 Showing 1 - 50 of 69 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DI Gower (ENG) 1982-1985 11 12 1 813 86 73.90 1758 46.24 0 12 0 12 93 0 investigate this query
IT Botham (ENG) 1982-1985 11 11 0 726 85 66.00 1081 67.16 0 11 0 11 98 7 investigate this query
AJ Lamb (ENG) 1982-1985 9 9 0 599 83 66.55 1076 55.66 0 9 0 9 78 3 investigate this query
G Fowler (ENG) 1982-1985 8 8 0 523 86 65.37 1365 38.31 0 8 0 8 62 0 investigate this query
CJ Tavare (ENG) 1982-1983 8 8 1 566 89 80.85 1743 32.47 0 8 0 8 60 0 investigate this query
MW Gatting (ENG) 1983-1985 7 7 1 473 81 78.83 1074 44.04 0 7 0 7 61 0 investigate this query
DW Randall (ENG) 1982-1984 6 6 1 466 95 93.20 866 53.81 0 6 0 6 39 1 investigate this query
N Kapil Dev (IND) 1982-1985 5 5 0 364 97 72.80 362 100.55 0 5 0 5 51 6 investigate this query
AR Border (AUS) 1982-1985 3 4 1 292 89 97.33 603 48.42 0 4 0 4 35 0 investigate this query
PR Downton (ENG) 1984-1985 4 4 0 246 74 61.50 646 38.08 0 4 0 4 23 0 investigate this query
BA Edgar (NZ) 1983-1983 3 4 0 292 84 73.00 789 37.00 0 4 0 4 32 0 investigate this query
Sir RJ Hadlee (NZ) 1983-1984 4 4 1 350 99 116.66 411 85.15 0 4 0 4 52 1 investigate this query
DW Hookes (AUS) 1982-1982 3 4 1 243 68 81.00 390 62.30 0 4 0 4 33 0 investigate this query
KC Wessels (AUS) 1983-1985 4 4 0 250 83 62.50 537 46.55 0 4 0 4 32 0 investigate this query
M Amarnath (IND) 1984-1985 2 3 0 237 95 79.00 378 62.69 0 3 0 3 30 4 investigate this query
GA Gooch (ENG) 1985-1986 3 3 0 195 74 65.00 363 53.71 0 3 0 3 26 0 investigate this query
KJ Hughes (AUS) 1982-1982 3 3 0 216 88 72.00 535 40.37 0 3 0 3 22 2 investigate this query
VJ Marks (ENG) 1984-1984 2 3 0 212 83 70.66 414 51.20 0 3 0 3 19 0 investigate this query
RT Robinson (ENG) 1985-1985 3 3 1 247 96 123.50 639 38.65 0 3 0 3 27 0 investigate this query
GR Viswanath (IND) 1982-1982 2 3 1 185 75* 92.50 326 56.74 0 3 0 3 20 0 investigate this query
Zaheer Abbas (PAK) 1982-1984 3 3 1 225 82* 112.50 470 47.87 0 3 0 3 28 0 investigate this query
BC Broad (ENG) 1984-1984 2 2 0 141 86 70.50 357 39.49 0 2 0 2 17 0 investigate this query
JV Coney (NZ) 1983-1983 2 2 0 136 68 68.00 336 40.47 0 2 0 2 12 0 investigate this query
G Cook (ENG) 1982-1982 2 2 0 116 66 58.00 271 42.80 0 2 0 2 13 0 investigate this query
J Dyson (AUS) 1982-1983 2 2 0 131 79 65.50 333 39.33 0 2 0 2 12 0 investigate this query
HA Gomes (WI) 1984-1986 2 2 1 148 92* 148.00 281 52.66 0 2 0 2 18 0 investigate this query
MA Holding (WI) 1984-1984 2 2 0 128 69 64.00 135 94.81 0 2 0 2 11 9 investigate this query
Imran Khan (PAK) 1982-1982 2 2 1 132 67* 132.00 234 56.41 0 2 0 2 15 4 investigate this query
Javed Miandad (PAK) 1982-1982 1 2 0 106 54 53.00 240 44.16 0 2 0 2 12 0 investigate this query
SMH Kirmani (IND) 1982-1985 2 2 0 133 75 66.50 249 53.41 0 2 0 2 20 0 investigate this query
GF Lawson (AUS) 1982-1985 2 2 0 103 53 51.50 173 59.53 0 2 0 2 12 0 investigate this query
CH Lloyd (WI) 1984-1984 2 2 1 131 71 131.00 201 65.17 0 2 0 2 13 0 investigate this query
Mansoor Akhtar (PAK) 1982-1982 2 2 0 115 58 57.50 294 39.11 0 2 0 2 14 0 investigate this query
G Miller (ENG) 1982-1982 2 2 0 158 98 79.00 385 41.03 0 2 0 2 18 0 investigate this query
WB Phillips (AUS) 1985-1985 2 2 0 150 91 75.00 261 57.47 0 2 0 2 23 0 investigate this query
GM Ritchie (AUS) 1985-1985 2 2 1 158 94 158.00 368 42.93 0 2 0 2 15 0 investigate this query
Saleem Malik (PAK) 1984-1984 2 2 0 150 76 75.00 251 59.76 0 2 0 2 21 0 investigate this query
RJ Shastri (IND) 1982-1985 2 2 0 125 66 62.50 263 47.52 0 2 0 2 10 0 investigate this query
CL Smith (ENG) 1984-1984 2 2 0 157 91 78.50 551 28.49 0 2 0 2 14 0 investigate this query
JG Wright (NZ) 1983-1983 2 2 0 181 93 90.50 414 43.71 0 2 0 2 24 0 investigate this query
Abdul Qadir (PAK) 1984-1984 1 1 0 50 50 50.00 103 48.54 0 1 0 1 4 2 investigate this query
M Azharuddin (IND) 1985-1985 1 1 1 54 54* - 43 125.58 0 1 0 1 5 0 investigate this query
EAE Baptiste (WI) 1984-1984 1 1 1 87 87* - 131 66.41 0 1 0 1 11 0 investigate this query
DC Boon (AUS) 1985-1985 1 1 0 61 61 61.00 146 41.78 0 1 0 1 6 0 investigate this query
BL Cairns (NZ) 1984-1984 1 1 0 64 64 64.00 114 56.14 0 1 0 1 10 1 investigate this query
GS Chappell (AUS) 1982-1982 1 1 0 53 53 53.00 67 79.10 0 1 0 1 8 0 investigate this query
JJ Crowe (NZ) 1984-1984 1 1 0 52 52 52.00 104 50.00 0 1 0 1 9 0 investigate this query
WW Davis (WI) 1984-1984 1 1 0 77 77 77.00 146 52.73 0 1 0 1 10 1 investigate this query
PJL Dujon (WI) 1986-1986 1 1 0 54 54 54.00 91 59.34 0 1 0 1 9 0 investigate this query
PH Edmonds (ENG) 1982-1982 1 1 0 64 64 64.00 136 47.05 0 1 0 1 6 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 69 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page