View overall figures [change view]
Start of match date between 17 Mar 1994 and 18 Mar 1997 remove between 17 Mar 1994 and 18 Mar 1997 from query
Not involving the player Ijaz Ahmed (PAK) remove Ijaz Ahmed (PAK) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 3 Showing 1 - 50 of 119 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
GP Thorpe (ENG) 1994-1996 15 16 1 1150 94 76.66 2317 49.63 0 16 0 16 146 0 investigate this query
MA Atherton (ENG) 1994-1997 13 14 2 1092 99 91.00 2779 39.29 0 14 0 14 124 1 investigate this query
SR Waugh (AUS) 1994-1996 13 14 6 1039 99* 129.87 2108 49.28 0 14 0 14 106 1 investigate this query
S Chanderpaul (WI) 1994-1997 13 13 2 898 82 81.63 2121 42.33 0 13 0 13 106 0 investigate this query
BC Lara (WI) 1994-1997 12 13 0 930 91 71.53 1342 69.29 0 13 0 13 136 3 investigate this query
ME Waugh (AUS) 1994-1997 12 12 0 825 88 68.75 1590 51.88 0 12 0 12 74 6 investigate this query
SP Fleming (NZ) 1994-1997 10 11 1 712 92 71.20 1600 44.50 0 11 0 11 93 2 investigate this query
DJ Cullinan (SA) 1994-1997 7 9 0 663 96 73.66 1165 56.90 0 9 0 9 89 3 investigate this query
GA Hick (ENG) 1994-1995 8 9 3 652 98* 108.66 1275 51.13 0 9 0 9 84 3 investigate this query
MA Taylor (AUS) 1994-1995 8 9 0 618 96 68.66 1269 48.69 0 9 0 9 76 0 investigate this query
BA Young (NZ) 1994-1997 9 9 0 610 94 67.77 1540 39.61 0 9 0 9 76 1 investigate this query
IA Healy (AUS) 1994-1996 7 8 2 500 74* 83.33 894 55.92 0 8 0 8 55 2 investigate this query
BM McMillan (SA) 1994-1997 8 8 3 592 98* 118.40 1166 50.77 0 8 0 8 62 6 investigate this query
AJ Stewart (ENG) 1994-1997 8 8 0 552 89 69.00 1088 50.73 0 8 0 8 72 2 investigate this query
SL Campbell (WI) 1995-1996 7 7 0 546 93 78.00 1029 53.06 0 7 0 7 80 2 investigate this query
G Kirsten (SA) 1994-1995 6 7 1 463 76 77.16 961 48.17 0 7 0 7 70 0 investigate this query
A Ranatunga (SL) 1994-1996 7 7 0 496 90 70.85 852 58.21 0 7 0 7 60 0 investigate this query
Saeed Anwar (PAK) 1994-1995 5 7 0 485 94 69.28 953 50.89 0 7 0 7 60 2 investigate this query
JC Adams (WI) 1994-1996 6 6 2 404 81 101.00 890 45.39 0 6 0 6 34 3 investigate this query
R Dravid (IND) 1996-1997 6 6 1 424 95 84.80 1015 41.77 0 6 0 6 46 0 investigate this query
CL Hooper (WI) 1994-1997 5 6 1 395 81 79.00 577 68.45 0 6 0 6 51 10 investigate this query
AC Parore (NZ) 1994-1997 6 6 2 438 89 109.50 875 50.05 0 6 0 6 59 2 investigate this query
DJ Richardson (SA) 1994-1997 6 6 2 420 93 105.00 805 52.17 0 6 0 6 49 1 investigate this query
RA Smith (ENG) 1994-1996 5 6 0 431 90 71.83 950 45.36 0 6 0 6 54 2 investigate this query
SR Tendulkar (IND) 1994-1997 6 6 1 414 88 82.80 859 48.19 0 6 0 6 42 3 investigate this query
Aamer Sohail (PAK) 1994-1995 4 5 0 390 99 78.00 575 67.82 0 5 0 5 59 2 investigate this query
MG Bevan (AUS) 1994-1997 5 5 2 376 87* 125.33 855 43.97 0 5 0 5 42 0 investigate this query
GS Blewett (AUS) 1995-1997 5 5 0 356 99 71.20 744 47.84 0 5 0 5 33 0 investigate this query
CL Cairns (NZ) 1996-1997 4 5 0 303 70 60.60 597 50.75 0 5 0 5 31 5 investigate this query
AC Hudson (SA) 1994-1997 4 5 0 316 80 63.20 721 43.82 0 5 0 5 46 0 investigate this query
Inzamam-ul-Haq (PAK) 1994-1995 5 5 1 346 95 86.50 684 50.58 0 5 0 5 38 0 investigate this query
KR Rutherford (NZ) 1994-1995 4 5 0 302 68 60.40 592 51.01 0 5 0 5 43 4 investigate this query
HP Tillakaratne (SL) 1994-1997 5 5 2 327 83* 109.00 771 42.41 0 5 0 5 36 0 investigate this query
KLT Arthurton (WI) 1994-1995 4 4 1 267 75 89.00 521 51.24 0 4 0 4 30 4 investigate this query
M Azharuddin (IND) 1994-1996 4 4 0 299 97 74.75 469 63.75 0 4 0 4 42 0 investigate this query
JP Crawley (ENG) 1995-1997 4 4 0 249 72 62.25 678 36.72 0 4 0 4 21 1 investigate this query
WJ Cronje (SA) 1994-1997 4 4 1 244 76 81.33 497 49.09 0 4 0 4 29 2 investigate this query
GW Flower (ZIM) 1996-1996 4 4 0 255 73 63.75 665 38.34 0 4 0 4 24 1 investigate this query
AP Gurusinha (SL) 1994-1996 4 4 0 257 88 64.25 747 34.40 0 4 0 4 29 1 investigate this query
DC Boon (AUS) 1994-1995 3 3 0 217 96 72.33 490 44.28 0 3 0 3 27 0 investigate this query
PAJ DeFreitas (ENG) 1994-1995 3 3 1 208 88 104.00 261 79.69 0 3 0 3 24 2 investigate this query
A Flower (ZIM) 1994-1996 3 3 1 171 63 85.50 307 55.70 0 3 0 3 18 0 investigate this query
SC Ganguly (IND) 1996-1997 2 3 0 199 73 66.33 385 51.68 0 3 0 3 34 3 investigate this query
UC Hathurusingha (SL) 1995-1995 3 3 0 209 83 69.66 582 35.91 0 3 0 3 26 0 investigate this query
RS Kaluwitharana (SL) 1995-1996 3 3 0 171 71 57.00 256 66.79 0 3 0 3 24 1 investigate this query
NV Knight (ENG) 1995-1996 2 3 0 209 96 69.66 387 54.00 0 3 0 3 20 1 investigate this query
SV Manjrekar (IND) 1994-1996 2 3 0 170 66 56.66 448 37.94 0 3 0 3 19 1 investigate this query
NR Mongia (IND) 1994-1997 3 3 0 208 80 69.33 440 47.27 0 3 0 3 25 0 investigate this query
JR Murray (WI) 1994-1996 3 3 0 192 85 64.00 345 55.65 0 3 0 3 15 3 investigate this query
BA Pocock (NZ) 1997-1997 3 3 0 219 85 73.00 707 30.97 0 3 0 3 18 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 119 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page