View overall figures [change view]
Start of match date between 2 Aug 1997 and 20 Sep 2011 remove between 2 Aug 1997 and 20 Sep 2011 from query
Not involving the player AJ Stewart (ENG) remove AJ Stewart (ENG) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 7 Showing 1 - 50 of 329 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid (IND) 1997-2011 47 51 6 3618 98 80.40 8336 43.40 0 51 0 51 457 7 investigate this query
JH Kallis (SA) 1997-2010 47 50 11 3442 99 88.25 7467 46.09 0 50 0 50 374 25 investigate this query
VVS Laxman (IND) 1998-2011 47 50 11 3397 96 87.10 6675 50.89 0 50 0 50 441 0 investigate this query
RT Ponting (AUS) 1997-2010 46 50 8 3393 99 80.78 5391 62.93 0 50 0 50 405 19 investigate this query
SR Tendulkar (IND) 1998-2011 39 41 3 2858 98 75.21 5099 56.05 0 41 0 41 393 11 investigate this query
S Chanderpaul (WI) 1997-2010 37 40 10 2777 97* 92.56 6084 45.64 0 40 0 40 314 8 investigate this query
DPMD Jayawardene (SL) 1997-2011 33 37 2 2554 99 72.97 5138 49.70 0 37 0 37 301 9 investigate this query
KC Sangakkara (SL) 2000-2011 32 34 0 2326 98 68.41 4148 56.07 0 34 0 34 308 6 investigate this query
CH Gayle (WI) 2001-2010 29 33 3 2222 93 74.06 3842 57.83 0 33 0 33 347 24 investigate this query
MV Boucher (SA) 1998-2011 32 32 4 2059 95 73.53 3712 55.46 0 32 0 32 241 9 investigate this query
SP Fleming (NZ) 1997-2008 30 32 3 2276 99 78.48 4744 47.97 0 32 0 32 291 7 investigate this query
Mohammad Yousuf (PAK) 1998-2010 28 32 4 2222 97 79.35 4260 52.15 0 32 0 32 287 18 investigate this query
RR Sarwan (WI) 2000-2009 28 30 1 2043 94 70.44 4510 45.29 0 30 0 30 244 6 investigate this query
SC Ganguly (IND) 1997-2008 27 29 7 2060 99 93.63 3642 56.56 0 29 0 29 241 18 investigate this query
IR Bell (ENG) 2004-2011 24 28 4 1882 97 78.41 3651 51.54 0 28 0 28 231 7 investigate this query
ML Hayden (AUS) 2000-2008 25 28 3 2046 99 81.84 3504 58.39 0 28 0 28 270 17 investigate this query
GC Smith (SA) 2002-2010 25 28 2 1944 94 74.76 3229 60.20 0 28 0 28 246 7 investigate this query
TT Samaraweera (SL) 2001-2011 26 27 5 1907 90 86.68 3957 48.19 0 27 0 27 212 1 investigate this query
AN Cook (ENG) 2006-2011 23 26 0 1766 96 67.92 3571 49.45 0 26 0 26 229 2 investigate this query
MEK Hussey (AUS) 2005-2011 23 26 3 1842 95 80.08 3827 48.13 0 26 0 26 221 9 investigate this query
Inzamam-ul-Haq (PAK) 1997-2007 22 26 6 1856 99 92.80 3322 55.86 0 26 0 26 238 11 investigate this query
V Sehwag (ICC/IND) 2001-2010 24 26 2 1855 99 77.29 2262 82.00 0 26 0 26 263 18 investigate this query
HH Gibbs (SA) 1998-2007 24 25 1 1819 98 75.79 3709 49.04 0 25 0 25 269 12 investigate this query
SM Katich (AUS) 2003-2010 23 25 1 1832 99 76.33 3703 49.47 0 25 0 25 201 7 investigate this query
JL Langer (AUS) 1998-2006 25 25 3 1707 99 77.59 2969 57.49 0 25 0 25 192 11 investigate this query
KP Pietersen (ENG) 2005-2011 23 25 4 1844 99 87.80 2918 63.19 0 25 0 25 234 16 investigate this query
AJ Strauss (ENG) 2004-2011 23 25 2 1705 96 74.13 3272 52.10 0 25 0 25 207 3 investigate this query
Habibul Bashar (BAN) 2000-2006 20 24 1 1651 97 71.78 2576 64.09 0 24 0 24 224 2 investigate this query
BC Lara (WI) 1998-2006 21 24 1 1739 95 75.60 2911 59.73 0 24 0 24 248 17 investigate this query
AB de Villiers (SA) 2004-2010 22 23 1 1602 98 72.81 3008 53.25 0 23 0 23 205 3 investigate this query
MS Dhoni (IND) 2005-2011 19 23 7 1572 98 98.25 2333 67.38 0 23 0 23 167 29 investigate this query
NJ Astle (NZ) 1997-2006 22 22 3 1454 96 76.52 2889 50.32 0 22 0 22 189 14 investigate this query
A Flintoff (ENG) 2002-2009 19 22 1 1453 94 69.19 2191 66.31 0 22 0 22 188 38 investigate this query
AC Gilchrist (AUS) 1999-2008 21 22 4 1554 94 86.33 2002 77.62 0 22 0 22 195 19 investigate this query
ST Jayasuriya (SL) 1997-2007 21 22 1 1552 92 73.90 2319 66.92 0 22 0 22 207 15 investigate this query
G Kirsten (SA) 1997-2004 22 22 3 1468 98 77.26 3578 41.02 0 22 0 22 190 0 investigate this query
Younis Khan (PAK) 2000-2011 19 22 3 1554 91 81.78 2952 52.64 0 22 0 22 194 4 investigate this query
MJ Clarke (AUS) 2004-2011 19 21 2 1565 98 82.36 2795 55.99 0 21 0 21 183 5 investigate this query
PD Collingwood (ENG) 2005-2010 17 20 1 1399 96 73.63 2837 49.31 0 20 0 20 174 5 investigate this query
DL Vettori (NZ) 1997-2010 19 20 2 1355 99 75.27 2226 60.87 0 20 0 20 175 2 investigate this query
HM Amla (SA) 2006-2011 17 19 1 1264 95 70.22 2434 51.93 0 19 0 19 167 2 investigate this query
BB McCullum (NZ) 2004-2011 19 19 1 1376 99 76.44 2187 62.91 0 19 0 19 178 18 investigate this query
CD McMillan (NZ) 1997-2004 17 19 3 1336 98 83.50 2299 58.11 0 19 0 19 171 20 investigate this query
MH Richardson (NZ) 2000-2004 17 19 1 1417 99 78.72 3739 37.89 0 19 0 19 178 3 investigate this query
TM Dilshan (SL) 2003-2011 17 18 1 1258 92 74.00 1806 69.65 0 18 0 18 154 4 investigate this query
A Flower (ZIM) 1998-2002 16 18 2 1273 92 79.56 2674 47.60 0 18 0 18 148 7 investigate this query
MJ Prior (ENG) 2007-2011 18 18 2 1241 93 77.56 1787 69.44 0 18 0 18 143 4 investigate this query
ME Waugh (AUS) 1997-2002 16 17 3 1177 90 84.07 2241 52.52 0 17 0 17 130 7 investigate this query
MS Atapattu (SL) 1997-2007 14 16 1 1093 98 72.86 2713 40.28 0 16 0 16 125 0 investigate this query
G Gambhir (IND) 2004-2011 14 16 0 1186 97 74.12 2288 51.83 0 16 0 16 156 1 investigate this query
Page 1 of 7 Showing 1 - 50 of 329 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page