View overall figures [change view]
Start of match date between 26 Mar 1999 and 29 Nov 2005 remove between 26 Mar 1999 and 29 Nov 2005 from query
Involving the player BC Lara (ICC/WI) remove BC Lara (ICC/WI) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 2 Showing 1 - 50 of 85 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
BC Lara (WI) 1999-2004 17 19 1 1385 95 76.94 2373 58.36 0 19 0 19 189 16 investigate this query
RR Sarwan (WI) 2000-2005 18 19 1 1257 91 69.83 2714 46.31 0 19 0 19 159 2 investigate this query
CH Gayle (WI) 2001-2005 13 15 1 1010 82 72.14 1641 61.54 0 15 0 15 164 6 investigate this query
S Chanderpaul (WI) 1999-2005 12 13 3 882 97* 88.20 1763 50.02 0 13 0 13 103 1 investigate this query
RD Jacobs (WI) 1999-2004 10 10 4 705 96* 117.50 1269 55.55 0 10 0 10 93 4 investigate this query
WW Hinds (WI) 2000-2005 9 9 0 575 81 63.88 1051 54.70 0 9 0 9 88 2 investigate this query
CL Hooper (WI) 2001-2002 6 7 1 425 74 70.83 917 46.34 0 7 0 7 47 0 investigate this query
JL Langer (AUS) 1999-2005 6 6 1 437 99 87.40 746 58.57 0 6 0 6 43 3 investigate this query
SL Campbell (WI) 2000-2001 4 5 0 329 82 65.80 676 48.66 0 5 0 5 45 0 investigate this query
HH Gibbs (SA) 2001-2003 5 5 1 366 87 91.50 901 40.62 0 5 0 5 46 3 investigate this query
AC Gilchrist (AUS) 2000-2005 5 5 0 373 94 74.60 473 78.85 0 5 0 5 36 10 investigate this query
JH Kallis (SA) 2001-2005 5 5 0 305 78 61.00 691 44.13 0 5 0 5 33 2 investigate this query
MN Samuels (WI) 2000-2003 5 5 1 292 68 73.00 661 44.17 0 5 0 5 39 1 investigate this query
MA Butcher (ENG) 2004-2004 3 4 0 232 61 58.00 576 40.27 0 4 0 4 26 0 investigate this query
ML Hayden (AUS) 2000-2005 4 4 1 291 87* 97.00 533 54.59 0 4 0 4 41 0 investigate this query
VVS Laxman (IND) 2002-2002 3 4 2 277 74 138.50 545 50.82 0 4 0 4 38 0 investigate this query
RT Ponting (AUS) 2000-2005 4 4 0 253 92 63.25 509 49.70 0 4 0 4 25 0 investigate this query
MJ Slater (AUS) 2000-2001 3 4 1 319 96 106.33 531 60.07 0 4 0 4 37 0 investigate this query
NJ Astle (NZ) 1999-2002 3 3 0 239 93 79.66 457 52.29 0 3 0 3 27 3 investigate this query
MS Atapattu (SL) 2001-2003 3 3 1 195 84 97.50 416 46.87 0 3 0 3 12 0 investigate this query
DJ Bravo (WI) 2004-2005 3 3 0 195 77 65.00 349 55.87 0 3 0 3 31 0 investigate this query
A Flintoff (ENG) 2004-2004 3 3 1 187 72 93.50 233 80.25 0 3 0 3 24 4 investigate this query
AFG Griffith (WI) 1999-2000 3 3 0 177 67 59.00 667 26.53 0 3 0 3 18 0 investigate this query
N Hussain (ENG) 2004-2004 3 3 0 172 58 57.33 488 35.24 0 3 0 3 20 0 investigate this query
ST Jayasuriya (SL) 2001-2003 3 3 1 212 85 106.00 392 54.08 0 3 0 3 26 1 investigate this query
ND McKenzie (SA) 2001-2004 3 3 0 203 76 67.66 489 41.51 0 3 0 3 20 2 investigate this query
KC Sangakkara (SL) 2001-2003 3 3 0 186 75 62.00 404 46.03 0 3 0 3 22 0 investigate this query
DS Smith (WI) 2003-2005 3 3 0 209 88 69.66 402 51.99 0 3 0 3 32 0 investigate this query
GP Thorpe (ENG) 2004-2004 2 3 0 205 90 68.33 433 47.34 0 3 0 3 26 1 investigate this query
ME Trescothick (ENG) 2000-2004 3 3 0 232 88 77.33 543 42.72 0 3 0 3 28 1 investigate this query
ME Waugh (AUS) 1999-2000 3 3 1 206 78* 103.00 445 46.29 0 3 0 3 16 0 investigate this query
JC Adams (WI) 2000-2000 2 2 0 151 98 75.50 514 29.37 0 2 0 2 14 0 investigate this query
Asim Kamal (PAK) 2005-2005 2 2 0 106 55 53.00 222 47.74 0 2 0 2 15 1 investigate this query
DJ Cullinan (SA) 2001-2001 2 2 0 155 82 77.50 416 37.25 0 2 0 2 14 2 investigate this query
HH Dippenaar (SA) 2005-2005 2 2 1 127 71 127.00 259 49.03 0 2 0 2 13 3 investigate this query
R Dravid (IND) 2002-2002 2 2 0 158 91 79.00 438 36.07 0 2 0 2 23 0 investigate this query
SP Fleming (NZ) 1999-1999 2 2 0 133 67 66.50 358 37.15 0 2 0 2 13 0 investigate this query
D Ganga (WI) 2003-2003 2 2 0 133 73 66.50 343 38.77 0 2 0 2 24 0 investigate this query
SC Ganguly (IND) 2002-2002 2 2 2 135 75* - 373 36.19 0 2 0 2 13 0 investigate this query
W Jaffer (IND) 2002-2002 2 2 0 137 86 68.50 255 53.72 0 2 0 2 24 0 investigate this query
DPMD Jayawardene (SL) 2001-2001 2 2 0 187 99 93.50 279 67.02 0 2 0 2 22 1 investigate this query
DS Lehmann (AUS) 2003-2003 2 2 0 162 96 81.00 280 57.85 0 2 0 2 16 2 investigate this query
MH Richardson (NZ) 2002-2002 1 2 0 166 95 83.00 515 32.23 0 2 0 2 20 1 investigate this query
TT Samaraweera (SL) 2001-2001 2 2 0 164 87 82.00 432 37.96 0 2 0 2 9 0 investigate this query
SR Tendulkar (IND) 2002-2002 2 2 0 165 86 82.50 275 60.00 0 2 0 2 26 0 investigate this query
MP Vaughan (ENG) 2000-2004 2 2 0 142 76 71.00 250 56.80 0 2 0 2 16 0 investigate this query
RP Arnold (SL) 2001-2001 1 1 0 65 65 65.00 148 43.91 0 1 0 1 4 0 investigate this query
MA Atherton (ENG) 2000-2000 1 1 0 83 83 83.00 214 38.78 0 1 0 1 12 0 investigate this query
OAC Banks (WI) 2003-2003 1 1 1 50 50* - 137 36.49 0 1 0 1 5 1 investigate this query
CS Baugh (WI) 2004-2004 1 1 0 68 68 68.00 84 80.95 0 1 0 1 10 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 85 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page