View overall figures [change view]
Primary team West Indies remove West Indies from query
Start of match date greater than or equal to 9 Dec 1948 remove greater than or equal to 9 Dec 1948 from query
Involving the player BC Lara (ICC/WI) remove BC Lara (ICC/WI) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 1 Showing 1 - 38 of 38 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
BC Lara 1992-2006 44 48 1 3412 96 72.59 5495 62.09 0 48 0 48 482 25 investigate this query
S Chanderpaul 1994-2006 34 35 7 2445 97* 87.32 5244 46.62 0 35 0 35 292 3 investigate this query
RR Sarwan 2000-2006 21 22 1 1428 91 68.00 3029 47.14 0 22 0 22 184 2 investigate this query
CH Gayle 2001-2006 18 21 1 1477 93 73.85 2515 58.72 0 21 0 21 227 18 investigate this query
CL Hooper 1993-2002 16 18 4 1216 94* 86.85 2182 55.72 0 18 0 18 137 15 investigate this query
SL Campbell 1995-2001 15 17 0 1198 93 70.47 2508 47.76 0 17 0 17 154 3 investigate this query
JC Adams 1992-2000 13 13 5 953 98 119.12 2363 40.33 0 13 0 13 89 3 investigate this query
RD Jacobs 1999-2004 12 12 5 852 96* 121.71 1505 56.61 0 12 0 12 115 5 investigate this query
WW Hinds 2000-2005 9 9 0 575 81 63.88 1051 54.70 0 9 0 9 88 2 investigate this query
RB Richardson 1992-1995 9 9 0 586 93 65.11 1262 46.43 0 9 0 9 72 6 investigate this query
KLT Arthurton 1992-1995 8 8 1 530 77 75.71 1071 49.48 0 8 0 8 55 5 investigate this query
DJ Bravo 2004-2006 6 6 0 411 89 68.50 747 55.02 0 6 0 6 62 0 investigate this query
D Ganga 2003-2006 6 6 1 457 95 91.40 1121 40.76 0 6 0 6 67 0 investigate this query
MN Samuels 2000-2006 6 6 1 379 87 75.80 820 46.21 0 6 0 6 47 4 investigate this query
PV Simmons 1993-1996 4 4 0 276 87 69.00 461 59.86 0 4 0 4 41 1 investigate this query
AFG Griffith 1999-2000 3 3 0 177 67 59.00 667 26.53 0 3 0 3 18 0 investigate this query
DL Haynes 1992-1994 3 3 1 185 64* 92.50 377 49.07 0 3 0 3 20 0 investigate this query
JR Murray 1994-1996 3 3 0 192 85 64.00 345 55.65 0 3 0 3 15 3 investigate this query
D Ramdin 2005-2006 3 3 1 183 71 91.50 370 49.45 0 3 0 3 21 1 investigate this query
DS Smith 2003-2005 3 3 0 209 88 69.66 402 51.99 0 3 0 3 32 0 investigate this query
SC Williams 1995-1998 3 3 0 207 83 69.00 381 54.33 0 3 0 3 33 2 investigate this query
WKM Benjamin 1995-1995 2 2 0 136 85 68.00 205 66.34 0 2 0 2 11 2 investigate this query
RIC Holder 1997-1997 2 2 0 147 91 73.50 341 43.10 0 2 0 2 11 1 investigate this query
RS Morton 2006-2006 2 2 1 133 70* 133.00 250 53.20 0 2 0 2 19 1 investigate this query
PA Wallace 1998-1998 2 2 0 153 92 76.50 236 64.83 0 2 0 2 20 2 investigate this query
OAC Banks 2003-2003 1 1 1 50 50* - 137 36.49 0 1 0 1 5 1 investigate this query
CS Baugh 2004-2004 1 1 0 68 68 68.00 84 80.95 0 1 0 1 10 0 investigate this query
CO Browne 2005-2005 1 1 0 68 68 68.00 75 90.66 0 1 0 1 5 4 investigate this query
AC Cummins 1994-1994 1 1 0 50 50 50.00 107 46.72 0 1 0 1 5 0 investigate this query
VC Drakes 2003-2003 1 1 0 67 67 67.00 121 55.37 0 1 0 1 9 1 investigate this query
RO Hinds 2004-2004 1 1 0 84 84 84.00 117 71.79 0 1 0 1 12 0 investigate this query
DRE Joseph 1999-1999 1 1 0 50 50 50.00 108 46.29 0 1 0 1 4 1 investigate this query
CB Lambert 1998-1998 1 1 0 55 55 55.00 197 27.91 0 1 0 1 8 0 investigate this query
AL Logie 1990-1990 1 1 0 59 59 59.00 63 93.65 0 1 0 1 6 0 investigate this query
D Mohammed 2006-2006 1 1 0 52 52 52.00 55 94.54 0 1 0 1 10 0 investigate this query
MV Nagamootoo 2001-2001 1 1 0 68 68 68.00 99 68.68 0 1 0 1 7 0 investigate this query
RG Samuels 1997-1997 1 1 0 76 76 76.00 228 33.33 0 1 0 1 10 0 investigate this query
D Williams 1998-1998 1 1 0 65 65 65.00 172 37.79 0 1 0 1 7 0 investigate this query
Page 1 of 1 Showing 1 - 38 of 38 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page