View overall figures [change view]
Start of match date between 2 Jan 1993 and 5 Jan 2003 remove between 2 Jan 1993 and 5 Jan 2003 from query
Not involving the player A Flower (ZIM) remove A Flower (ZIM) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 5 Showing 1 - 50 of 224 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
ME Waugh (AUS) 1993-2002 41 42 5 2873 99 77.64 5182 55.44 0 42 0 42 291 21 investigate this query
MA Atherton (ENG) 1993-2001 32 36 5 2588 99 83.48 6502 39.80 0 36 0 36 309 1 investigate this query
AJ Stewart (ENG) 1993-2003 35 36 5 2529 95 81.58 4780 52.90 0 36 0 36 346 4 investigate this query
BC Lara (WI) 1993-2002 31 34 0 2410 96 70.88 3964 60.79 0 34 0 34 343 16 investigate this query
SR Waugh (AUS) 1993-2002 31 33 9 2443 99* 101.79 4913 49.72 0 33 0 33 279 2 investigate this query
SP Fleming (NZ) 1994-2002 27 29 5 1978 99 82.41 4576 43.22 0 29 0 29 246 3 investigate this query
GP Thorpe (ENG) 1993-2002 27 29 3 2058 94 79.15 4278 48.10 0 29 0 29 242 0 investigate this query
S Chanderpaul (WI) 1994-2002 27 28 5 1923 95 83.60 4353 44.17 0 28 0 28 232 1 investigate this query
Inzamam-ul-Haq (PAK) 1993-2003 27 28 4 2037 99 84.87 3899 52.24 0 28 0 28 267 8 investigate this query
G Kirsten (SA) 1994-2002 27 28 3 1892 98 75.68 4471 42.31 0 28 0 28 251 0 investigate this query
SR Tendulkar (IND) 1993-2002 27 28 1 2047 97 75.81 3833 53.40 0 28 0 28 279 10 investigate this query
N Hussain (ENG) 1993-2003 24 27 3 1752 94 73.00 4269 41.04 0 27 0 27 209 11 investigate this query
R Dravid (IND) 1996-2002 23 25 2 1867 95 81.17 4497 41.51 0 25 0 25 231 4 investigate this query
JH Kallis (SA) 1997-2002 23 24 8 1730 99 108.12 4243 40.77 0 24 0 24 171 7 investigate this query
MA Taylor (AUS) 1993-1998 22 23 1 1539 96 69.95 3417 45.03 0 23 0 23 165 0 investigate this query
MJ Slater (AUS) 1993-2001 20 21 1 1666 99 83.30 3156 52.78 0 21 0 21 186 7 investigate this query
WJ Cronje (SA) 1993-1999 20 20 3 1391 88 81.82 2793 49.80 0 20 0 20 140 21 investigate this query
DJ Cullinan (SA) 1993-2001 18 20 1 1386 96 72.94 2832 48.94 0 20 0 20 164 8 investigate this query
CL Hooper (WI) 1993-2002 18 20 5 1356 94* 90.40 2467 54.96 0 20 0 20 154 16 investigate this query
A Ranatunga (SL) 1993-2000 18 20 1 1355 90 71.31 2365 57.29 0 20 0 20 183 6 investigate this query
Saeed Anwar (PAK) 1994-2000 17 20 0 1368 94 68.40 2631 51.99 0 20 0 20 175 6 investigate this query
SC Ganguly (IND) 1996-2002 16 19 5 1325 99 94.64 2600 50.96 0 19 0 19 162 11 investigate this query
SL Campbell (WI) 1995-2001 16 18 0 1256 93 69.77 2630 47.75 0 18 0 18 158 7 investigate this query
CL Cairns (NZ) 1993-2001 16 17 0 1148 93 67.52 1883 60.96 0 17 0 17 134 29 investigate this query
GA Hick (ENG) 1993-2000 16 17 3 1211 98* 86.50 2205 54.92 0 17 0 17 161 8 investigate this query
ST Jayasuriya (SL) 1993-2002 17 17 0 1180 90 69.41 1730 68.20 0 17 0 17 145 10 investigate this query
RT Ponting (AUS) 1995-2002 16 17 2 1228 96 81.86 2023 60.70 0 17 0 17 130 9 investigate this query
IA Healy (AUS) 1993-1998 15 16 3 1105 90 85.00 1957 56.46 0 16 0 16 114 3 investigate this query
JL Langer (AUS) 1993-2002 16 16 0 1009 85 63.06 2111 47.79 0 16 0 16 94 6 investigate this query
GS Blewett (AUS) 1995-1999 13 15 0 1079 99 71.93 2475 43.59 0 15 0 15 112 1 investigate this query
VVS Laxman (IND) 1996-2002 13 15 2 1038 95 79.84 1895 54.77 0 15 0 15 146 0 investigate this query
JN Rhodes (SA) 1993-2000 14 15 3 1056 95 88.00 2185 48.32 0 15 0 15 113 7 investigate this query
ME Trescothick (ENG) 2000-2002 14 15 1 1069 99 76.35 1991 53.69 0 15 0 15 150 7 investigate this query
PA de Silva (SL) 1993-2002 14 14 0 1032 93 73.71 2204 46.82 0 14 0 14 132 7 investigate this query
AC Gilchrist (AUS) 1999-2002 13 14 3 983 91 89.36 1295 75.90 0 14 0 14 128 8 investigate this query
CD McMillan (NZ) 1997-2002 13 14 2 971 98 80.91 1629 59.60 0 14 0 14 125 16 investigate this query
RR Sarwan (WI) 2000-2002 13 14 2 959 91 79.91 2297 41.75 0 14 0 14 118 2 investigate this query
HP Tillakaratne (SL) 1993-2001 13 14 4 980 93* 98.00 2278 43.02 0 14 0 14 123 1 investigate this query
JC Adams (WI) 1993-2000 13 13 4 934 98 103.77 2374 39.34 0 13 0 13 82 3 investigate this query
NJ Astle (NZ) 1996-2002 13 13 1 851 93 70.91 1792 47.48 0 13 0 13 103 11 investigate this query
DPMD Jayawardene (SL) 1997-2002 12 13 0 915 99 70.38 1807 50.63 0 13 0 13 106 6 investigate this query
Moin Khan (PAK) 1995-2000 13 13 0 854 98 65.69 1437 59.42 0 13 0 13 107 15 investigate this query
DC Boon (AUS) 1993-1995 11 12 2 843 96 84.30 1902 44.32 0 12 0 12 101 0 investigate this query
MA Butcher (ENG) 1997-2002 11 12 0 831 94 69.25 1902 43.69 0 12 0 12 107 0 investigate this query
DR Martyn (AUS) 1993-2002 12 12 2 825 95 82.50 1513 54.52 0 12 0 12 103 2 investigate this query
Mohammad Yousuf (PAK) 1999-2003 10 12 1 812 95 73.81 1411 57.54 0 12 0 12 107 9 investigate this query
BA Young (NZ) 1993-1999 12 12 1 779 94 70.81 1951 39.92 0 12 0 12 90 1 investigate this query
MV Boucher (SA) 1998-2002 11 11 1 712 92 71.20 1295 54.98 0 11 0 11 84 3 investigate this query
BM McMillan (SA) 1993-1998 11 11 3 742 93 92.75 1589 46.69 0 11 0 11 81 6 investigate this query
MR Ramprakash (ENG) 1993-2001 10 11 4 697 72 99.57 1806 38.59 0 11 0 11 63 2 investigate this query
Page 1 of 5 Showing 1 - 50 of 224 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page