View overall figures [change view]
Start of match date between 6 Mar 1997 and 5 May 2002 remove between 6 Mar 1997 and 5 May 2002 from query
Not involving the player DJ Nash (NZ) remove DJ Nash (NZ) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 4 Showing 1 - 50 of 163 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
JH Kallis (SA) 1997-2002 21 22 7 1560 99 104.00 3911 39.88 0 22 0 22 154 7 investigate this query
R Dravid (IND) 1997-2002 19 21 4 1524 93 89.64 3614 42.16 0 21 0 21 183 4 investigate this query
ME Waugh (AUS) 1997-2002 19 20 4 1368 90 85.50 2594 52.73 0 20 0 20 149 8 investigate this query
N Hussain (ENG) 1998-2002 16 17 3 1121 94 80.07 2790 40.17 0 17 0 17 130 8 investigate this query
ST Jayasuriya (SL) 1997-2002 17 17 0 1190 92 70.00 1819 65.42 0 17 0 17 151 11 investigate this query
G Kirsten (SA) 1997-2002 17 17 2 1189 98 79.26 2952 40.27 0 17 0 17 143 0 investigate this query
WJ Cronje (SA) 1997-1999 16 16 2 1109 88 79.21 2217 50.02 0 16 0 16 112 19 investigate this query
SP Fleming (NZ) 1997-2002 15 16 1 1090 99 72.66 2279 47.82 0 16 0 16 139 2 investigate this query
BC Lara (WI) 1997-2002 14 16 0 1144 93 71.50 2026 56.46 0 16 0 16 159 11 investigate this query
Inzamam-ul-Haq (PAK) 1997-2002 14 15 3 1119 99 93.25 2164 51.70 0 15 0 15 143 8 investigate this query
DPMD Jayawardene (SL) 1997-2002 14 15 0 1079 99 71.93 2072 52.07 0 15 0 15 127 7 investigate this query
Mohammad Yousuf (PAK) 1998-2002 12 15 1 1013 95 72.35 1962 51.63 0 15 0 15 138 8 investigate this query
SR Tendulkar (IND) 1997-2002 14 15 0 1146 97 76.40 2131 53.77 0 15 0 15 162 5 investigate this query
MA Atherton (ENG) 1997-2001 13 14 3 949 98* 86.27 2258 42.02 0 14 0 14 118 0 investigate this query
A Flower (ZIM) 1998-2002 13 14 2 993 92 82.75 2179 45.57 0 14 0 14 108 5 investigate this query
A Ranatunga (SL) 1997-2000 11 14 2 933 88 77.75 1717 54.33 0 14 0 14 131 5 investigate this query
AJ Stewart (ENG) 1997-2001 13 14 2 992 95 82.66 1844 53.79 0 14 0 14 129 3 investigate this query
CL Hooper (WI) 1997-2002 12 13 4 899 94* 99.88 1769 50.81 0 13 0 13 99 6 investigate this query
RT Ponting (AUS) 1997-2002 12 13 2 905 96 82.27 1513 59.81 0 13 0 13 93 6 investigate this query
SR Waugh (AUS) 1997-2001 12 13 2 1000 96 90.90 2016 49.60 0 13 0 13 118 1 investigate this query
S Chanderpaul (WI) 1997-2002 12 12 3 864 95 96.00 1894 45.61 0 12 0 12 109 1 investigate this query
SC Ganguly (IND) 1997-2002 11 12 5 856 99 122.28 1776 48.19 0 12 0 12 90 8 investigate this query
JL Langer (AUS) 1998-2002 12 12 0 751 85 62.58 1522 49.34 0 12 0 12 70 6 investigate this query
VVS Laxman (IND) 1997-2002 10 12 1 848 95 77.09 1498 56.60 0 12 0 12 124 0 investigate this query
Saeed Anwar (PAK) 1997-2000 12 12 0 792 84 66.00 1523 52.00 0 12 0 12 106 3 investigate this query
SL Campbell (WI) 1997-2001 9 11 0 710 82 64.54 1601 44.34 0 11 0 11 78 5 investigate this query
AC Gilchrist (AUS) 1999-2002 10 11 1 803 91 80.30 1056 76.04 0 11 0 11 113 4 investigate this query
CD McMillan (NZ) 1997-2002 11 11 1 728 98 72.80 1328 54.81 0 11 0 11 94 13 investigate this query
Moin Khan (PAK) 1997-2000 11 11 0 791 98 71.90 1338 59.11 0 11 0 11 97 15 investigate this query
RR Sarwan (WI) 2000-2002 10 11 2 765 91 85.00 1798 42.54 0 11 0 11 102 0 investigate this query
MJ Slater (AUS) 1998-2001 10 11 1 926 97 92.60 1725 53.68 0 11 0 11 104 6 investigate this query
MS Atapattu (SL) 1997-2002 9 10 0 685 98 68.50 1792 38.22 0 10 0 10 78 0 investigate this query
GS Blewett (AUS) 1997-1999 8 10 0 723 99 72.30 1731 41.76 0 10 0 10 79 1 investigate this query
MV Boucher (SA) 1998-2001 10 10 2 649 92 81.12 1147 56.58 0 10 0 10 76 3 investigate this query
HH Gibbs (SA) 1998-2002 10 10 1 699 87 77.66 1649 42.38 0 10 0 10 95 4 investigate this query
GP Thorpe (ENG) 1997-2001 9 10 3 702 84* 100.28 1577 44.51 0 10 0 10 78 0 investigate this query
ME Trescothick (ENG) 2000-2002 10 10 0 725 99 72.50 1372 52.84 0 10 0 10 99 6 investigate this query
DJ Cullinan (SA) 1998-2001 9 9 0 602 82 66.88 1372 43.87 0 9 0 9 65 5 investigate this query
SS Das (IND) 2000-2001 7 9 1 598 84 74.75 1409 42.44 0 9 0 9 83 1 investigate this query
Habibul Bashar (BAN) 2000-2002 8 9 1 573 76 71.62 989 57.93 0 9 0 9 79 2 investigate this query
ML Hayden (AUS) 2000-2002 7 9 0 666 97 74.00 1125 59.20 0 9 0 9 94 5 investigate this query
ND McKenzie (SA) 2000-2002 9 9 0 643 99 71.44 1506 42.69 0 9 0 9 83 3 investigate this query
MR Ramprakash (ENG) 1998-2001 8 9 3 548 69* 91.33 1359 40.32 0 9 0 9 51 2 investigate this query
JN Rhodes (SA) 1998-2000 8 9 2 625 95 89.28 1211 51.61 0 9 0 9 64 6 investigate this query
RP Arnold (SL) 1997-2002 8 8 1 527 99 75.28 1190 44.28 0 8 0 8 63 1 investigate this query
MA Butcher (ENG) 1997-2002 7 8 0 576 92 72.00 1307 44.07 0 8 0 8 77 0 investigate this query
PA de Silva (SL) 1997-1999 8 8 0 581 78 72.62 1090 53.30 0 8 0 8 78 4 investigate this query
L Klusener (SA) 1997-2001 8 8 2 587 97 97.83 933 62.91 0 8 0 8 67 4 investigate this query
SM Pollock (SA) 1997-2002 8 8 3 535 92 107.00 806 66.37 0 8 0 8 49 10 investigate this query
MH Richardson (NZ) 2000-2002 8 8 1 563 83 80.42 1385 40.64 0 8 0 8 72 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 163 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page