View overall figures [change view]
Start of match date between 21 Jun 1990 and 18 Aug 2003 remove between 21 Jun 1990 and 18 Aug 2003 from query
Involving the player DR Martyn (AUS) remove DR Martyn (AUS) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 2 Showing 1 - 50 of 53 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DR Martyn (AUS) 1992-2002 13 13 3 892 95 89.20 1654 53.92 0 13 0 13 107 2 investigate this query
ME Waugh (AUS) 1992-2002 10 10 1 676 86 75.11 1227 55.09 0 10 0 10 75 3 investigate this query
AC Gilchrist (AUS) 2000-2002 9 9 3 632 91 105.33 814 77.64 0 9 0 9 86 7 investigate this query
ML Hayden (AUS) 2000-2002 6 7 0 522 96 74.57 893 58.45 0 7 0 7 73 4 investigate this query
N Hussain (ENG) 2001-2003 5 6 0 366 75 61.00 816 44.85 0 6 0 6 42 2 investigate this query
RT Ponting (AUS) 2000-2002 6 6 0 437 92 72.83 598 73.07 0 6 0 6 58 2 investigate this query
JL Langer (AUS) 2000-2002 5 5 0 347 85 69.40 599 57.92 0 5 0 5 39 2 investigate this query
AJ Stewart (ENG) 2001-2003 5 5 2 335 76* 111.66 435 77.01 0 5 0 5 49 1 investigate this query
DC Boon (AUS) 1993-1993 3 4 1 244 76 81.33 555 43.96 0 4 0 4 26 0 investigate this query
JH Kallis (SA) 2001-2002 4 4 2 298 99 149.00 563 52.93 0 4 0 4 37 0 investigate this query
ME Trescothick (ENG) 2001-2002 4 4 0 272 76 68.00 421 64.60 0 4 0 4 47 3 investigate this query
SK Warne (AUS) 2001-2002 4 4 0 289 99 72.25 394 73.35 0 4 0 4 39 1 investigate this query
SR Waugh (AUS) 2001-2002 4 4 0 287 90 71.75 516 55.62 0 4 0 4 44 0 investigate this query
AR Border (AUS) 1992-1993 3 3 0 218 74 72.66 527 41.36 0 3 0 3 24 0 investigate this query
CL Cairns (NZ) 2000-2001 3 3 0 201 71 67.00 257 78.21 0 3 0 3 22 8 investigate this query
SP Fleming (NZ) 2000-2001 3 3 0 188 71 62.66 411 45.74 0 3 0 3 19 0 investigate this query
G Kirsten (SA) 1994-2002 3 3 0 218 87 72.66 501 43.51 0 3 0 3 27 0 investigate this query
ND McKenzie (SA) 2001-2002 3 3 0 253 99 84.33 558 45.34 0 3 0 3 38 0 investigate this query
CD McMillan (NZ) 2000-2001 3 3 0 212 79 70.66 475 44.63 0 3 0 3 31 2 investigate this query
MJ Slater (AUS) 1994-2001 3 3 0 252 92 84.00 467 53.96 0 3 0 3 26 0 investigate this query
KLT Arthurton (WI) 1992-1993 2 2 0 148 77 74.00 339 43.65 0 2 0 2 10 1 investigate this query
NJ Astle (NZ) 2000-2001 2 2 0 127 66 63.50 255 49.80 0 2 0 2 15 0 investigate this query
MA Atherton (ENG) 2001-2001 2 2 0 108 57 54.00 211 51.18 0 2 0 2 19 0 investigate this query
MA Butcher (ENG) 2001-2002 2 2 0 137 83 68.50 285 48.07 0 2 0 2 16 0 investigate this query
HH Gibbs (SA) 2001-2002 2 2 0 129 78 64.50 253 50.98 0 2 0 2 19 0 investigate this query
Hasan Raza (PAK) 2002-2002 1 2 1 122 68 122.00 314 38.85 0 2 0 2 20 0 investigate this query
BC Lara (WI) 1992-1992 2 2 0 110 58 55.00 248 44.35 0 2 0 2 10 0 investigate this query
RB Richardson (WI) 1992-1992 2 2 0 118 66 59.00 302 39.07 0 2 0 2 15 1 investigate this query
Younis Khan (PAK) 2002-2002 1 2 0 109 58 54.50 192 56.77 0 2 0 2 19 0 investigate this query
JC Adams (WI) 1993-1993 1 1 1 77 77* - 151 50.99 0 1 0 1 6 0 investigate this query
U Afzaal (ENG) 2001-2001 1 1 0 54 54 54.00 76 71.05 0 1 0 1 9 0 investigate this query
MV Boucher (SA) 2001-2001 1 1 0 64 64 64.00 149 42.95 0 1 0 1 8 0 investigate this query
JP Crawley (ENG) 2002-2002 1 1 1 69 69* - 144 47.91 0 1 0 1 8 0 investigate this query
WJ Cronje (SA) 1993-1993 1 1 0 71 71 71.00 141 50.35 0 1 0 1 5 0 investigate this query
HH Dippenaar (SA) 2002-2002 1 1 0 74 74 74.00 116 63.79 0 1 0 1 14 0 investigate this query
Faisal Iqbal (PAK) 2002-2002 1 1 0 83 83 83.00 85 97.64 0 1 0 1 16 0 investigate this query
AJ Hall (SA) 2002-2002 1 1 0 70 70 70.00 141 49.64 0 1 0 1 10 0 investigate this query
AC Hudson (SA) 1993-1993 1 1 1 64 64* - 201 31.84 0 1 0 1 3 0 investigate this query
RWT Key (ENG) 2002-2002 1 1 0 52 52 52.00 109 47.70 0 1 0 1 7 0 investigate this query
B Lee (AUS) 2001-2001 1 1 0 61 61 61.00 93 65.59 0 1 0 1 9 1 investigate this query
ML Love (AUS) 2002-2002 1 1 1 62 62* - 141 43.97 0 1 0 1 4 0 investigate this query
GRJ Matthews (AUS) 1993-1993 1 1 0 79 79 79.00 200 39.50 0 1 0 1 7 0 investigate this query
SM Pollock (SA) 2002-2002 1 1 1 61 61* - 83 73.49 0 1 0 1 5 2 investigate this query
Rashid Latif (PAK) 2002-2002 1 1 0 66 66 66.00 106 62.26 0 1 0 1 10 0 investigate this query
JN Rhodes (SA) 1994-1994 1 1 1 76 76* - 162 46.91 0 1 0 1 6 1 investigate this query
MH Richardson (NZ) 2001-2001 1 1 0 57 57 57.00 69 82.60 0 1 0 1 6 0 investigate this query
KR Rutherford (NZ) 1993-1993 1 1 1 53 53* - 95 55.78 0 1 0 1 9 0 investigate this query
PV Simmons (WI) 1993-1993 1 1 0 80 80 80.00 147 54.42 0 1 0 1 11 1 investigate this query
GC Smith (SA) 2002-2002 1 1 0 68 68 68.00 147 46.25 0 1 0 1 9 0 investigate this query
Taufeeq Umar (PAK) 2002-2002 1 1 0 88 88 88.00 172 51.16 0 1 0 1 16 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 53 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page