View overall figures [change view]
Start of match date between 19 Mar 1994 and 17 Aug 2005 remove between 19 Mar 1994 and 17 Aug 2005 from query
Not involving the player DJ Cullinan (SA) remove DJ Cullinan (SA) from query
Runs scored between 50 and 99 remove between 50 and 99 from query
Ordered by scores of fifty or more (descending)
Page 1 of 6 Showing 1 - 50 of 286 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SP Fleming (NZ) 1994-2005 36 36 6 2496 97 83.20 5645 44.21 0 36 0 36 312 6 investigate this query
GP Thorpe (ENG) 1994-2005 33 36 6 2493 94 83.10 5368 46.44 0 36 0 36 295 2 investigate this query
ME Waugh (AUS) 1994-2002 34 35 4 2407 90 77.64 4516 53.29 0 35 0 35 248 16 investigate this query
R Dravid (IND) 1996-2005 32 34 6 2505 95 89.46 5951 42.09 0 34 0 34 304 5 investigate this query
Inzamam-ul-Haq (PAK) 1994-2005 31 34 5 2387 99 82.31 4575 52.17 0 34 0 34 306 8 investigate this query
BC Lara (WI) 1994-2004 30 33 1 2359 95 73.71 3680 64.10 0 33 0 33 335 18 investigate this query
S Chanderpaul (WI) 1994-2005 31 32 6 2223 97* 85.50 4785 46.45 0 32 0 32 263 3 investigate this query
SR Tendulkar (IND) 1994-2005 28 30 2 2129 97 76.03 3834 55.52 0 30 0 30 293 9 investigate this query
SR Waugh (AUS) 1994-2004 28 29 8 2135 99* 101.66 4150 51.44 0 29 0 29 250 3 investigate this query
N Hussain (ENG) 1996-2004 25 28 2 1781 95 68.50 4229 42.11 0 28 0 28 212 9 investigate this query
RT Ponting (AUS) 1995-2005 26 28 5 1962 98 85.30 3064 64.03 0 28 0 28 231 15 investigate this query
AJ Stewart (ENG) 1994-2003 25 26 5 1787 89 85.09 3188 56.05 0 26 0 26 234 3 investigate this query
ME Trescothick (ENG) 2000-2005 25 26 3 1828 99 79.47 3276 55.79 0 26 0 26 265 12 investigate this query
JL Langer (AUS) 1994-2005 25 25 3 1660 97 75.45 3059 54.26 0 25 0 25 174 11 investigate this query
Saeed Anwar (PAK) 1994-2000 20 24 1 1621 94 70.47 2990 54.21 0 24 0 24 215 6 investigate this query
MA Atherton (ENG) 1994-2001 22 23 4 1640 99 86.31 3958 41.43 0 23 0 23 188 1 investigate this query
SC Ganguly (IND) 1996-2004 21 23 6 1623 99 95.47 3099 52.37 0 23 0 23 198 12 investigate this query
ST Jayasuriya (SL) 1997-2004 22 23 1 1624 92 73.81 2460 66.01 0 23 0 23 205 13 investigate this query
JH Kallis (SA) 1998-2005 21 22 5 1543 99 90.76 3029 50.94 0 22 0 22 174 15 investigate this query
Mohammad Yousuf (PAK) 1998-2005 18 22 3 1478 95 77.78 2895 51.05 0 22 0 22 211 11 investigate this query
MA Butcher (ENG) 1997-2004 17 21 0 1362 94 64.85 3127 43.55 0 21 0 21 179 1 investigate this query
A Flower (ZIM) 1994-2002 19 21 3 1442 92 80.11 3011 47.89 0 21 0 21 167 7 investigate this query
DPMD Jayawardene (SL) 1997-2004 20 21 1 1443 99 72.15 2951 48.89 0 21 0 21 167 7 investigate this query
VVS Laxman (IND) 1997-2005 19 21 4 1470 95 86.47 2747 53.51 0 21 0 21 211 0 investigate this query
RR Sarwan (WI) 2000-2005 20 21 2 1410 90 74.21 3217 43.82 0 21 0 21 178 4 investigate this query
CL Cairns (NZ) 1995-2004 19 20 1 1349 93 71.00 2224 60.65 0 20 0 20 156 35 investigate this query
AC Gilchrist (AUS) 1999-2005 19 20 4 1384 91 86.50 1799 76.93 0 20 0 20 175 14 investigate this query
Habibul Bashar (BAN) 2000-2005 17 20 1 1349 97 71.00 2143 62.94 0 20 0 20 185 2 investigate this query
ML Hayden (AUS) 2000-2005 17 20 2 1377 99 76.50 2293 60.05 0 20 0 20 183 13 investigate this query
NJ Astle (NZ) 1996-2005 19 19 2 1263 96 74.29 2540 49.72 0 19 0 19 159 15 investigate this query
DR Martyn (AUS) 2000-2005 18 19 3 1314 97 82.12 2327 56.46 0 19 0 19 159 5 investigate this query
SL Campbell (WI) 1995-2001 16 18 0 1256 93 69.77 2630 47.75 0 18 0 18 158 7 investigate this query
CH Gayle (WI) 2001-2005 15 18 2 1198 88 74.87 2106 56.88 0 18 0 18 202 5 investigate this query
CD McMillan (NZ) 1997-2004 16 18 3 1258 98 83.86 2112 59.56 0 18 0 18 159 20 investigate this query
A Ranatunga (SL) 1994-2000 16 18 2 1214 90 75.87 2212 54.88 0 18 0 18 155 4 investigate this query
MH Richardson (NZ) 2000-2004 15 17 1 1280 99 80.00 3403 37.61 0 17 0 17 162 3 investigate this query
A Flintoff (ENG) 2002-2005 14 16 1 1087 95 72.46 1390 78.20 0 16 0 16 139 34 investigate this query
KC Sangakkara (SL) 2001-2004 15 16 0 1072 95 67.00 1855 57.78 0 16 0 16 148 3 investigate this query
MJ Slater (AUS) 1994-2001 15 16 1 1297 97 86.46 2397 54.10 0 16 0 16 147 7 investigate this query
GS Blewett (AUS) 1995-1999 13 15 0 1079 99 71.93 2475 43.59 0 15 0 15 112 1 investigate this query
G Kirsten (SA) 1994-2004 15 15 1 997 90 71.21 2146 46.45 0 15 0 15 146 0 investigate this query
MA Taylor (AUS) 1994-1998 14 15 1 1029 96 73.50 2189 47.00 0 15 0 15 122 0 investigate this query
CL Hooper (WI) 1994-2002 13 14 4 958 94* 95.80 1592 60.17 0 14 0 14 114 16 investigate this query
Moin Khan (PAK) 1995-2000 14 14 0 929 98 66.35 1583 58.68 0 14 0 14 120 13 investigate this query
ADR Campbell (ZIM) 1994-2002 13 13 1 902 99 75.16 2049 44.02 0 13 0 13 107 2 investigate this query
GW Flower (ZIM) 1996-2002 13 13 0 894 86 68.76 2270 39.38 0 13 0 13 98 3 investigate this query
WW Hinds (WI) 2000-2005 13 13 0 829 81 63.76 1452 57.09 0 13 0 13 121 6 investigate this query
MV Boucher (SA) 1998-2005 12 12 1 732 72 66.54 1259 58.14 0 12 0 12 101 3 investigate this query
HH Gibbs (SA) 1998-2005 11 12 0 882 98 73.50 1703 51.79 0 12 0 12 130 8 investigate this query
IA Healy (AUS) 1994-1998 11 12 2 827 90 82.70 1545 53.52 0 12 0 12 82 2 investigate this query
Page 1 of 6 Showing 1 - 50 of 286 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page